Juniata at Drew September 19, 2015
Box Score
Juniata
Drew
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Max Furman
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
|
23
John Miller
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 | 495 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
John Marques
|
0 | 0 | 0 | 0 | 45 |
|
d 3
Marlon Rodriguez
|
1 | 0 | 0 | 0 | 45 |
|
f 4
Benjamin Audi
|
5 | 4 | 2 | 0 | 45 |
|
d 6
Daniel Giraldo
|
1 | 0 | 0 | 0 | 45 |
|
7
Anthony McMyne
|
1 | 0 | 0 | 0 | 0 |
|
10
Cole Leckburg
|
4 | 1 | 0 | 0 | 0 |
|
11
Lu Goncalves
|
0 | 0 | 0 | 0 | 0 |
|
13
Dan Cossu
|
2 | 0 | 0 | 0 | 0 |
|
d 16
Fil Goncalves
|
1 | 1 | 0 | 0 | 45 |
|
d 17
Niko Cserhat
|
1 | 0 | 0 | 0 | 45 |
|
18
Ian Pavlak
|
1 | 1 | 0 | 0 | 0 |
|
m 19
Joe Sollod
|
3 | 3 | 0 | 1 | 45 |
|
m 21
Eduardo Martinez
|
2 | 0 | 0 | 0 | 45 |
|
22
Max Correa
|
0 | 0 | 0 | 0 | 0 |
|
m 23
Kevin Baroz
|
0 | 0 | 0 | 0 | 45 |
|
m 29
Alexi Velazquez
|
5 | 2 | 0 | 0 | 45 |
|
m 31
Dylan Hammer
|
2 | 0 | 0 | 0 | 45 |
|
38
Derek Morgen
|
0 | 0 | 0 | 0 | 0 |
|
39
Guy Zeplovitch
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 12 | 2 | 1 | 495 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Johnson (L, 0-3-1) | 12 | 2 | 10 | 98:06 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Marques (W, 6-0-1) | 3 | 1 | 2 | 98:06 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Drew
1st
|
10:39 | Benjamin Audi (5) (Joe Sollod) | 0 - 1 |
|
Juniata
2nd
|
87:17 | Dani Meyer-Arrivilla (2) (unassisted) - Top L of box shot over GK top R corner o | 1 - 1 |
|
Drew
OT
|
98:06 | Benjamin Audi (6) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Drew
2nd
|
79:48 | Yellow card - Chandler Steffen |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Juniata | 2 | 5 | 0 | 7 |
| Drew | 11 | 13 | 5 | 29 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Juniata | 2 | 6 | 2 | 10 |
| Drew | 1 | 1 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Juniata | 0 | 2 | 0 | 2 |
| Drew | 2 | 5 | 1 | 8 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Juniata | 3 | 5 | 1 | 9 |
| Drew | 3 | 4 | 1 | 8 |
| Date/Time | September 19, 2015 - 1:00 PM |
|---|---|
| Location | Madison, N.J. |
| Stadium | Ranger Stadium |
| Game length | 2:10 |
| Attendance | 427 |
| Referee: | Pajacit Enofki |
| Asst. Referee: | Alejandro Dieguez |
| : | Adam Alfi |
| Scorer: | DrewSID |
Play By Play
| 0:00 | James Johnson at goalie for Juniata. | ||
| 0:00 | John Marques at goalie for Drew. | ||
| 02:00 | Offside against Drew. | ||
| Foul on Juniata. | |||
| Foul on Juniata. | |||
| Illegal Throw | |||
| 07:46 | Offside against Drew. | ||
| 08:52 | Shot by Juniata Dani Meyer-Arrivilla, Save (by goalie) John Marques. | ||
| 09:49 | Offside against Drew. | ||
| 10:39 | Goal!GOAL by Drew Benjamin Audi (FIRST GOAL), Assist by Joe Sollod, goal number 5 for season. ( 0 - 1 ) |
||
| 19 R Cross to middle 4 header top R of goal | |||
| 11:06 | Offside against Drew. | ||
| Foul on Juniata. | |||
| 14:21 | Offside against Drew. | ||
| 15:08 | Shot by Drew Alexi Velazquez, Blocked. | ||
| 15:32 | Corner kick by Drew Benjamin Audi [15:32]. | ||
| 17:02 | Shot by Drew Fil Goncalves, Save (by goalie) James Johnson. | ||
| 19:45 | Substitution!Drew substitution: Max Correa for Fil Goncalves. | ||
| Foul on Drew. | |||
| 20:32 | Substitution!Juniata substitution: John Miller for Nathan Woods. | ||
| 12 injury substitution | |||
| 21:03 | Offside against Juniata. | ||
| 22:29 | Shot by Drew Dylan Hammer, High. | ||
| 22:33 | Substitution!Drew substitution: Cole Leckburg for Alexi Velazquez. | ||
| 24:24 | Substitution!Juniata substitution: Sheridan Doan for Chandler Steffen. | ||
| 25:10 | Substitution!Drew substitution: Anthony McMyne for Dylan Hammer. | ||
| 25:10 | Substitution!Drew substitution: Guy Zeplovitch for Joe Sollod. | ||
| 26:09 | Corner kick by Drew Guy Zeplovitch [26:09]. | ||
| 27:59 | Shot by Drew Eduardo Martinez, Blocked. | ||
| 28:46 | Shot by Drew Benjamin Audi, Save (by goalie) James Johnson. | ||
| 30:02 | Substitution!Juniata substitution: Max Furman for Steven Stroup. | ||
| 30:02 | Substitution!Drew substitution: Ian Pavlak for Kevin Baroz. | ||
| 30:02 | Substitution!Drew substitution: Dan Cossu for Benjamin Audi. | ||
| 33:53 | Shot by Drew Cole Leckburg, Wide Left. | ||
| 36:41 | Shot by Drew Dan Cossu, Wide Left. | ||
| 36:51 | Substitution!Juniata substitution: Charlie Jones for Adam Heller. | ||
| 36:51 | Substitution!Juniata substitution: Jonah Ruggiero for Dani Meyer-Arrivilla. | ||
| 38:19 | Shot by Drew Dan Cossu, High. | ||
| Foul on Drew. | |||
| 39:17 | Shot by Juniata Max Furman, Wide Right. | ||
| Foul on Drew. | |||
| 43:14 | Shot by Drew Cole Leckburg, High. | ||
| 44:31 | Shot by Drew Cole Leckburg, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Drew. | |||
| illegal throw | |||
| 49:28 | Header Shot by Drew Dylan Hammer, Blocked. | ||
| 50:05 | Shot by Juniata Steven Stroup, Blocked. | ||
| 50:39 | Corner kick by Juniata Adam Heller [50:39]. | ||
| 51:09 | Corner kick by Juniata Adam Heller [51:09]. | ||
| 51:31 | Header Shot by Juniata Pedro Basaca, Save (by goalie) John Marques. | ||
| Foul on Juniata. | |||
| 56:54 | Shot by Drew Joe Sollod, Save (by goalie) James Johnson. | ||
| Foul on Drew. | |||
| 57:35 | Substitution!Drew substitution: Lu Goncalves for Alexi Velazquez. | ||
| 59:13 | Shot by Juniata Nathan Woods, Wide Right. | ||
| 63:49 | Shot by Drew Benjamin Audi, Save (by goalie) James Johnson. | ||
| 64:37 | Substitution!Drew substitution: Derek Morgen for Kevin Baroz. | ||
| 64:37 | Substitution!Juniata substitution: John Miller for Nathan Woods. | ||
| 66:38 | Offside against Juniata. | ||
| 67:25 | Corner kick by Drew Benjamin Audi [67:25]. | ||
| 67:26 | Header Shot by Drew Niko Cserhat, Wide Left. | ||
| 67:34 | Substitution!Juniata substitution: Max Furman for Adam Heller. | ||
| Foul on Drew. | |||
| Foul on Juniata. | |||
| 73:16 | Offside against Drew. | ||
| 73:54 | Substitution!Drew substitution: Cole Leckburg for Joe Sollod. | ||
| 74:05 | Substitution!Drew substitution: Anthony McMyne for Dylan Hammer. | ||
| 74:05 | Substitution!Drew substitution: Alexi Velazquez for Benjamin Audi. | ||
| 74:53 | Corner kick by Drew Lu Goncalves [74:53]. | ||
| 74:56 | Header Shot by Drew Marlon Rodriguez, Wide Right. | ||
| Foul on Juniata. | |||
| 78:59 | Shot by Drew Alexi Velazquez, Save (by goalie) James Johnson. | ||
| 79:05 | Shot by Drew Alexi Velazquez, Save (by goalie) James Johnson. | ||
| 79:30 | Corner kick by Drew Lu Goncalves [79:30]. | ||
| Foul on Juniata. | |||
| 79:48 | Yellow card on Juniata Chandler Steffen. | ||
| 81:18 | Shot by Drew Alexi Velazquez, Wide Right. | ||
| 82:11 | Shot by Juniata Dani Meyer-Arrivilla, High. | ||
| 82:34 | Substitution!Juniata substitution: Charlie Jones for Max Furman. | ||
| Foul on Drew. | |||
| 84:30 | Shot by Drew Eduardo Martinez, High. | ||
| 84:33 | Substitution!Drew substitution: Ian Pavlak for Eduardo Martinez. | ||
| 87:17 | Goal!GOAL by Juniata Dani Meyer-Arrivilla, goal number 2 for season. *Top L of box shot over GK top R corner of goal ( 1 - 1 ) |
||
| Foul on Juniata. | |||
| 89:16 | Header Shot by Drew Ian Pavlak, Save (by goalie) James Johnson. | ||
| 89:27 | Shot by Drew Anthony McMyne, Blocked. | ||
| 89:36 | Corner kick by Drew Lu Goncalves [89:36]. | ||
| 89:39 | Corner kick by Drew Lu Goncalves [89:39]. | ||
| 89:47 | Header Shot by Drew Cole Leckburg, Save (by goalie) James Johnson. | ||
| 89:52 | Shot by Drew Alexi Velazquez, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Drew. | |||
| 91:17 | Substitution!Juniata substitution: Nathan Woods for John Miller. | ||
| 92:29 | Shot by Drew Joe Sollod, Save (by goalie) James Johnson. | ||
| 95:47 | Shot by Drew Benjamin Audi, High. | ||
| 97:16 | Shot by Drew Joe Sollod, Save (by goalie) James Johnson. | ||
| 97:50 | Corner kick by Drew Benjamin Audi [97:50]. | ||
| 98:06 | Shot by Drew Daniel Giraldo, Blocked. | ||
| Foul on Juniata. | |||
| handball in the box | |||
| 98:06 | Goal!Drew Benjamin Audi PENALTY KICK GOAL, goal number 6 for season. ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


