Catholic at Juniata October 31, 2015
Box Score
Catholic
Juniata
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Josh Barrett
|
0 | 0 | 0 | 0 | 34 |
|
5
Cam Linnville
|
0 | 0 | 0 | 0 | 90 |
|
6
Jacob Nabbie
|
0 | 0 | 0 | 0 | 7 |
|
8
Nick Joeston
|
4 | 1 | 0 | 0 | 53 |
|
9
Connor Keale
|
0 | 0 | 0 | 0 | 90 |
|
10
Tyler Zimmerman
|
2 | 2 | 2 | 1 | 84 |
|
11
Heston Priestley
|
1 | 1 | 1 | 0 | 55 |
|
12
Nico Bartolomeo
|
0 | 0 | 0 | 0 | 11 |
|
13
Brian Galfond
|
0 | 0 | 0 | 0 | 16 |
|
14
Jack Traxler
|
2 | 1 | 0 | 0 | 40 |
|
16
Ben Pesante
|
0 | 0 | 0 | 0 | 33 |
|
17
Alex Laprade
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 90:00
18
Ben Sykes
|
1 | 0 | 0 | 0 | 64 |
|
19
Matt Holtschneider
|
1 | 0 | 0 | 0 | 78 |
|
20
Sean Adams
|
0 | 0 | 0 | 0 | 57 |
|
21
Corbin Brailsford
|
0 | 0 | 0 | 0 | 6 |
|
22
Brendan Kacani
|
0 | 0 | 0 | 0 | 90 |
|
27
Patrick Mogan
|
0 | 0 | 0 | 0 | 12 |
|
gk 32
Zachery Tashjy
|
0 | 0 | 0 | 0 | 12 |
|
77
Steven Lukas
|
0 | 0 | 0 | 0 | 78 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 1 | 1000 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 26 | |
| 2 | 2 | 0 | 0 | 90 | |
|
12
Nathan Woods
|
0 | 0 | 0 | 0 | 46 |
| 0 | 0 | 0 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 38 | |
|
15
Carl Pollard
|
1 | 1 | 0 | 0 | 21 |
|
18
Max Furman
|
1 | 1 | 1 | 0 | 64 |
| 0 | 0 | 0 | 0 | 77 | |
|
21
Aaron Kulig
|
4 | 3 | 0 | 1 | 90 |
|
22
Adam Heller
|
0 | 0 | 0 | 0 | 65 |
|
23
John Miller
|
0 | 0 | 0 | 0 | 30 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 1 | 985 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Zachery Tashjy | 0 | 0 | 0 | 11:38 | |
| 77 - Steven Lukas | 8 | 2 | 6 | 78:22 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Johnson | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Catholic
1st
|
23:36 | Zimmerman, Tyler (unassisted) - HIT OFF THE POST AND WENT IN | 1 - 0 |
|
Catholic
1st
|
33:04 | Priestley, Heston (Zimmerman, Tyler) | 2 - 0 |
|
Juniata
2nd
|
46:19 | Max Furman (2) (Aaron Kulig) | 2 - 1 |
|
Juniata
2nd
|
57:15 | Dylan Thompson (2) (unassisted) - Penalty Kick | 2 - 2 |
|
Catholic
2nd
|
89:03 | Zimmerman, Tyler (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Catholic
2nd
|
60:47 | Yellow card - Steven Guetzlaff |
|
Catholic
2nd
|
70:48 | Yellow card - Charlie Jones |
|
Catholic
2nd
|
71:59 | Yellow card - Pedro Basaca |
|
Catholic
2nd
|
90:00 | Yellow card - Sykes, Ben |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 5 | 6 | 11 |
| Juniata | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 3 | 3 | 6 |
| Juniata | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 2 | 1 | 3 |
| Juniata | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 2 | 5 | 7 |
| Juniata | 1 | 2 | 3 |
| Date/Time | October 31, 2015 - 1:00 pm |
|---|---|
| Location | Huntingdon, Pa. |
| Attendance | 100 |
Play By Play
| 00:00 | Tashjy, Zachery at goalie for Catholic. | ||
| 00:00 | James Johnson at goalie for Juniata Eagles. | ||
| 08:13 | Shot by CUAMSOC Joesten, Nick WIDE. | ||
| 08:46 | Corner kick by CUAMSOC Zimmerman, Tyler [08:46]. | ||
| 10:48 | Substitution!CUAMSOC substitution: Priestley, Heston for Bartolomeo, Nico. | ||
| 11:16 | Shot by JCMSOC15 Sheridan Doan WIDE. | ||
| 11:38 | Lukas, Steven at goalie for Catholic. | ||
| Offside against Juniata Eagles. | |||
| Foul on Juniata Eagles. | |||
| Foul on Catholic. | |||
| 21:00 | Offside against Catholic. | ||
| 22:07 | Substitution!CUAMSOC substitution: Pesante, Ben for Barrett, Josh. | ||
| 22:07 | Substitution!CUAMSOC substitution: Traxler, Jack for Joesten, Nick. | ||
| 22:44 | Shot by CUAMSOC Traxler, Jack WIDE. | ||
| 23:36 | Goal!GOAL by CUAMSOC Zimmerman, Tyler (FIRST GOAL). *HIT OFF THE POST AND WENT IN ( 1 - 0 ) |
||
| 24:12 | Substitution!JCMSOC15 substitution: Matt Matylewicz for Sheridan Doan. | ||
| 24:53 | Shot by JCMSOC15 Aaron Kulig, SAVE Lukas, Steven. | ||
| 26:44 | Corner kick by JCMSOC15 Dani Meyer-Arrivilla [26:44]. | ||
| 29:16 | Substitution!JCMSOC15 substitution: Charlie Jones for Max Furman. | ||
| 29:16 | Substitution!CUAMSOC substitution: Galfond, Brian for Sykes, Ben. | ||
| 30:31 | Substitution!JCMSOC15 substitution: Nathan Woods for Adam Heller. | ||
| 31:00 | Shot by JCMSOC15 Aaron Kulig, SAVE Lukas, Steven. | ||
| Foul on Catholic. | |||
| 33:04 | Goal!GOAL by CUAMSOC Priestley, Heston, Assist by Zimmerman, Tyler. * ( 2 - 0 ) |
||
| 33:19 | Substitution!JCMSOC15 substitution: John Miller for Pedro Basaca. | ||
| 33:19 | Substitution!CUAMSOC substitution: Adams, Sean for Holtschneider, Matt. | ||
| 38:39 | Substitution!CUAMSOC substitution: Brailsford, Corbin for Zimmerman, Tyler. | ||
| 43:20 | PENALTY KICK by JCMSOC15 Dani Meyer-Arrivilla MISSED, save Lukas, Steven. | ||
| 44:37 | Shot by CUAMSOC Traxler, Jack, SAVE James Johnson. | ||
| 44:51 | Corner kick by CUAMSOC Traxler, Jack [44:51]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CUAMSOC: #22 Kacani, Brendan, #17 Laprade, Alex, #10 Zimmerman, Tyler, #5 Linnville, Cam, #8 Joesten, Nick, #9 Keale, Connor, #19 Holtschneider, Matt, #20 Adams, Sean, #18 Sykes, Ben. | ||
| 45:00 | For CUAMSOC: #22 Kacani, Brendan, #17 Laprade, Alex, #10 Zimmerman, Tyler, #5 Linnville, Cam, #8 Joesten, Nick, #9 Keale, Connor, #19 Holtschneider, Matt, #20 Adams, Sean, #18 Sykes, Ben, #2 Barrett, Josh, #77 Lukas, Steven. | ||
| 45:00 | For JCMSOC15: #10 Dani Meyer-Arrivilla, #13 Steven Guetzlaff, #12 Nathan Woods, #21 Aaron Kulig, #2 Dylan Thompson, #22 Adam Heller, #5 Matt Matylewicz, #1 James Johnson, #19 Taylor Golemboski, #7 Reese Fisher, #18 Max Furman. | ||
| 46:19 | Goal!GOAL by JCMSOC15 Max Furman, Assist by Aaron Kulig, goal number 2 for season. * ( 2 - 1 ) |
||
| Offside against Juniata Eagles. | |||
| Foul on Juniata Eagles. | |||
| 53:27 | Corner kick by JCMSOC15 Aaron Kulig [53:27]. | ||
| 54:40 | Corner kick by CUAMSOC Zimmerman, Tyler [54:40]. | ||
| Foul on Juniata Eagles. | |||
| 57:15 | JCMSOC15 Dylan Thompson PENALTY KICK GOAL, goal number 2 for season. | ||
| 57:15 | Substitution!CUAMSOC substitution: Mogan, Patrick for Barrett, Josh. | ||
| 60:47 | Yellow card on JCMSOC15 Steven Guetzlaff. | ||
| 62:04 | Shot by CUAMSOC Joesten, Nick BLOCKED. | ||
| 62:59 | Substitution!JCMSOC15 substitution: Sheridan Doan for Taylor Golemboski. | ||
| 62:59 | Substitution!JCMSOC15 substitution: Charlie Jones for Max Furman. | ||
| 62:59 | Substitution!CUAMSOC substitution: Traxler, Jack for Sykes, Ben. | ||
| Foul on Catholic. | |||
| 64:51 | Shot by CUAMSOC Joesten, Nick, SAVE James Johnson. | ||
| 65:51 | Substitution!JCMSOC15 substitution: Nathan Woods for Adam Heller. | ||
| 65:51 | Substitution!CUAMSOC substitution: Nabbie, Jake for Joesten, Nick. | ||
| Foul on Catholic. | |||
| Foul on Catholic. | |||
| 69:16 | Substitution!CUAMSOC substitution: Priestley, Heston for Brailsford, Corbin. | ||
| 69:16 | Substitution!CUAMSOC substitution: Pesante, Ben for Mogan, Patrick. | ||
| 69:16 | Substitution!JCMSOC15 substitution: Carl Pollard for Steven Guetzlaff. | ||
| 70:32 | Shot by JCMSOC15 Aaron Kulig, SAVE Lukas, Steven. | ||
| 70:48 | Yellow card on JCMSOC15 Charlie Jones. | ||
| 71:27 | Header Shot by CUAMSOC Holtschneider, Matt HIGH. | ||
| 71:59 | Yellow card on JCMSOC15 Pedro Basaca. | ||
| 71:59 | Substitution!JCMSOC15 substitution: John Miller for Pedro Basaca. | ||
| Foul on Catholic. | |||
| 73:08 | Substitution!JCMSOC15 substitution: Max Furman for Charlie Jones. | ||
| 73:08 | Substitution!CUAMSOC substitution: Sykes, Ben for Nabbie, Jake. | ||
| 73:32 | Corner kick by JCMSOC15 Aaron Kulig [73:32]. | ||
| 73:54 | Header Shot by JCMSOC15 Dani Meyer-Arrivilla, SAVE Lukas, Steven. | ||
| 76:23 | Substitution!JCMSOC15 substitution: Adam Heller for Nathan Woods. | ||
| 76:23 | Substitution!JCMSOC15 substitution: Taylor Golemboski for Sheridan Doan. | ||
| 78:31 | Shot by JCMSOC15 Carl Pollard, SAVE Lukas, Steven. | ||
| 79:39 | Substitution!CUAMSOC substitution: Joesten, Nick for Traxler, Jack. | ||
| 79:39 | Substitution!CUAMSOC substitution: Adams, Sean for Pesante, Ben. | ||
| Offside against Juniata Eagles. | |||
| Offside against Catholic. | |||
| Offside against Juniata Eagles. | |||
| 83:59 | Shot by CUAMSOC Sykes, Ben WIDE. | ||
| Foul on Catholic. | |||
| 87:38 | Shot by JCMSOC15 Aaron Kulig HIGH. | ||
| 88:19 | Shot by CUAMSOC Joesten, Nick BLOCKED. | ||
| 89:03 | Goal!GOAL by CUAMSOC Zimmerman, Tyler. * ( 3 - 1 ) |
||
| 90:00 | Yellow card on CUAMSOC Sykes, Ben. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


