Joseph Cianfichi
11 Joseph Cianfichi
-
- Height:
- 5-6
-
- Hometown:
- Portola Valley, Calif.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Gunn
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Personal: He is the son of Phillip Cianfichi and has a twin named Morgan who attends Oberlin... P.O.E is Business... His pronouns are he/him/his.
2021 (Freshman): Appeared in 13 games, starting two of those... His first career start was against Scranton (10/2)... Had one assist against Westminster (Pa.) (9/4).
High School: Earned four varsity letters at Gunn Highschool... CCS Division 1 Champions... Lettered in cross country for two years and track and field for one... Played on the ODP Team... Won regionals on De Anza Force... Placed third in nationals.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 4 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | Westminster (Pa.) | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 7 | at Wilkes | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at King's (Pa.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | Chatham | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Grove City | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Drew | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Scranton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Penn College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Elizabethtown | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Penn State Harrisburg | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Moravian | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Susquehanna | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Goucher | L, 1-0 | - | - | - | - | - |
| Oct 26 | McDaniel | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Catholic | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | Westminster (Pa.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Wilkes | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | at King's (Pa.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Chatham | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Grove City | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Drew | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Scranton | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Penn College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | Elizabethtown | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Penn State Harrisburg | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Moravian | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Susquehanna | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 23 | at Goucher | L, 1-0 | - | - | - | - | - |
| Oct 26 | McDaniel | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Catholic | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | Westminster (Pa.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Wilkes | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at King's (Pa.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Chatham | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Grove City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Drew | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Scranton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Penn College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Elizabethtown | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Penn State Harrisburg | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Moravian | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Susquehanna | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Goucher | L, 1-0 | - | - | - | - | - |
| Oct 26 | McDaniel | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Catholic | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 0 | 1 | 1 |
| Conference | 5 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 0 | 1 | 1 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 1 | 0 | 1 | 1 |
| Losses | 7 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 1 | 1 |
| October | 7 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | .000 | 2 | .500 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 6 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .000 | 1 | .500 |
| Losses | 7 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 6 | 2 | .000 | 1 | .500 |
| October | 7 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | .00 | .08 | .08 |
| Conference | 5 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .00 | .14 | .14 |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .00 | .25 | .25 |
| Losses | 7 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 0 | .00 | .17 | .17 |
| October | 7 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .31 | .000 | .15 | .500 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 6 | .67 | .000 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | .000 | .25 | .500 |
| Losses | 7 | .29 | .000 | .14 | .500 |
| Month | |||||
| September | 6 | .33 | .000 | .17 | .500 |
| October | 7 | .29 | .000 | .14 | .500 |
