Juniata at Susquehanna October 20, 2021
Box Score
Juniata
Susquehanna
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 1 | 0 | 0 | 18 | |
| 2 | 1 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 0 | 0 | 0 | 14 | |
| 3 | 1 | 1 | 0 | 80 | |
| 0 | 0 | 0 | 1 | 76 | |
|
29
Amo Mashigo
|
0 | 0 | 0 | 0 | 69 |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 | 964 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Ethan Ganard
|
0 | 0 | 0 | 0 | 84 |
|
d
- Yellow card 14:34
4
Clay Yannazone
|
0 | 0 | 0 | 0 | 53 |
|
d 5
Sean Kellogg
|
0 | 0 | 0 | 0 | 90 |
|
f 7
Adrian Dilascio
|
1 | 1 | 1 | 1 | 67 |
|
m 8
Joe Armstrong
|
1 | 1 | 1 | 1 | 58 |
|
f 9
Kevin Ayoso
|
1 | 1 | 0 | 0 | 59 |
|
m 10
Brian McKee
|
1 | 1 | 1 | 0 | 58 |
|
f 11
Michael Morelli
|
4 | 3 | 2 | 1 | 67 |
|
m 12
Axel Scott
|
0 | 0 | 0 | 0 | 3 |
|
d 16
Jon Mickens
|
0 | 0 | 0 | 0 | 76 |
|
m 18
Miles Engler
|
0 | 0 | 0 | 0 | 23 |
|
m 19
Owen Healey
|
0 | 0 | 0 | 0 | 32 |
|
f 20
Olivier Mathieu
|
0 | 0 | 0 | 2 | 21 |
|
m 21
Walter Wyatt
|
0 | 0 | 0 | 0 | 37 |
|
f 22
Tommy O'Keefe
|
3 | 1 | 0 | 0 | 30 |
|
d 23
Peter Vassilakos
|
0 | 0 | 0 | 0 | 20 |
|
f 24
Max Paczewski
|
0 | 0 | 0 | 0 | 32 |
|
d 31
Tj Grube
|
0 | 0 | 0 | 0 | 90 |
|
gk 91
Gerrit Stech
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 5 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Arun Subramanian (L, 3-5-1) | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 91 - Gerrit Stech (W, 8-4-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata
1st
|
1:30 | Emmet Young (2) (Sean Weiland) - * | 1 - 0 |
|
Susquehanna
1st
|
3:14 | Brian McKee (6) (Adrian Dilascio & Michael Morelli) - * | 1 - 1 |
|
Susquehanna
1st
|
6:06 | Michael Morelli (5) (Olivier Mathieu) - * | 1 - 2 |
|
Susquehanna
1st
|
16:52 | Joe Armstrong (4) (Olivier Mathieu) - * | 1 - 3 |
|
Susquehanna
1st
|
18:41 | Michael Morelli (5) (Joe Armstrong) - * | 1 - 4 |
|
Juniata
2nd
|
55:00 | Malvin Madzimbamuto (3) (unassisted) - * | 2 - 4 |
|
Susquehanna
2nd
|
75:48 | Adrian Dilascio (5) (unassisted) - * | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Susquehanna
1st
|
14:34 | Yellow card - Clay Yannazone |
|
Susquehanna
1st
|
31:14 | Yellow card - Braden Whisler |
|
Susquehanna
2nd
|
73:18 | Yellow card - Alec Haldeman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 5 | 6 | 11 |
| Susquehanna | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 0 | 3 | 3 |
| Susquehanna | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 3 | 3 | 6 |
| Susquehanna | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 4 | 2 | 6 |
| Susquehanna | 3 | 3 | 6 |
| Date/Time | October 20, 2021 - 7:00 PM |
|---|---|
| Location | Sassafras Field |
| Game length | 1:57 |
| Attendance | 0 |
| Scorer: | Caleb Philips |
Play By Play
| 0:00 | Gerrit Stech at goalie for Susquehanna. | ||
| 0:00 | Arun Subramanian at goalie for Juniata. | ||
| 1:30 | Goal!GOAL by Juniata Emmet Young (FIRST GOAL), Assist by Sean Weiland, goal number 2 for season. * ( 1 - 0 ) |
||
| 3:14 | Goal!GOAL by Susquehanna Brian McKee, Assist by Adrian Dilascio and Michael Morelli, goal number 6 for season. * ( 1 - 1 ) |
||
| 5:00 | Corner kick by Susquehanna Brian McKee [5:00]. | ||
| 6:06 | Goal!GOAL by Susquehanna Michael Morelli, Assist by Olivier Mathieu, goal number 5 for season. * ( 1 - 2 ) |
||
| 11:53 | Header Shot by Juniata Blake Cassel, Save (by goalie) Gerrit Stech. | ||
| 12:04 | Corner kick by Juniata Emmet Young [12:04]. | ||
| 12:26 | Header Shot by Juniata Blake Cassel, High. | ||
| Foul on Juniata. | |||
| Foul on Susquehanna. | |||
| 14:34 | Yellow card on Susquehanna Clay Yannazone. | ||
| 15:18 | Shot by Juniata Alvin Alexander Fuentes, High. | ||
| Foul on Juniata. | |||
| 16:21 | Corner kick by Susquehanna Olivier Mathieu [16:21]. | ||
| 16:52 | Goal!GOAL by Susquehanna Joe Armstrong, Assist by Olivier Mathieu, goal number 4 for season. * ( 1 - 3 ) |
||
| 17:56 | Substitution!Juniata substitution: Braden Whisler for Emmet Young. | ||
| 18:41 | Goal!GOAL by Susquehanna Michael Morelli, Assist by Joe Armstrong, goal number 5 for season. * ( 1 - 4 ) |
||
| 18:41 | Substitution!Juniata substitution: Victor Vandenbroek for Alvin Alexander Fuentes. | ||
| 20:30 | Substitution!Susquehanna substitution: Kevin Ayoso for Olivier Mathieu. | ||
| 20:30 | Substitution!Juniata substitution: Cohen Wilkins for Fabian Garfias. | ||
| 23:50 | Substitution!Juniata substitution: Alec Haldeman for Amo Mashigo. | ||
| Foul on Juniata. | |||
| 25:11 | Corner kick by Susquehanna Brian McKee [25:11]. | ||
| 27:17 | Substitution!Juniata substitution: Nicholas Sinapius for Blake Cassel. | ||
| 27:17 | Substitution!Susquehanna substitution: Walter Wyatt for Clay Yannazone. | ||
| Foul on Susquehanna. | |||
| 29:48 | Corner kick by Juniata Braden Whisler [29:48]. | ||
| 31:14 | Yellow card on Juniata Braden Whisler. | ||
| 31:29 | Substitution!Juniata substitution: Joseph Cianfichi for Braden Whisler. | ||
| 31:29 | Substitution!Juniata substitution: Sam Patston for Sean Weiland. | ||
| 31:29 | Substitution!Susquehanna substitution: Owen Healey for Brian McKee. | ||
| 31:29 | Substitution!Susquehanna substitution: Max Paczewski for Joe Armstrong. | ||
| 33:40 | Substitution!Susquehanna substitution: Tommy O'Keefe for Adrian Dilascio. | ||
| 34:47 | Substitution!Juniata substitution: Jack Haldeman for Malvin Madzimbamuto. | ||
| 34:47 | Substitution!Susquehanna substitution: Peter Vassilakos for Jon Mickens. | ||
| 35:45 | Substitution!Susquehanna substitution: Miles Engler for Michael Morelli. | ||
| Foul on Juniata. | |||
| 41:00 | Shot by Susquehanna Tommy O'Keefe, Wide Right. | ||
| 42:03 | PENALTY KICK by Juniata Nicholas Sinapius MISSED, save Gerrit Stech. | ||
| 42:09 | Corner kick by Juniata Cohen Wilkins [42:09]. | ||
| Foul on Susquehanna. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Juniata: #6 Peter Kruse, #7 Emmet Young, #8 Henry Doherty, #10 Cohen Wilkins, #13 Drew Murta, #19 Blake Cassel, #23 Malvin Madzimbamuto, #24 Sean Weiland, #29 Amo Mashigo, #30 Victor Vandenbroek, #31 Arun Subramanian. | ||
| 45:00 | For Susquehanna: #2 Ethan Ganard, #4 Clay Yannazone, #5 Sean Kellogg, #7 Adrian Dilascio, #8 Joe Armstrong, #9 Kevin Ayoso, #10 Brian McKee, #11 Michael Morelli, #16 Jon Mickens, #31 Tj Grube, #91 Gerrit Stech. | ||
| 46:57 | Shot by Juniata Malvin Madzimbamuto, Wide. | ||
| 52:13 | Shot by Susquehanna Michael Morelli, High. | ||
| 53:15 | Corner kick by Juniata Emmet Young [53:15]. | ||
| 55:00 | Goal!GOAL by Juniata Malvin Madzimbamuto, goal number 3 for season. * ( 2 - 4 ) |
||
| Foul on Juniata. | |||
| 56:59 | Substitution!Juniata substitution: Melie Odigwe for Blake Cassel. | ||
| Foul on Susquehanna. | |||
| Foul on Susquehanna. | |||
| Foul on Susquehanna. | |||
| 60:42 | Shot by Juniata Melie Odigwe, Wide. | ||
| 63:43 | Corner kick by Susquehanna Brian McKee [63:43]. | ||
| Foul on Juniata. | |||
| 66:09 | Corner kick by Juniata Emmet Young [66:09]. | ||
| 67:51 | Shot by Juniata Drew Murta, Save (by goalie) Gerrit Stech. | ||
| 68:26 | Shot by Susquehanna Michael Morelli, Save (by goalie) Arun Subramanian. | ||
| 69:04 | Offside against Juniata. | ||
| 71:03 | Shot by Juniata Malvin Madzimbamuto, Wide Right. | ||
| 71:10 | Substitution!Juniata substitution: Blake Cassel for Melie Odigwe. | ||
| 71:10 | Substitution!Susquehanna substitution: Walter Wyatt for Clay Yannazone. | ||
| 71:10 | Substitution!Susquehanna substitution: Owen Healey for Joe Armstrong. | ||
| 71:10 | Substitution!Susquehanna substitution: Max Paczewski for Brian McKee. | ||
| 71:10 | Substitution!Susquehanna substitution: Tommy O'Keefe for Kevin Ayoso. | ||
| 72:27 | Substitution!Juniata substitution: Joseph Cianfichi for Emmet Young. | ||
| 73:18 | Yellow card on Juniata Alec Haldeman. | ||
| 75:13 | Corner kick by Susquehanna Walter Wyatt [75:13]. | ||
| 75:48 | Goal!GOAL by Susquehanna Adrian Dilascio, goal number 5 for season. * ( 2 - 5 ) |
||
| 75:48 | Substitution!Susquehanna substitution: Miles Engler for Michael Morelli. | ||
| 76:29 | Substitution!Juniata substitution: Emmet Young for Joseph Cianfichi. | ||
| 78:17 | Substitution!Susquehanna substitution: Kevin Ayoso for Adrian Dilascio. | ||
| 78:56 | Shot by Susquehanna Kevin Ayoso, Save (by goalie) Arun Subramanian. | ||
| 80:24 | Substitution!Susquehanna substitution: Peter Vassilakos for Jon Mickens. | ||
| 80:24 | Substitution!Juniata substitution: Alvin Alexander Fuentes for Cohen Wilkins. | ||
| 83:09 | Substitution!Juniata substitution: Amo Mashigo for Alec Haldeman. | ||
| 83:21 | Corner kick by Juniata Emmet Young [83:21]. | ||
| 83:40 | Header Shot by Juniata Peter Kruse, Save (by goalie) Gerrit Stech. | ||
| 84:16 | Substitution!Susquehanna substitution: Jon Mickens for Ethan Ganard. | ||
| 85:03 | Shot by Susquehanna Tommy O'Keefe, Blocked. | ||
| 85:09 | Shot by Susquehanna Tommy O'Keefe, Save (by goalie) Arun Subramanian. | ||
| 86:35 | Substitution!Susquehanna substitution: Axel Scott for Kevin Ayoso. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


