Juniata at Moravian October 16, 2021
Box Score
Juniata
Moravian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 1 | 23 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 1 | 0 | 0 | 31 | |
| 2 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 43 | |
|
21
Melie Odigwe
|
1 | 0 | 0 | 0 | 14 |
| 1 | 1 | 1 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
|
29
Amo Mashigo
|
0 | 0 | 0 | 0 | 67 |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Mason LeSage
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 5:08
2
Donald Gibbs
|
1 | 0 | 0 | 0 | 64 |
|
3
Jake Crawford
|
2 | 0 | 0 | 0 | 31 |
|
mf 5
Kaiden Chinchar
|
1 | 0 | 0 | 0 | 90 |
|
6
Mike D'Angelo
|
1 | 0 | 0 | 0 | 12 |
|
mf 9
Dave Steinbach
|
2 | 1 | 0 | 0 | 90 |
|
- Red card 84:29
10
Quinn Middleton
|
0 | 0 | 0 | 0 | 38 |
|
d 12
Kyle Smilon
|
0 | 0 | 0 | 0 | 86 |
|
d 13
Jared Stafford
|
1 | 1 | 0 | 0 | 85 |
|
mf 16
Carson Snyder
|
2 | 2 | 0 | 0 | 66 |
|
f
- Yellow card 19:46
18
Andrew Goodolf
|
4 | 3 | 0 | 0 | 67 |
|
19
Safa Turkdonmez
|
0 | 0 | 0 | 0 | 17 |
|
f
- Yellow card 84:29
- Red card 84:29
20
Anthony Nagy
|
4 | 1 | 0 | 0 | 90 |
|
mf
- Yellow card 84:29
21
Alec Aloia
|
0 | 0 | 0 | 0 | 83 |
|
30
Colin Monahan
|
0 | 0 | 0 | 0 | 7 |
|
f
- Yellow card 81:53
56
Reed Sturza
|
4 | 3 | 0 | 0 | 83 |
|
88
Ben Scary
|
0 | 0 | 0 | 0 | 5 |
|
- Yellow card 62:32
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 0 | 0 | 1004 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Arun Subramanian (W, 3-5-1) | 11 | 0 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mason LeSage (L, 1-5-2) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata
2nd
|
80:23 | Malvin Madzimbamuto (Alec Haldeman) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Juniata
1st
|
5:08 | Yellow card - Donald Gibbs |
|
Juniata
1st
|
19:46 | Yellow card - Andrew Goodolf |
|
Juniata
1st
|
39:39 | Yellow card - Fabian Garfias |
|
Juniata
2nd
|
62:32 | Yellow card - Team |
|
Juniata
2nd
|
81:53 | Yellow card - Reed Sturza |
|
Juniata
2nd
|
84:29 | Red card - Quinn Middleton |
|
Juniata
2nd
|
84:29 | Yellow card - Alec Aloia |
|
Juniata
2nd
|
84:29 | Yellow card - Anthony Nagy |
|
Juniata
2nd
|
84:29 | Red card - Anthony Nagy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 4 | 3 | 7 |
| Moravian | 15 | 7 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 6 | 5 | 11 |
| Moravian | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 2 | 0 | 2 |
| Moravian | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 7 | 3 | 10 |
| Moravian | 3 | 2 | 5 |
| Date/Time | October 16, 2021 - 4:00 PM |
|---|---|
| Location | Bethlehem, Pa. |
| Stadium | John Makuvek Field |
| Game length | 2:00 |
| Attendance | 179 |
| Referee: | Vincent Whitmore |
| Asst. Referee: | Inga Maric |
| : | Paul Koba |
| Scorer: | Moravian Ath. Comm. |
Play By Play
| 00:00 | Arun Subramanian at goalie for Juniata College. | ||
| 00:00 | Mason LeSage at goalie for Moravian University. | ||
| Foul on Juniata College. | |||
| 01:26 | Shot by MOR Jared Stafford, SAVE Arun Subramanian. | ||
| 01:44 | Corner kick by MOR Jared Stafford [01:44]. | ||
| 01:53 | Shot by MOR Donald Gibbs WIDE RIGHT. | ||
| 03:21 | Corner kick by MOR Reed Sturza [03:21]. | ||
| Foul on Moravian University. | |||
| 05:08 | Yellow card on MOR Donald Gibbs. | ||
| Foul on Moravian University. | |||
| 08:20 | Shot by MOR Reed Sturza, SAVE Arun Subramanian. | ||
| 08:33 | Shot by MOR Anthony Nagy HIGH. | ||
| 10:25 | Shot by MOR Anthony Nagy WIDE LEFT. | ||
| Foul on Juniata College. | |||
| 13:36 | Corner kick by MOR Anthony Nagy [13:36]. | ||
| 14:01 | Shot by MOR Reed Sturza, SAVE Arun Subramanian. | ||
| Foul on Juniata College. | |||
| 15:55 | Corner kick by MOR Anthony Nagy [15:55]. | ||
| 16:27 | Header Shot by MOR Reed Sturza HIGH. | ||
| 16:35 | Substitution!JUN substitution: Emmet Young for Braden Whisler. | ||
| Foul on Moravian University. | |||
| 19:37 | Shot by MOR Reed Sturza, SAVE Arun Subramanian. | ||
| 19:46 | Yellow card on MOR Andrew Goodolf. | ||
| 19:46 | Substitution!JUN substitution: Fabian Garfias for Cohen Wilkins. | ||
| 22:05 | Corner kick by JUN Emmet Young [22:05]. | ||
| 22:43 | Offside against Juniata College. | ||
| Foul on Juniata College. | |||
| 23:35 | Header Shot by MOR Kaiden Chinchar HIGH. | ||
| 24:54 | Shot by MOR Carson Snyder, SAVE Arun Subramanian. | ||
| 25:20 | Shot by JUN Drew Murta BLOCKED. | ||
| 25:27 | Corner kick by JUN Emmet Young [25:27]. | ||
| 25:50 | Header Shot by JUN Henry Doherty WIDE LEFT. | ||
| 28:01 | Substitution!MOR substitution: Quinn Middleton for Carson Snyder. | ||
| 28:16 | Substitution!MOR substitution: Jake Crawford for Donald Gibbs. | ||
| 28:16 | Substitution!MOR substitution: Safa Turkdonmez for Andrew Goodolf. | ||
| 28:16 | Substitution!JUN substitution: Alec Haldeman for Amo Mashigo. | ||
| 28:50 | Header Shot by MOR Jake Crawford WIDE LEFT. | ||
| Foul on Juniata College. | |||
| 30:34 | Substitution!JUN substitution: Melie Odigwe for Blake Cassel. | ||
| 30:34 | Substitution!JUN substitution: Victor Vandenbroek for Alvin Alexander Fuen. | ||
| 33:04 | Substitution!JUN substitution: Nicholas Sinapius for Emmet Young. | ||
| 33:04 | Substitution!MOR substitution: Mike D'Angelo for Donald Gibbs. | ||
| Foul on Juniata College. | |||
| 36:57 | Shot by JUN Nicholas Sinapius, SAVE Mason LeSage. | ||
| Foul on Juniata College. | |||
| 39:39 | Yellow card on JUN Fabian Garfias. | ||
| 39:43 | Shot by MOR Anthony Nagy, SAVE Arun Subramanian. | ||
| 39:48 | Shot by MOR Jake Crawford BLOCKED. | ||
| 40:25 | Substitution!JUN substitution: Vaughn Sarago for Fabian Garfias. | ||
| 41:06 | Shot by JUN Melie Odigwe HIGH. | ||
| 42:20 | Shot by MOR Anthony Nagy BLOCKED. | ||
| 42:39 | Corner kick by MOR Alec Aloia [42:39]. | ||
| 44:28 | Shot by MOR Mike D'Angelo BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For JUN: #3 Alvin Alexander Fuen, #6 Peter Kruse, #8 Henry Doherty, #10 Cohen Wilkins, #13 Drew Murta, #15 Braden Whisler, #19 Blake Cassel, #23 Malvin Madzimbamuto, #24 Sean Weiland, #29 Amo Mashigo, #31 Arun Subramanian. | ||
| 45:00 | For MOR: #0 Mason LeSage, #2 Donald Gibbs, #5 Kaiden Chinchar, #9 Dave Steinbach, #12 Kyle Smilon, #13 Jared Stafford, #16 Carson Snyder, #18 Andrew Goodolf, #20 Anthony Nagy, #21 Alec Aloia, #56 Reed Sturza. | ||
| 50:30 | Shot by MOR Andrew Goodolf, SAVE Arun Subramanian. | ||
| 50:37 | Shot by MOR Dave Steinbach, SAVE Arun Subramanian. | ||
| Foul on Juniata College. | |||
| 56:45 | Substitution!JUN substitution: Emmet Young for Braden Whisler. | ||
| 59:03 | Shot by JUN Blake Cassel WIDE RIGHT. | ||
| 60:06 | Shot by MOR Carson Snyder, SAVE Arun Subramanian. | ||
| 61:00 | Shot by MOR Andrew Goodolf, SAVE Arun Subramanian. | ||
| 61:36 | Corner kick by MOR Anthony Nagy [61:36]. | ||
| 62:32 | Yellow card on MOR Team. | ||
| 62:32 | Substitution!JUN substitution: Fabian Garfias for Cohen Wilkins. | ||
| 62:32 | Shot by MOR Dave Steinbach WIDE RIGHT. | ||
| 64:30 | Substitution!JUN substitution: Jack Haldeman for Malvin Madzimbamuto. | ||
| 66:40 | Offside against Moravian University. | ||
| 69:10 | Substitution!JUN substitution: Blake Cassel for Melie Odigwe. | ||
| 69:10 | Substitution!MOR substitution: Quinn Middleton for Carson Snyder. | ||
| 69:10 | Substitution!MOR substitution: Jake Crawford for Reed Sturza. | ||
| 70:28 | Substitution!JUN substitution: Nicholas Sinapius for Emmet Young. | ||
| 71:27 | Shot by MOR Andrew Goodolf, SAVE Arun Subramanian. | ||
| Foul on Moravian University. | |||
| Foul on Juniata College. | |||
| 73:49 | Corner kick by MOR Andrew Goodolf [73:49]. | ||
| Foul on Juniata College. | |||
| 76:22 | Substitution!MOR substitution: Colin Monahan for Kyle Smilon. | ||
| 76:22 | Substitution!MOR substitution: Carson Snyder for Alec Aloia. | ||
| 76:22 | Substitution!JUN substitution: Alec Haldeman for Jack Haldeman. | ||
| 76:22 | Substitution!JUN substitution: Victor Vandenbroek for Alvin Alexander Fuen. | ||
| 76:22 | Substitution!JUN substitution: Malvin Madzimbamuto for Amo Mashigo. | ||
| 76:22 | Substitution!MOR substitution: Reed Sturza for Andrew Goodolf. | ||
| 78:57 | Shot by MOR Andrew Goodolf WIDE LEFT. | ||
| 80:23 | Goal!GOAL by JUN Malvin Madzimbamuto (FIRST GOAL), Assist by Alec Haldeman. * ( 1 - 0 ) |
||
| 80:32 | Substitution!MOR substitution: Kyle Smilon for Donald Gibbs. | ||
| 81:53 | Yellow card on MOR Reed Sturza. | ||
| 83:03 | Substitution!MOR substitution: Andrew Goodolf for Colin Monahan. | ||
| 83:03 | Substitution!MOR substitution: Alec Aloia for Jake Crawford. | ||
| 83:03 | Substitution!JUN substitution: Amo Mashigo for Alec Haldeman. | ||
| 84:29 | Red card on MOR Quinn Middleton. | ||
| 84:29 | Yellow card on MOR Alec Aloia. | ||
| 84:29 | Yellow card on MOR Anthony Nagy. | ||
| 84:29 | Red card on MOR Anthony Nagy. | ||
| 85:14 | Substitution!JUN substitution: Cohen Wilkins for Fabian Garfias. | ||
| 85:14 | Substitution!MOR substitution: Ben Scary for Jared Stafford. | ||
| Foul on Moravian University. | |||
| 88:52 | Corner kick by MOR Alec Aloia [88:52]. | ||
| 89:47 | Shot by JUN Blake Cassel WIDE LEFT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


