Wilkes at Juniata September 7, 2022
Box Score
Wilkes
Juniata
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Zach Tone
|
0 | 0 | 0 | 0 | 90 |
|
4
Owen Breisch
|
0 | 0 | 0 | 0 | 90 |
|
5
Colin Schulmeister
|
0 | 0 | 0 | 0 | 65 |
|
f 7
Conner Maciejczyk
|
2 | 1 | 0 | 0 | 66 |
|
8
Cameron Feister
|
0 | 0 | 0 | 0 | 24 |
|
- Yellow card 0:31
10
Matthew Horwedel
|
2 | 1 | 0 | 0 | 90 |
|
11
Herbert Ramirez
|
1 | 1 | 0 | 0 | 90 |
|
d
- Yellow card 89:29
14
Nicholas Surgent
|
0 | 0 | 0 | 0 | 82 |
|
15
Josey Williamson
|
0 | 0 | 0 | 0 | 12 |
|
17
Nick Romas
|
1 | 1 | 0 | 0 | 80 |
|
19
Seth Marsteller
|
0 | 0 | 0 | 0 | 10 |
|
20
Gavin Merritt
|
0 | 0 | 0 | 0 | 25 |
|
22
Jesse Lippner
|
0 | 0 | 0 | 0 | 8 |
|
23
Will Wagstaff
|
4 | 2 | 0 | 0 | 90 |
|
d 25
Matthew Meagher
|
1 | 1 | 0 | 0 | 86 |
|
f 33
Xavier Guerreiro
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 0 | 0 | 998 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 14 | |
| 2 | 1 | 1 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 16 | |
| 2 | 0 | 0 | 0 | 54 | |
|
21
Melie Odigwe
|
0 | 0 | 0 | 0 | 0 |
|
22
Ian Edwards
|
1 | 0 | 0 | 0 | 36 |
| 0 | 0 | 0 | 1 | 39 | |
| 4 | 3 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 42 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 39 | |
|
34
Nathan Weick
|
0 | 0 | 0 | 0 | 4 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Tone (L, 1-1-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Axel Grater (W, 2-0-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata
1st
|
27:32 | Andrew Murta (Malvin Madzimbamuto) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Juniata
1st
|
19:53 | Yellow card - Ty Mazzarella |
|
Juniata
2nd
|
0:31 | Yellow card - Matthew Horwedel |
|
Juniata
2nd
|
89:29 | Yellow card - Nicholas Surgent |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 4 | 9 | 13 |
| Juniata | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 2 | 3 | 5 |
| Juniata | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 3 | 4 | 7 |
| Juniata | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 1 | 1 | 2 |
| Juniata | 3 | 2 | 5 |
| Date/Time | September 7, 2022 - 7:00 PM |
|---|---|
| Location | Huntingdon, Pa |
| Stadium | Gibbel Stadium |
| Game length | 1:55 |
| Attendance | 77 |
| Scorer: | Ben Grant |
Play By Play
| 0:00 | Zach Tone at goalie for Wilkes. | ||
| 0:00 | Axel Grater at goalie for Juniata. | ||
| 1:40 | Shot by Juniata Blake Cassel, Blocked. | ||
| 6:34 | Corner kick by Wilkes Matthew Horwedel [6:34]. | ||
| Foul on Juniata. | |||
| 16:42 | Shot by Juniata Blake Cassel, Wide. | ||
| 18:16 | Shot by Juniata Sean Weiland, Save (by goalie) Zach Tone. | ||
| Foul on Wilkes. | |||
| 19:53 | Yellow card on Juniata Ty Mazzarella. | ||
| 19:53 | Substitution!Wilkes substitution: Gavin Merritt for Colin Schulmeister. | ||
| 20:22 | Shot by Juniata Gavin Rauhut, Save (by goalie) Zach Tone. | ||
| 21:34 | Shot by Wilkes Will Wagstaff, High. | ||
| 23:41 | Shot by Juniata Victor Vandenbroek, Wide Left. | ||
| 24:08 | Substitution!Juniata substitution: Brandon Marzula for Blake Cassel. | ||
| 24:08 | Substitution!Juniata substitution: Ian Edwards for Joseph Cianfichi. | ||
| 25:20 | Shot by Juniata Gavin Rauhut, High. | ||
| 27:32 | Goal!GOAL by Juniata Andrew Murta (FIRST GOAL), Assist by Malvin Madzimbamuto * ( 0 - 1 ) |
||
| Foul on Juniata. | |||
| 29:20 | Shot by Juniata Ian Edwards, High. | ||
| 30:33 | Substitution!Juniata substitution: Alec Haldeman for Amo Mashigo. | ||
| 30:33 | Substitution!Juniata substitution: Emmet Young for Gavin Rauhut. | ||
| 30:33 | Substitution!Juniata substitution: Shepard Soisson for Malvin Madzimbamuto. | ||
| 30:33 | Substitution!Juniata substitution: Daniel O'Rourke for Sean Weiland. | ||
| 32:04 | Shot by Wilkes Wil Buono, Save (by goalie) Axel Grater. | ||
| 33:01 | Shot by Wilkes Will Wagstaff, Wide. | ||
| 33:09 | Substitution!Wilkes substitution: Cameron Feister for Conner Maciejczyk. | ||
| 34:44 | Substitution!Wilkes substitution: Seth Marsteller for Nick Romas. | ||
| 35:51 | Shot by Juniata Brandon Marzula, High. | ||
| 37:00 | Substitution!Wilkes substitution: Jesse Lippner for Nicholas Surgent. | ||
| Foul on Juniata. | |||
| 39:32 | Corner kick by Juniata Emmet Young [39:32]. | ||
| 40:13 | Offside against Juniata. | ||
| 40:36 | Substitution!Juniata substitution: Nathan Weick for Andrew Murta. | ||
| 41:08 | Offside against Juniata. | ||
| 43:27 | Corner kick by Wilkes Matthew Horwedel [43:27]. | ||
| 43:52 | Shot by Wilkes Will Wagstaff, Save (by goalie) Axel Grater. | ||
| 43:58 | Corner kick by Wilkes Matthew Horwedel [43:58]. | ||
| 44:47 | Corner kick by Juniata Emmet Young [44:47]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 0:31 | Yellow card on Wilkes Matthew Horwedel. | ||
| 45:00 | For Wilkes: #1 Zach Tone, #4 Owen Breisch, #5 Colin Schulmeister, #7 Conner Maciejczyk, #10 Matthew Horwedel, #11 Herbert Ramirez, #14 Nicholas Surgent, #17 Nick Romas, #23 Will Wagstaff, #25 Matthew Meagher, #33 Xavier Guerreiro. | ||
| 45:00 | For Juniata: #0 Axel Grater, #3 Gavin Rauhut, #6 Ty Mazzarella, #11 Joseph Cianfichi, #13 Andrew Murta, #17 Amo Mashigo, #19 Blake Cassel, #23 Malvin Madzimbamuto, #24 Sean Weiland, #25 John Hanosek, #30 Victor Vandenbroek. | ||
| 47:41 | Shot by Juniata Sean Weiland, Save (by goalie) Zach Tone. | ||
| 47:49 | Corner kick by Juniata Amo Mashigo [47:49]. | ||
| 48:21 | Corner kick by Juniata Amo Mashigo [48:21]. | ||
| 49:47 | Shot by Juniata Sean Weiland, Save (by goalie) Zach Tone. | ||
| 49:55 | Shot by Juniata Joseph Cianfichi, Wide. | ||
| 50:01 | Corner kick by Juniata Amo Mashigo [50:01]. | ||
| 51:16 | Shot by Wilkes Matthew Horwedel, Save (by goalie) Axel Grater. | ||
| 53:27 | Substitution!Juniata substitution: Shepard Soisson for Malvin Madzimbamuto. | ||
| 55:11 | Corner kick by Wilkes Matthew Horwedel [55:11]. | ||
| Foul on Juniata. | |||
| 63:06 | Substitution!Wilkes substitution: Will Wagstaff for Wil Buono. | ||
| 63:06 | Substitution!Wilkes substitution: Nick Romas for Seth Marsteller. | ||
| 65:01 | Shot by Wilkes Matthew Horwedel, Wide. | ||
| 65:08 | Substitution!Wilkes substitution: Cameron Feister for Josey Williamson. | ||
| 65:08 | Substitution!Wilkes substitution: Herbert Ramirez for Conner Maciejczyk. | ||
| 66:17 | Offside against Juniata. | ||
| 66:46 | Shot by Juniata Andrew Murta, Blocked. | ||
| Foul on Wilkes. | |||
| 68:15 | Shot by Juniata Sean Weiland, Wide. | ||
| 68:42 | Substitution!Wilkes substitution: Nicholas Surgent for Jesse Lippner. | ||
| 68:42 | Substitution!Juniata substitution: Emmet Young for Gavin Rauhut. | ||
| 68:42 | Substitution!Juniata substitution: Ian Edwards for Blake Cassel. | ||
| 72:08 | Substitution!Juniata substitution: Brandon Marzula for Joseph Cianfichi. | ||
| 72:23 | Corner kick by Juniata Emmet Young [72:23]. | ||
| 72:57 | Shot by Juniata Victor Vandenbroek, Save (by goalie) Zach Tone. | ||
| 73:30 | Corner kick by Wilkes Matthew Horwedel [73:30]. | ||
| 75:03 | Substitution!Juniata substitution: Braden Whisler for Shepard Soisson. | ||
| Foul on Juniata. | |||
| 77:46 | Substitution!Wilkes substitution: Josey Williamson for Cameron Feister. | ||
| 77:46 | Substitution!Wilkes substitution: Conner Maciejczyk for Gavin Merritt. | ||
| 78:09 | Shot by Wilkes Herbert Ramirez, Save (by goalie) Axel Grater. | ||
| 82:42 | Shot by Wilkes Will Wagstaff, Save (by goalie) Axel Grater. | ||
| 82:46 | Shot by Wilkes Team, Wide. | ||
| 82:54 | Corner kick by Wilkes Matthew Horwedel [82:54]. | ||
| 83:16 | Header Shot by Wilkes Conner Maciejczyk, Save (by goalie) Axel Grater. | ||
| 83:38 | Header Shot by Wilkes Conner Maciejczyk, Wide. | ||
| 83:58 | Substitution!Juniata substitution: Blake Cassel for Ian Edwards. | ||
| 83:58 | Substitution!Juniata substitution: Shepard Soisson for Braden Whisler. | ||
| 83:58 | Substitution!Juniata substitution: Gavin Rauhut for Emmet Young. | ||
| 85:10 | Substitution!Juniata substitution: Joseph Cianfichi for Andrew Murta. | ||
| 85:32 | Substitution!Wilkes substitution: for Matthew Meagher. | ||
| 86:30 | Shot by Wilkes Matthew Meagher, Save (by goalie) Axel Grater. | ||
| 86:32 | Corner kick by Wilkes Herbert Ramirez [86:32]. | ||
| 86:57 | Header Shot by Wilkes Nick Romas, Save (by goalie) Axel Grater. | ||
| 88:29 | Substitution!Juniata substitution: Daniel O'Rourke for Sean Weiland. | ||
| 89:29 | Yellow card on Wilkes Nicholas Surgent. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


