Westminster (Pa.) at Juniata September 1, 2023
Box Score
Westminster (Pa.)
Juniata
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
sr D
Antonio Ulizzi
|
0 | 0 | 0 | 0 | 90 |
|
gk 1
Jad Jadallah
|
0 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 36:47
2
Nicholas MacDonald
|
0 | 0 | 0 | 0 | 5 |
|
m 5
Kai Haseyama
|
2 | 1 | 0 | 0 | 77 |
|
f 7
Brady Robison
|
2 | 1 | 0 | 0 | 49 |
|
m 8
Brendan Callahan
|
0 | 0 | 0 | 0 | 45 |
|
m 9
Rosh Talla Defo
|
0 | 0 | 0 | 0 | 4 |
|
f 10
Marc Esqueda
|
0 | 0 | 0 | 0 | 78 |
|
d 12
John Colella
|
0 | 0 | 0 | 0 | 90 |
|
m 19
Mason Baldwin
|
1 | 1 | 0 | 0 | 49 |
|
m 21
Isaac Krahn
|
0 | 0 | 0 | 0 | 25 |
|
m 22
Kaleb Kuhn
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 26:02
34
Connor Schmidt
|
1 | 1 | 0 | 0 | 53 |
|
m 35
Lucas Toohey
|
3 | 1 | 0 | 0 | 55 |
|
d 36
Alex Laski
|
0 | 0 | 0 | 0 | 69 |
|
d
- Yellow card 17:46
39
Joshua Glaser
|
0 | 0 | 0 | 0 | 21 |
|
m 45
Max Letchworth
|
1 | 1 | 0 | 0 | 69 |
|
f
- Yellow card 23:15
48
Dylan Weiss
|
0 | 0 | 0 | 0 | 13 |
|
d 50
Peyton Pauline
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 | 972 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 3 | 0 | 0 | 69 | |
| 1 | 1 | 0 | 0 | 21 | |
| 2 | 0 | 0 | 0 | 51 | |
| 1 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 56 | |
| 2 | 1 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jad Jadallah (T, 0-0-1) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Axel Grater (T, 0-0-1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Juniata
1st
|
17:46 | Yellow card - Joshua Glaser |
|
Juniata
1st
|
23:15 | Yellow card - Dylan Weiss |
|
Juniata
1st
|
26:02 | Yellow card - Conor Schmidt |
|
Juniata
1st
|
36:47 | Yellow card - Nicholas MacDonald |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 2 | 8 | 10 |
| Juniata | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 2 | 5 | 7 |
| Juniata | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 2 | 3 | 5 |
| Juniata | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 6 | 8 | 14 |
| Juniata | 2 | 3 | 5 |
| Date/Time | September 1, 2023 - 7:30 PM |
|---|---|
| Location | Huntingdon, Pa. |
| Stadium | Gibbel Stadium |
| Game length | 2:04 |
| Attendance | 273 |
| Scorer: | Ben Grant |
Play By Play
| 0:00 | Jad Jadallah at goalie for Westminster (Pa.). | ||
| 0:00 | Axel Grater at goalie for Juniata. | ||
| 3:19 | Corner kick by Westminster (Pa.) Conor Schmidt [3:19]. | ||
| 3:45 | Corner kick by Westminster (Pa.) Marc Esqueda [3:45]. | ||
| 7:15 | Corner kick by Juniata Ryan Angelone [7:15]. | ||
| 7:54 | Shot by Juniata Jayden Gaynor, Wide. | ||
| Foul on Westminster (Pa.). | |||
| Foul on Westminster (Pa.). | |||
| 17:46 | Yellow card on Westminster (Pa.) Joshua Glaser. | ||
| 19:14 | Shot by Westminster (Pa.) Brady Robison, Save (by goalie) Axel Grater. | ||
| Foul on Westminster (Pa.). | |||
| 20:02 | Substitution!Westminster (Pa.) substitution: Dylan Weiss for Brady Robison. | ||
| 21:17 | Substitution!Westminster (Pa.) substitution: Alex Laski for Joshua Glaser. | ||
| Foul on Westminster (Pa.). | |||
| 23:15 | Yellow card on Westminster (Pa.) Dylan Weiss. | ||
| 26:02 | Yellow card on Westminster (Pa.) Conor Schmidt. | ||
| 26:02 | Substitution!Westminster (Pa.) substitution: Lucas Toohey for Conor Schmidt. | ||
| 28:12 | Shot by Westminster (Pa.) Lucas Toohey, Wide. | ||
| 28:26 | Substitution!Juniata substitution: Jase Colino for Jayden Gaynor. | ||
| 28:26 | Substitution!Juniata substitution: Jalen Holliday for Gavin Rauhut. | ||
| 28:26 | Substitution!Westminster (Pa.) substitution: Max Letchworth for Mason Baldwin. | ||
| Foul on Westminster (Pa.). | |||
| 31:43 | Corner kick by Juniata Ryan Angelone [31:43]. | ||
| 32:55 | Substitution!Juniata substitution: Donovan Goad for Ian Edwards. | ||
| 32:55 | Substitution!Juniata substitution: Joseph Cianfichi for Emmet Young. | ||
| 32:55 | Substitution!Westminster (Pa.) substitution: Nicholas MacDonald for Dylan Weiss. | ||
| Foul on Juniata. | |||
| 34:26 | Shot by Juniata Joseph Cianfichi, Save (by goalie) Jad Jadallah. | ||
| 34:46 | Corner kick by Juniata Ryan Angelone [34:46]. | ||
| 35:10 | Shot by Juniata John Hanosek, Wide. | ||
| 36:47 | Yellow card on Westminster (Pa.) Nicholas MacDonald. | ||
| 37:37 | Substitution!Westminster (Pa.) substitution: Isaac Krahn for Nicholas MacDonald. | ||
| Foul on Westminster (Pa.). | |||
| 41:35 | Offside against Westminster (Pa.). | ||
| 42:50 | Shot by Juniata Jase Colino, Wide. | ||
| 43:04 | Corner kick by Juniata Jase Colino [43:04]. | ||
| 43:28 | Header Shot by Juniata Nathan Weick, Save (by goalie) Jad Jadallah. | ||
| Foul on Juniata. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Juniata: #0 Axel Grater, #4 Harshaan Grewal, #5 Nathan Weick, #6 Ty Mazzarella, #7 Emmet Young, #17 Brandon Marzula, #18 Gavin Rauhut, #22 Ian Edwards, #23 Jalen Holliday, #24 Sean Weiland, #30 Ryan Angelone. | ||
| 45:00 | For Westminster (Pa.): #1 Jad Jadallah, #5 Kai Haseyama, #8 Brendan Callahan, #10 Marc Esqueda, #12 John Corella, #21 Isaac Krahn, #35 Lucas Toohey, #36 Alex Laski, #45 Max Letchworth, #50 Peyton Pauline, #D Antonio Ullizi. | ||
| Foul on Juniata. | |||
| Foul on Westminster (Pa.). | |||
| 49:49 | Header Shot by Juniata Gavin Rauhut, Save (by goalie) Jad Jadallah. | ||
| 52:05 | Offside against Westminster (Pa.). | ||
| 53:15 | Corner kick by Juniata Emmet Young [53:15]. | ||
| 56:36 | Substitution!Westminster (Pa.) substitution: Brady Robison for Marc Esqueda. | ||
| 57:29 | Shot by Westminster (Pa.) Kai Haseyama, High. | ||
| 59:49 | Corner kick by Juniata Emmet Young [59:49]. | ||
| 60:38 | Substitution!Juniata substitution: Jayden Gaynor for Jalen Holliday. | ||
| 61:36 | Corner kick by Juniata Emmet Young [61:36]. | ||
| 62:00 | Shot by Juniata Ian Edwards, High. | ||
| 62:48 | Substitution!Westminster (Pa.) substitution: Conor Schmidt for Isaac Krahn. | ||
| 62:48 | Substitution!Westminster (Pa.) substitution: Mason Baldwin for Max Letchworth. | ||
| Foul on Westminster (Pa.). | |||
| 66:02 | Shot by Juniata Emmet Young, Save (by goalie) Jad Jadallah. | ||
| 66:20 | Corner kick by Juniata Ryan Angelone [66:20]. | ||
| 66:55 | Substitution!Juniata substitution: Joseph Cianfichi for Emmet Young. | ||
| 66:55 | Substitution!Juniata substitution: Donovan Goad for Ian Edwards. | ||
| Foul on Westminster (Pa.). | |||
| 68:43 | Substitution!Westminster (Pa.) substitution: Marc Esqueda for Lucas Toohey. | ||
| 70:10 | Corner kick by Westminster (Pa.) Marc Esqueda [70:10]. | ||
| 70:27 | Corner kick by Westminster (Pa.) Marc Esqueda [70:27]. | ||
| 70:52 | Header Shot by Westminster (Pa.) Conor Schmidt, Save (by goalie) Axel Grater. | ||
| 72:44 | Shot by Juniata Jayden Gaynor, High. | ||
| 73:01 | Substitution!Juniata substitution: Jase Colino for Gavin Rauhut. | ||
| Foul on Juniata. | |||
| 74:12 | Shot by Westminster (Pa.) Mason Baldwin, Save (by goalie) Axel Grater. | ||
| Foul on Westminster (Pa.). | |||
| 76:13 | Substitution!Juniata substitution: Emmet Young for Joseph Cianfichi. | ||
| 76:13 | Substitution!Juniata substitution: Ian Edwards for Donovan Goad. | ||
| Foul on Juniata. | |||
| 77:05 | Shot by Westminster (Pa.) Kai Haseyama, Save (by goalie) Axel Grater. | ||
| 77:29 | Substitution!Westminster (Pa.) substitution: Lucas Toohey for Kai Haseyama. | ||
| Foul on Westminster (Pa.). | |||
| 79:07 | Shot by Juniata Emmet Young, Save (by goalie) Jad Jadallah. | ||
| 80:07 | Shot by Westminster (Pa.) Lucas Toohey, Blocked. | ||
| 80:58 | Shot by Juniata Ian Edwards, Save (by goalie) Jad Jadallah. | ||
| Foul on Westminster (Pa.). | |||
| 81:48 | Shot by Westminster (Pa.) Brady Robison, Hit Post. | ||
| Foul on Westminster (Pa.). | |||
| 83:36 | Substitution!Juniata substitution: Jalen Holliday for Jayden Gaynor. | ||
| 83:36 | Substitution!Westminster (Pa.) substitution: Max Letchworth for Mason Baldwin. | ||
| 84:08 | Corner kick by Juniata Emmet Young [84:08]. | ||
| 84:36 | Shot by Westminster (Pa.) Lucas Toohey, Save (by goalie) Axel Grater. | ||
| 85:52 | Substitution!Westminster (Pa.) substitution: Rosh Lemuel Talla Defo for Brady Robison. | ||
| 86:40 | Shot by Westminster (Pa.) Max Letchworth, Save (by goalie) Axel Grater. | ||
| 87:08 | Corner kick by Westminster (Pa.) Lucas Toohey [87:08]. | ||
| Foul on Westminster (Pa.). | |||
| 88:29 | Shot by Juniata Emmet Young, Save (by goalie) Jad Jadallah. | ||
| 88:38 | Corner kick by Juniata Ryan Angelone [88:38]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


