Susquehanna at Juniata October 17, 2023
Box Score
Susquehanna
Juniata
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Zak Kreisher
|
0 | 0 | 0 | 0 | 90 |
|
4
Clay Yannazzone
|
0 | 0 | 0 | 0 | 90 |
|
5
Holden Miller
|
0 | 0 | 0 | 0 | 23 |
|
8
Zach Polovitch
|
2 | 1 | 0 | 0 | 61 |
|
10
Tommy O'Keefe
|
1 | 1 | 0 | 0 | 48 |
|
11
Calvin Paulick
|
0 | 0 | 0 | 0 | 66 |
|
- Yellow card 85:00
13
Ben Sweeney
|
2 | 2 | 0 | 0 | 80 |
|
14
John Kuderka
|
3 | 2 | 0 | 0 | 62 |
|
15
Max Paczewski
|
3 | 1 | 1 | 0 | 62 |
|
20
Marcello Pannone
|
0 | 0 | 0 | 0 | 10 |
|
21
Angelo Zografos
|
2 | 2 | 0 | 0 | 65 |
|
22
MJ Dungo
|
1 | 1 | 0 | 0 | 23 |
|
23
Cole Kline
|
0 | 0 | 0 | 0 | 81 |
|
24
Owen Kaar
|
0 | 0 | 0 | 0 | 67 |
|
25
Josh Higgins
|
0 | 0 | 0 | 0 | 29 |
|
27
John Destil
|
0 | 0 | 0 | 0 | 11 |
|
28
Darin Martin
|
0 | 0 | 0 | 0 | 28 |
|
- Yellow card 71:47
91
Gerrit Stech
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 71:05
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 1 | 0 | 986 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 55 | |
| 3 | 2 | 1 | 0 | 35 | |
|
12
Jacob Haynes
|
0 | 0 | 0 | 1 | 44 |
| 2 | 0 | 0 | 0 | 82 | |
|
18
Gavin Rauhut
|
0 | 0 | 0 | 0 | 45 |
|
22
Ian Edwards
|
4 | 3 | 1 | 0 | 63 |
| 2 | 1 | 0 | 0 | 27 | |
|
24
Sean Weiland
|
0 | 0 | 0 | 0 | 57 |
|
25
John Hanosek
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 91 - Gerrit Stech (L, 0-3-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Maxwell Mattioni (W, 2-1-0) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata
1st
|
37:04 | Jayden Gaynor (Jacob Haynes) - * | 0 - 1 |
|
Juniata
2nd
|
71:47 | Ian Edwards (unassisted) - * | 0 - 2 |
|
Susquehanna
2nd
|
84:59 | Max Paczewski (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Susquehanna
1st
|
14:14 | Yellow card - Ryan Angelone |
|
Susquehanna
1st
|
36:26 | Yellow card - Brandon Marzula |
|
Susquehanna
2nd
|
65:16 | Yellow card - Donovan Goad |
|
Susquehanna
2nd
|
71:05 | Yellow card - Team |
|
Susquehanna
2nd
|
71:47 | Yellow card - Gerrit Stech |
|
Susquehanna
2nd
|
78:46 | Yellow card - Harshaan Grewal |
|
Susquehanna
2nd
|
84:00 | Yellow card - Emmet Young |
|
Susquehanna
2nd
|
85:00 | Yellow card - Ben Sweeney |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna | 6 | 8 | 14 |
| Juniata | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna | 0 | 5 | 5 |
| Juniata | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna | 3 | 1 | 4 |
| Juniata | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna | 3 | 4 | 7 |
| Juniata | 1 | 4 | 5 |
| Date/Time | October 17, 2023 - 7:00 PM |
|---|---|
| Location | Huntingdon, Pa. |
| Stadium | Gibbel Stadium |
| Game length | 2:02 |
| Attendance | 134 |
| Scorer: | Ben Grant |
Play By Play
| 0:00 | Maxwell Mattioni at goalie for Juniata. | ||
| 0:00 | Gerrit Stech at goalie for Susquehanna. | ||
| 6:56 | Shot by Susquehanna Angelo Zografos, Save (by goalie) Maxwell Mattioni. | ||
| 7:55 | Shot by Juniata Brandon Marzula, Wide. | ||
| 10:06 | Shot by Susquehanna Max Paczewski, High. | ||
| 12:20 | Offside against Juniata. | ||
| 14:14 | Yellow card on Juniata Ryan Angelone. | ||
| 14:18 | Shot by Susquehanna John Kuderka, Save (by goalie) Maxwell Mattioni. | ||
| Foul on Susquehanna. | |||
| 17:25 | Substitution!Susquehanna substitution: Tommy O'Keefe for Max Paczewski. | ||
| 19:23 | Shot by Juniata Alvin Fuentes, Wide Right. | ||
| Foul on Juniata. | |||
| 22:42 | Shot by Susquehanna Angelo Zografos, Save (by goalie) Maxwell Mattioni. | ||
| 22:54 | Corner kick by Susquehanna Tommy O'Keefe [22:54]. | ||
| Foul on Susquehanna. | |||
| 26:08 | Substitution!Juniata substitution: Victor Vandenbroek for Alvin Fuentes. | ||
| 26:08 | Substitution!Juniata substitution: Jacob Haynes for Nathan Weick. | ||
| 26:08 | Substitution!Juniata substitution: Jayden Gaynor for Emmet Young. | ||
| 26:08 | Substitution!Juniata substitution: Jalen Holliday for Ian Edwards. | ||
| 28:59 | Offside against Susquehanna. | ||
| Foul on Susquehanna. | |||
| 30:26 | Substitution!Juniata substitution: Gavin Rauhut for Sean Weiland. | ||
| 30:26 | Substitution!Susquehanna substitution: Darin Martin for John Kuderka. | ||
| 31:12 | Shot by Susquehanna Zach Polovitch, Save (by goalie) Maxwell Mattioni. | ||
| 33:12 | Corner kick by Susquehanna Ben Sweeney [33:12]. | ||
| 33:32 | Substitution!Susquehanna substitution: Josh Higgins for Calvin Paulick. | ||
| 33:32 | Substitution!Susquehanna substitution: John Destil for Zach Polovitch. | ||
| 34:02 | Shot by Susquehanna Tommy O'Keefe, Save (by goalie) Maxwell Mattioni. | ||
| 34:12 | Corner kick by Susquehanna Ben Sweeney [34:12]. | ||
| 34:35 | Substitution!Susquehanna substitution: MJ Dungo for Angelo Zografos. | ||
| 34:35 | Substitution!Susquehanna substitution: Marcello Pannone for Ben Sweeney. | ||
| 35:28 | Substitution!Susquehanna substitution: Holden Miller for Owen Kaar. | ||
| 36:26 | Yellow card on Juniata Brandon Marzula. | ||
| 37:04 | Goal!GOAL by Juniata Jayden Gaynor (FIRST GOAL), Assist by Jacob Haynes * ( 0 - 1 ) |
||
| 41:50 | Offside against Juniata. | ||
| 42:17 | Shot by Juniata Brandon Marzula, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Susquehanna: #2 Zak Kreisher, #4 Clay Yannazzone, #8 Zach Polovitch, #11 Calvin Paulick, #13 Ben Sweeney, #14 John Kuderka, #15 Max Paczewski, #21 Angelo Zografos, #23 Cole Kline, #24 Owen Kaar, #91 Gerrit Stech. | ||
| 45:00 | For Juniata: #5 Nathan Weick, #6 Ty Mazzarella, #7 Emmet Young, #17 Brandon Marzula, #22 Ian Edwards, #24 Sean Weiland, #25 John Hanosek, #28 Alvin Fuentes, #30 Ryan Angelone, #34 Harshaan Grewal, #39 Maxwell Mattioni. | ||
| 45:34 | Shot by Susquehanna John Kuderka, Save (by goalie) Maxwell Mattioni. | ||
| 47:42 | Shot by Susquehanna Zach Polovitch, High. | ||
| Foul on Susquehanna. | |||
| Foul on Susquehanna. | |||
| 51:24 | Shot by Juniata Ian Edwards, Wide. | ||
| 53:18 | Shot by Susquehanna Ben Sweeney, Save (by goalie) Maxwell Mattioni. | ||
| 54:10 | Corner kick by Juniata Emmet Young [54:10]. | ||
| Foul on Juniata. | |||
| Foul on Juniata. | |||
| 59:19 | Substitution!Juniata substitution: Jalen Holliday for Ian Edwards. | ||
| 59:19 | Substitution!Juniata substitution: Jacob Haynes for Nathan Weick. | ||
| 59:19 | Substitution!Juniata substitution: Jayden Gaynor for Emmet Young. | ||
| 59:19 | Substitution!Juniata substitution: Gavin Rauhut for Ryan Angelone. | ||
| 59:19 | Substitution!Juniata substitution: Victor Vandenbroek for Alvin Fuentes. | ||
| 60:09 | Shot by Juniata Jalen Holliday, High. | ||
| Foul on Susquehanna. | |||
| 63:54 | Shot by Juniata Jayden Gaynor, Save (by goalie) Gerrit Stech. | ||
| 64:00 | Shot by Juniata Jayden Gaynor, Blocked. | ||
| 65:16 | Yellow card on Juniata Donovan Goad. | ||
| 66:07 | Shot by Juniata Jalen Holliday, Save (by goalie) Gerrit Stech. | ||
| 67:09 | Substitution!Susquehanna substitution: Tommy O'Keefe for Zach Polovitch. | ||
| 67:09 | Substitution!Juniata substitution: Ian Edwards for Jalen Holliday. | ||
| 67:09 | Substitution!Susquehanna substitution: Holden Miller for Owen Kaar. | ||
| 67:09 | Substitution!Susquehanna substitution: Darin Martin for John Kuderka. | ||
| 67:09 | Substitution!Susquehanna substitution: Josh Higgins for Calvin Paulick. | ||
| 67:09 | Substitution!Susquehanna substitution: MJ Dungo for Angelo Zografos. | ||
| 69:09 | Shot by Juniata Ian Edwards, Save (by goalie) Gerrit Stech. | ||
| 71:05 | Yellow card on Susquehanna Team. | ||
| Foul on Susquehanna. | |||
| 71:47 | Yellow card on Susquehanna Gerrit Stech. | ||
| 71:47 | Goal!Juniata Ian Edwards PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 71:51 | Substitution!Juniata substitution: Ryan Angelone for Sean Weiland. | ||
| 71:51 | Substitution!Juniata substitution: Nathan Weick for Brandon Marzula. | ||
| 72:53 | Shot by Susquehanna Max Paczewski, Wide Right. | ||
| 75:35 | Substitution!Juniata substitution: Emmet Young for Jayden Gaynor. | ||
| 77:05 | Offside against Juniata. | ||
| 78:46 | Yellow card on Juniata Harshaan Grewal. | ||
| 78:50 | Shot by Susquehanna Ben Sweeney, Save (by goalie) Maxwell Mattioni. | ||
| Foul on Juniata. | |||
| 79:29 | Substitution!Juniata substitution: Brandon Marzula for Jacob Haynes. | ||
| 79:29 | Substitution!Juniata substitution: Alvin Fuentes for Victor Vandenbroek. | ||
| 79:29 | Substitution!Susquehanna substitution: Calvin Paulick for MJ Dungo. | ||
| 80:24 | Substitution!Susquehanna substitution: John Kuderka for Darin Martin. | ||
| 80:24 | Substitution!Susquehanna substitution: Owen Kaar for Holden Miller. | ||
| 81:18 | Substitution!Susquehanna substitution: Angelo Zografos for Cole Kline. | ||
| 83:08 | Shot by Susquehanna John Kuderka, High. | ||
| 83:44 | Shot by Juniata Emmet Young, Save (by goalie) Gerrit Stech. | ||
| 84:00 | Yellow card on Juniata Emmet Young. | ||
| 84:06 | Corner kick by Juniata Emmet Young [84:06]. | ||
| Foul on Juniata. | |||
| 84:59 | Goal!Susquehanna Max Paczewski PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 84:59 | Substitution!Juniata substitution: Jacob Haynes for Nathan Weick. | ||
| 84:59 | Substitution!Susquehanna substitution: Zach Polovitch for Josh Higgins. | ||
| 85:00 | Yellow card on Susquehanna Ben Sweeney. | ||
| 85:41 | Shot by Susquehanna MJ Dungo, Save (by goalie) Maxwell Mattioni. | ||
| 87:46 | Substitution!Susquehanna substitution: Ben Sweeney for Tommy O'Keefe. | ||
| 88:18 | Shot by Juniata Ian Edwards, Save (by goalie) Gerrit Stech. | ||
| 88:59 | Corner kick by Susquehanna John Kuderka [88:59]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


