Joey Singley
24 Joey Singley
-
- Height:
- 5-7
-
- Hometown:
- Elysburg, Pa
-
- Position:
- F
-
- Year:
- Fy.
-
- High School:
- Southern Columbia
-
- Team:
- PA Classics
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Personal: Son of Joseph M. Singley and Jessie Singley… sibling Charlie Singley (15)… P.O.E. in Exercise Science & Kinesiology… prefers to be called Joey.
2025 (First-Year): Appeared in 2 games... Recorded first sole goal against Carlow.
High School: Four-year member of the Southern Columbia boys soccer team… played striker and left wing… earned All-Conference honors all four years… club experience with PA Classics.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 3 | - |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Lycoming | T, 0-0 |
| Oct 25 | at Drew | L, 2-1 |
| Oct 28 | Catholic | L, 1-0 |
| Nov 16 | at McDaniel | W, 2-1 |
| Nov 22 | vs. Wm. Paterson | W, 1-0 |
| Nov 23 | at Rutgers-Newark | W, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Westminster (Pa.) | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Case Western Reserve | L, 1-0 | - | - | - | - | - |
| Sep 5 | Mt. Aloysius | W, 3-1 | - | - | - | - | - |
| Sep 7 | Canton | W, 3-0 | - | - | - | - | - |
| Sep 10 | Chatham | W, 2-0 | - | - | - | - | - |
| Sep 13 | Swarthmore | T, 1-1 | - | - | - | - | - |
| Sep 17 | Carlow | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Sep 20 | at Marymount (Va.) | T, 0-0 | - | - | - | - | - |
| Sep 23 | Carnegie Mellon | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Moravian | T, 0-0 | - | - | - | - | - |
| Sep 30 | at York (Pa.) | T, 0-0 | - | - | - | - | - |
| Oct 4 | Wilkes | W, 1-0 | - | - | - | - | - |
| Oct 7 | at Elizabethtown | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Goucher | W, 2-0 | - | - | - | - | - |
| Oct 14 | at Susquehanna | L, 2-0 | - | - | - | - | - |
| Oct 18 | Scranton | T, 0-0 | - | - | - | - | - |
| Oct 21 | Lycoming | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Drew | L, 2-1 | - | - | - | - | - |
| Oct 28 | Catholic | L, 1-0 | - | - | - | - | - |
| Nov 16 | at McDaniel | W, 2-1 | - | - | - | - | - |
| Nov 22 | vs. Wm. Paterson | W, 1-0 | - | - | - | - | - |
| Nov 23 | at Rutgers-Newark | W, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Westminster (Pa.) | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Case Western Reserve | L, 1-0 | - | - | - | - | - |
| Sep 5 | Mt. Aloysius | W, 3-1 | - | - | - | - | - |
| Sep 7 | Canton | W, 3-0 | - | - | - | - | - |
| Sep 10 | Chatham | W, 2-0 | - | - | - | - | - |
| Sep 13 | Swarthmore | T, 1-1 | - | - | - | - | - |
| Sep 17 | Carlow | W, 7-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 20 | at Marymount (Va.) | T, 0-0 | - | - | - | - | - |
| Sep 23 | Carnegie Mellon | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Moravian | T, 0-0 | - | - | - | - | - |
| Sep 30 | at York (Pa.) | T, 0-0 | - | - | - | - | - |
| Oct 4 | Wilkes | W, 1-0 | - | - | - | - | - |
| Oct 7 | at Elizabethtown | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Goucher | W, 2-0 | - | - | - | - | - |
| Oct 14 | at Susquehanna | L, 2-0 | - | - | - | - | - |
| Oct 18 | Scranton | T, 0-0 | - | - | - | - | - |
| Oct 21 | Lycoming | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Drew | L, 2-1 | - | - | - | - | - |
| Oct 28 | Catholic | L, 1-0 | - | - | - | - | - |
| Nov 16 | at McDaniel | W, 2-1 | - | - | - | - | - |
| Nov 22 | vs. Wm. Paterson | W, 1-0 | - | - | - | - | - |
| Nov 23 | at Rutgers-Newark | W, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Westminster (Pa.) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Case Western Reserve | L, 1-0 | - | - | - | - | - |
| Sep 5 | Mt. Aloysius | W, 3-1 | - | - | - | - | - |
| Sep 7 | Canton | W, 3-0 | - | - | - | - | - |
| Sep 10 | Chatham | W, 2-0 | - | - | - | - | - |
| Sep 13 | Swarthmore | T, 1-1 | - | - | - | - | - |
| Sep 17 | Carlow | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Marymount (Va.) | T, 0-0 | - | - | - | - | - |
| Sep 23 | Carnegie Mellon | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Moravian | T, 0-0 | - | - | - | - | - |
| Sep 30 | at York (Pa.) | T, 0-0 | - | - | - | - | - |
| Oct 4 | Wilkes | W, 1-0 | - | - | - | - | - |
| Oct 7 | at Elizabethtown | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Goucher | W, 2-0 | - | - | - | - | - |
| Oct 14 | at Susquehanna | L, 2-0 | - | - | - | - | - |
| Oct 18 | Scranton | T, 0-0 | - | - | - | - | - |
| Oct 21 | Lycoming | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Drew | L, 2-1 | - | - | - | - | - |
| Oct 28 | Catholic | L, 1-0 | - | - | - | - | - |
| Nov 16 | at McDaniel | W, 2-1 | - | - | - | - | - |
| Nov 22 | vs. Wm. Paterson | W, 1-0 | - | - | - | - | - |
| Nov 23 | at Rutgers-Newark | W, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 2 | - | 1 | 0 | 2 |
| Total | 2 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 2 | 1.50 | .333 | 1.50 | 1.000 |
| Total | 2 | 1.50 | .333 | 1.50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 2 | 3 | .333 | 3 | 1.000 |
| Total | 2 | 3 | .333 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 2 | 0 | 0 | 0-0 | 0 |
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 2 | - | .50 | .00 | 1.00 |
| Total | 2 | - | .50 | .00 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | - | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 1 | 0 | 2 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 1 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1.50 | .333 | 1.50 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1.50 | .333 | 1.50 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.50 | .333 | 1.50 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 1 | 3.00 | .333 | 3.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 3 | .333 | 3 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 3 | .333 | 3 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3 | .333 | 3 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 1 | 3 | .333 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | - | .50 | .00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .50 | .00 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .50 | .00 | 1.00 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 1 | - | 1.00 | .00 | 2.00 |
