Case Western Reserve at Juniata August 31, 2025
Box Score
Case Western Reserve
Juniata
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Bradley Winter
|
0 | 0 | 0 | 0 | 90 |
|
2
Phillip Washington
|
0 | 0 | 0 | 0 | 90 |
|
3
Philip Vlastaris
|
0 | 0 | 0 | 0 | 90 |
|
6
Owen Guffey
|
0 | 0 | 0 | 1 | 73 |
|
7
Camden Larson
|
1 | 1 | 0 | 0 | 69 |
|
8
Sean Wilson
|
1 | 1 | 0 | 0 | 38 |
|
9
Adam Pluszczyk
|
1 | 0 | 0 | 0 | 56 |
|
10
Ben Collier
|
0 | 0 | 0 | 0 | 17 |
|
11
Ohta Kamiya
|
0 | 0 | 0 | 0 | 73 |
|
12
Mitchell Fein
|
2 | 1 | 1 | 0 | 45 |
|
13
Amir Awais
|
1 | 1 | 0 | 0 | 71 |
|
14
Stephen Vilardo
|
0 | 0 | 0 | 0 | 26 |
|
17
Christian Tan
|
0 | 0 | 0 | 0 | 2 |
|
20
Micah Rossen
|
1 | 1 | 0 | 0 | 55 |
|
29
Ashton McNally
|
0 | 0 | 0 | 0 | 15 |
|
32
Gavin Trosch
|
1 | 1 | 0 | 0 | 90 |
|
37
Alex Eby
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 28 | |
| 2 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 54 | |
| 2 | 0 | 0 | 0 | 35 | |
| 2 | 2 | 0 | 0 | 62 | |
|
14
Pj Mashinski
|
0 | 0 | 0 | 0 | 23 |
| 0 | 0 | 0 | 0 | 79 | |
|
16
Tre Henry
|
0 | 0 | 0 | 0 | 20 |
| 1 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 52 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bradley Winter (W, 2-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Maxwell Mattioni (L, 1-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Case Western Reserve
2nd
|
73:51 | Mitchell Fein (Owen Guffey) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Case Western Reserve
2nd
|
59:05 | Yellow card - Liam Kolbay |
|
Case Western Reserve
2nd
|
59:11 | Yellow card - Shawn Batory |
|
Case Western Reserve
2nd
|
72:10 | Yellow card - Ryan Angelone |
|
Case Western Reserve
2nd
|
87:56 | Yellow card - Harshaan Grewal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Case Western Reserve | 2 | 6 | 8 |
| Juniata | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Case Western Reserve | 1 | 2 | 3 |
| Juniata | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Case Western Reserve | 0 | 3 | 3 |
| Juniata | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Case Western Reserve | 5 | 5 | 10 |
| Juniata | 9 | 5 | 14 |
| Date/Time | August 31, 2025 - 1:00 PM |
|---|---|
| Location | Huntingdon, Pa. |
| Stadium | Gibbel Stadium |
| Game length | 1:55 |
| Attendance | 187 |
| Scorer: | JC SID |
Play By Play
| 0:00 | Bradley Winter at goalie for Case Western Reserve. | ||
| 0:00 | Maxwell Mattioni at goalie for Juniata. | ||
| Foul on Juniata. | |||
| 2:13 | Shot by Case Western Reserve Gavin Trosch, Save (by goalie) Maxwell Mattioni. | ||
| Foul on Juniata. | |||
| 11:17 | Shot by Case Western Reserve Amir Awais, Save (by goalie) Maxwell Mattioni. | ||
| Foul on Case Western Reserve. | |||
| Foul on Juniata. | |||
| 17:14 | Offside against Case Western Reserve. | ||
| Foul on Case Western Reserve. | |||
| 20:49 | Corner kick by Juniata Ryan Angelone [20:49]. | ||
| 21:12 | Corner kick by Juniata Ryan Angelone [21:12]. | ||
| 22:29 | Substitution!Juniata substitution: Ahmad Sajad for Jayden Gaynor. | ||
| 24:03 | Shot by Juniata Jase Colino, Save (by goalie) Bradley Winter. | ||
| Foul on Juniata. | |||
| Foul on Juniata. | |||
| 27:48 | Substitution!Juniata substitution: Tre Henry for Nathan Weick. | ||
| 27:48 | Substitution!Juniata substitution: Jalen Holliday for Zachary Anagnos. | ||
| 27:48 | Substitution!Case Western Reserve substitution: Mitchell Fein for Micah Rossen. | ||
| Foul on Juniata. | |||
| 30:25 | Substitution!Juniata substitution: Gio Amesti for Jase Colino. | ||
| 30:25 | Substitution!Case Western Reserve substitution: Ashton McNally for Adam Pluszczyk. | ||
| Foul on Juniata. | |||
| Foul on Case Western Reserve. | |||
| Foul on Case Western Reserve. | |||
| 33:39 | Substitution!Juniata substitution: Nick Mattioni for Beckett Young. | ||
| 33:39 | Substitution!Juniata substitution: Pj Mashinski for Gavin Rauhut. | ||
| 33:39 | Substitution!Case Western Reserve substitution: Sean Wilson for Camden Larson. | ||
| 33:39 | Substitution!Case Western Reserve substitution: Ben Collier for Ohta Kamiya. | ||
| 35:06 | Substitution!Case Western Reserve substitution: Stephen Vilardo for Amir Awais. | ||
| Foul on Case Western Reserve. | |||
| 36:27 | Corner kick by Juniata Gio Amesti [36:27]. | ||
| 39:18 | Shot by Juniata Nick Mattioni, Wide. | ||
| 40:12 | Substitution!Juniata substitution: Shawn Batory for Tre Henry. | ||
| Foul on Juniata. | |||
| Foul on Juniata. | |||
| 44:05 | Shot by Juniata Jalen Holliday, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Case Western Reserve: #1 Bradley Winter, #2 Phillip Washington, #3 Philip Vlastaris, #6 Owen Guffey, #7 Camden Larson, #9 Adam Pluszczyk, #11 Ohta Kamiya, #13 Amir Awais, #20 Micah Rossen, #32 Gavin Trosch, #37 Alex Eby. | ||
| 45:00 | For Juniata: #5 Nathan Weick, #11 Jayden Gaynor, #13 Jase Colino, #15 Liam Kolbay, #17 Brandon Marzula, #18 Beckett Young, #22 Gavin Rauhut, #23 Zachary Anagnos, #27 Harshaan Grewal, #30 Ryan Angelone, #39 Maxwell Mattioni. | ||
| Foul on Case Western Reserve. | |||
| 47:52 | Corner kick by Case Western Reserve Ohta Kamiya [47:52]. | ||
| 48:27 | Shot by Case Western Reserve Camden Larson, Save (by goalie) Maxwell Mattioni. | ||
| 50:20 | Shot by Juniata Jayden Gaynor, Blocked. | ||
| 50:33 | Corner kick by Juniata Ryan Angelone [50:33]. | ||
| 51:15 | Shot by Juniata Harshaan Grewal, Save (by goalie) Bradley Winter. | ||
| 54:08 | Shot by Case Western Reserve Micah Rossen, Save (by goalie) Maxwell Mattioni. | ||
| 55:43 | Shot by Case Western Reserve Adam Pluszczyk, Wide. | ||
| 56:43 | Shot by Juniata Jase Colino, Save (by goalie) Bradley Winter. | ||
| 57:53 | Offside against Case Western Reserve. | ||
| 58:20 | Substitution!Juniata substitution: Jalen Holliday for Zachary Anagnos. | ||
| Foul on Juniata. | |||
| 59:05 | Yellow card on Juniata Liam Kolbay. | ||
| 59:05 | Substitution!Juniata substitution: Shawn Batory for Nathan Weick. | ||
| 59:05 | Substitution!Juniata substitution: Danilo Salazar for Brandon Marzula. | ||
| 59:05 | Substitution!Juniata substitution: Ahmad Sajad for Jayden Gaynor. | ||
| 59:11 | Yellow card on Juniata Shawn Batory. | ||
| 59:11 | Substitution!Juniata substitution: Pj Mashinski for Gavin Rauhut. | ||
| 59:11 | Substitution!Juniata substitution: Gio Amesti for Jase Colino. | ||
| 59:45 | Shot by Case Western Reserve Mitchell Fein, Wide. | ||
| 59:49 | Substitution!Case Western Reserve substitution: Mitchell Fein for Adam Pluszczyk. | ||
| 63:37 | Substitution!Case Western Reserve substitution: Stephen Vilardo for Micah Rossen. | ||
| 63:37 | Substitution!Case Western Reserve substitution: Sean Wilson for Owen Guffey. | ||
| 64:53 | Substitution!Juniata substitution: Tre Henry for Shawn Batory. | ||
| 64:53 | Substitution!Juniata substitution: Nick Mattioni for Danilo Salazar. | ||
| 68:19 | Shot by Case Western Reserve Sean Wilson, Save (by goalie) Maxwell Mattioni. | ||
| 68:28 | Corner kick by Case Western Reserve Ohta Kamiya [68:28]. | ||
| 68:38 | Substitution!Case Western Reserve substitution: Micah Rossen for Amir Awais. | ||
| 71:00 | Substitution!Juniata substitution: Gavin Rauhut for Pj Mashinski. | ||
| 71:39 | Substitution!Case Western Reserve substitution: Ben Collier for Ohta Kamiya. | ||
| 72:10 | Yellow card on Juniata Ryan Angelone. | ||
| 72:10 | Substitution!Case Western Reserve substitution: Owen Guffey for Camden Larson. | ||
| 72:39 | Substitution!Juniata substitution: Brandon Marzula for Beckett Young. | ||
| 72:39 | Substitution!Juniata substitution: Jayden Gaynor for Ahmad Sajad. | ||
| 72:39 | Substitution!Juniata substitution: Nathan Weick for Tre Henry. | ||
| 72:39 | Substitution!Juniata substitution: Jase Colino for Gio Amesti. | ||
| Foul on Juniata. | |||
| 73:51 | Goal!GOAL by Case Western Reserve Mitchell Fein (FIRST GOAL), Assist by Owen Guffey ( 1 - 0 ) |
||
| Foul on Case Western Reserve. | |||
| Foul on Juniata. | |||
| 77:18 | Substitution!Juniata substitution: Zachary Anagnos for Jalen Holliday. | ||
| 77:18 | Substitution!Juniata substitution: Beckett Young for Nick Mattioni. | ||
| 77:18 | Substitution!Case Western Reserve substitution: Amir Awais for Micah Rossen. | ||
| 77:18 | Substitution!Case Western Reserve substitution: Ohta Kamiya for Ben Collier. | ||
| 77:18 | Substitution!Case Western Reserve substitution: Adam Pluszczyk for Stephen Vilardo. | ||
| Foul on Case Western Reserve. | |||
| Foul on Case Western Reserve. | |||
| 79:09 | Substitution!Juniata substitution: Nick Mattioni for Liam Kolbay. | ||
| Foul on Case Western Reserve. | |||
| 80:12 | Shot by Juniata Brandon Marzula, Blocked. | ||
| Foul on Juniata. | |||
| 81:31 | Substitution!Case Western Reserve substitution: Camden Larson for Owen Guffey. | ||
| 81:56 | Corner kick by Case Western Reserve Ohta Kamiya [81:56]. | ||
| 87:24 | Shot by Juniata Nick Mattioni, Hit Crossbar. | ||
| 87:56 | Yellow card on Juniata Harshaan Grewal. | ||
| 88:05 | Substitution!Juniata substitution: Jalen Holliday for Zachary Anagnos. | ||
| 88:05 | Substitution!Case Western Reserve substitution: Christian Tan for Mitchell Fein. | ||
| 88:05 | Substitution!Case Western Reserve substitution: Stephen Vilardo for Adam Pluszczyk. | ||
| Foul on Juniata. | |||
| 89:57 | Shot by Juniata Jalen Holliday, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


