Swarthmore at Juniata September 13, 2025
Box Score
Swarthmore
Juniata
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 85:44
2
Nate Kim
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Abdoul Diallo
|
0 | 0 | 0 | 0 | 13 |
|
6
Len Yamabe
|
5 | 2 | 0 | 1 | 34 |
|
9
Kaden Cho
|
0 | 0 | 0 | 0 | 9 |
|
f 10
Joseph Eyiolowope
|
3 | 2 | 0 | 0 | 42 |
|
f 11
Adrien Marcelli
|
3 | 0 | 0 | 0 | 74 |
|
d 12
Noah Daniel
|
2 | 0 | 0 | 0 | 61 |
|
13
Shlok Kaul
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Jackson Haynes
|
0 | 0 | 0 | 0 | 77 |
|
d 17
Max Wheeler
|
0 | 0 | 0 | 0 | 55 |
|
f 19
D. Cholmeley-Jones
|
1 | 0 | 0 | 0 | 74 |
|
20
Toshiro Kenney
|
4 | 0 | 0 | 0 | 58 |
|
21
Henry Lin
|
1 | 1 | 1 | 0 | 90 |
|
f 23
J. Minuesa sicilia
|
1 | 1 | 0 | 0 | 32 |
|
24
Jay Johnston
|
0 | 0 | 0 | 0 | 24 |
|
d 27
Anzel Zhen
|
0 | 0 | 0 | 0 | 29 |
|
gk 33
Colin Crowe
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 1 | 1 | 942 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 24 | |
| 2 | 2 | 1 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 49 | |
| 4 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 1 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 | 1009 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Colin Crowe | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Maxwell Mattioni | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Swarthmore
1st
|
15:08 | Henry Lin (Len Yamabe) | 1 - 0 |
|
Juniata
1st
|
17:41 | Jayden Gaynor (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Juniata
1st
|
28:19 | Yellow card - Ahmad Sajad |
|
Juniata
2nd
|
77:03 | Yellow card - Ryan Angelone |
|
Juniata
2nd
|
85:44 | Yellow card - Nate Kim |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Swarthmore | 9 | 11 | 20 |
| Juniata | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Swarthmore | 2 | 2 | 4 |
| Juniata | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Swarthmore | 4 | 2 | 6 |
| Juniata | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Swarthmore | 6 | 5 | 11 |
| Juniata | 2 | 2 | 4 |
| Date/Time | September 13, 2025 - 4:00 PM |
|---|---|
| Location | Huntingdon, Pa |
| Stadium | Gibbel Stadium |
| Game length | 2:03 |
| Attendance | 200 |
| Scorer: | JC SID |
Play By Play
| 0:00 | Colin Crowe at goalie for Swarthmore. | ||
| 0:00 | Maxwell Mattioni at goalie for Juniata. | ||
| 0:25 | Shot by Swarthmore Joseph Eyiolowope, Blocked. | ||
| 1:31 | Shot by Swarthmore Adrien Marcelli, Blocked. | ||
| 2:29 | Offside against Swarthmore. | ||
| 3:11 | Shot by Juniata Jase Colino, High. | ||
| 5:48 | Corner kick by Swarthmore Nate Kim [5:48]. | ||
| 6:16 | Shot by Swarthmore Len Yamabe, Blocked. | ||
| 6:45 | Shot by Swarthmore Joseph Eyiolowope, Save (by goalie) Maxwell Mattioni. | ||
| 8:31 | Substitution!Juniata substitution: Jalen Holliday for Gavin Rauhut. | ||
| Foul on Swarthmore. | |||
| 13:08 | Offside against Juniata. | ||
| 14:58 | Corner kick by Swarthmore Len Yamabe [14:58]. | ||
| 15:08 | Goal!GOAL by Swarthmore Henry Lin (FIRST GOAL), Assist by Len Yamabe ( 1 - 0 ) |
||
| Foul on Swarthmore. | |||
| 16:50 | Shot by Swarthmore Len Yamabe, Save (by goalie) Maxwell Mattioni. | ||
| 16:56 | Substitution!Juniata substitution: Nick Mattioni for Harshaan Grewal. | ||
| 17:41 | Goal!GOAL by Juniata Jayden Gaynor ( 1 - 1 ) |
||
| Foul on Juniata. | |||
| 20:05 | Shot by Swarthmore Len Yamabe, Save (by goalie) Maxwell Mattioni. | ||
| 21:28 | Shot by Juniata Jayden Gaynor, Save (by goalie) Colin Crowe. | ||
| 21:59 | Shot by Juniata Nathan Weick, High. | ||
| 22:31 | Corner kick by Juniata Ryan Angelone [22:31]. | ||
| Foul on Swarthmore. | |||
| Foul on Swarthmore. | |||
| 26:17 | Substitution!Juniata substitution: Ahmad Sajad for Jayden Gaynor. | ||
| 26:17 | Substitution!Juniata substitution: Tre Henry for Nathan Weick. | ||
| 26:17 | Substitution!Juniata substitution: Pj Mashinski for Zachary Anagnos. | ||
| 26:17 | Substitution!Swarthmore substitution: Toshiro Kenney for Joseph Eyiolowope. | ||
| Foul on Juniata. | |||
| 28:19 | Yellow card on Juniata Ahmad Sajad. | ||
| 28:43 | Offside against Swarthmore. | ||
| 29:28 | Substitution!Juniata substitution: Gio Amesti for Jase Colino. | ||
| 29:28 | Substitution!Swarthmore substitution: Noah Daniel for Anzel Zhen. | ||
| 30:50 | Corner kick by Swarthmore Len Yamabe [30:50]. | ||
| 32:04 | Offside against Swarthmore. | ||
| 34:35 | Shot by Swarthmore Toshiro Kenney, Wide. | ||
| Foul on Swarthmore. | |||
| 36:14 | Substitution!Swarthmore substitution: Abdoul Diallo for Jackson Haynes. | ||
| 36:14 | Substitution!Juniata substitution: Shawn Batory for Ahmad Sajad. | ||
| Foul on Swarthmore. | |||
| 40:11 | Shot by Juniata Gio Amesti, Save (by goalie) Colin Crowe. | ||
| 40:28 | Substitution!Juniata substitution: Danilo Salazar for Brandon Marzula. | ||
| 40:37 | Substitution!Swarthmore substitution: Jay Johnston for Max Wheeler. | ||
| 40:37 | Substitution!Swarthmore substitution: J. Minuesa sicilia for D. Cholmeley-Jones. | ||
| 40:37 | Substitution!Swarthmore substitution: Kaden Cho for Adrien Marcelli. | ||
| 40:52 | Corner kick by Juniata Ryan Angelone [40:52]. | ||
| 41:16 | Corner kick by Juniata Danilo Salazar [41:16]. | ||
| 42:42 | Corner kick by Swarthmore Len Yamabe [42:42]. | ||
| 43:00 | Shot by Swarthmore Noah Daniel, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Juniata: #3 Jalen Holliday, #5 Nathan Weick, #11 Jayden Gaynor, #12 Nick Mattioni, #13 Jase Colino, #15 Liam Kolbay, #17 Brandon Marzula, #18 Beckett Young, #23 Zachary Anagnos, #30 Ryan Angelone, #39 Maxwell Mattioni. | ||
| 47:32 | Shot by Swarthmore Adrien Marcelli, Blocked. | ||
| Foul on Swarthmore. | |||
| 49:07 | Shot by Swarthmore D. Cholmeley-Jones, Hit Post. | ||
| 49:07 | For Swarthmore: #2 Nate Kim, #6 Len Yamabe, #11 Adrien Marcelli, #12 Noah Daniel, #13 Shlok Kaul, #15 Jackson Haynes, #17 Max Wheeler, #19 D. Cholmeley-Jones, #20 Toshiro Kenney, #21 Henry Lin, #33 Colin Crowe. | ||
| 50:30 | Shot by Juniata Jase Colino, Wide. | ||
| 50:40 | Substitution!Juniata substitution: Pj Mashinski for Jalen Holliday. | ||
| 51:23 | Offside against Swarthmore. | ||
| Foul on Juniata. | |||
| 56:06 | Corner kick by Swarthmore Nate Kim [56:06]. | ||
| 59:54 | Substitution!Juniata substitution: Ahmad Sajad for Jayden Gaynor. | ||
| 59:54 | Substitution!Juniata substitution: Tre Henry for Nathan Weick. | ||
| 59:54 | Substitution!Juniata substitution: Danilo Salazar for Nick Mattioni. | ||
| 61:10 | Shot by Juniata Jase Colino, Save (by goalie) Colin Crowe. | ||
| 63:39 | Substitution!Juniata substitution: Gio Amesti for Jase Colino. | ||
| 63:39 | Substitution!Swarthmore substitution: Jay Johnston for Max Wheeler. | ||
| 65:43 | PENALTY KICK by Juniata Zachary Anagnos MISSED, save Colin Crowe. | ||
| 66:31 | Substitution!Swarthmore substitution: J. Minuesa sicilia for Adrien Marcelli. | ||
| Foul on Juniata. | |||
| 68:52 | Shot by Swarthmore J. Minuesa sicilia, Save (by goalie) Maxwell Mattioni. | ||
| 69:28 | Substitution!Juniata substitution: Shawn Batory for Ahmad Sajad. | ||
| 71:49 | Substitution!Juniata substitution: Jalen Holliday for Zachary Anagnos. | ||
| 71:49 | Substitution!Swarthmore substitution: Joseph Eyiolowope for Len Yamabe. | ||
| 73:08 | Shot by Swarthmore Toshiro Kenney, High. | ||
| 73:51 | Substitution!Juniata substitution: Jase Colino for Gio Amesti. | ||
| 73:51 | Substitution!Swarthmore substitution: Adrien Marcelli for D. Cholmeley-Jones. | ||
| 74:43 | Shot by Swarthmore Toshiro Kenney, Blocked. | ||
| 75:06 | Shot by Swarthmore Toshiro Kenney, Wide. | ||
| 75:22 | Corner kick by Swarthmore Nate Kim [75:22]. | ||
| 75:39 | Shot by Swarthmore Noah Daniel, High. | ||
| 76:33 | Substitution!Juniata substitution: Nick Mattioni for Brandon Marzula. | ||
| 76:33 | Substitution!Juniata substitution: Nathan Weick for Tre Henry. | ||
| 76:33 | Substitution!Juniata substitution: Jayden Gaynor for Shawn Batory. | ||
| 77:03 | Yellow card on Juniata Ryan Angelone. | ||
| Foul on Swarthmore. | |||
| Foul on Swarthmore. | |||
| 78:58 | Substitution!Swarthmore substitution: Len Yamabe for Jay Johnston. | ||
| 79:09 | Shot by Swarthmore Joseph Eyiolowope, Save (by goalie) Maxwell Mattioni. | ||
| 79:39 | Substitution!Juniata substitution: Brandon Marzula for Danilo Salazar. | ||
| 80:08 | Corner kick by Juniata Brandon Marzula [80:08]. | ||
| 80:24 | Shot by Juniata Jase Colino, Blocked. | ||
| 81:17 | Shot by Swarthmore Adrien Marcelli, Blocked. | ||
| 81:32 | Header Shot by Swarthmore Len Yamabe, High. | ||
| 81:38 | Substitution!Swarthmore substitution: D. Cholmeley-Jones for Toshiro Kenney. | ||
| Foul on Swarthmore. | |||
| 82:26 | Substitution!Juniata substitution: Zachary Anagnos for Nick Mattioni. | ||
| 83:35 | Shot by Swarthmore Len Yamabe, Wide. | ||
| Foul on Swarthmore. | |||
| 85:44 | Yellow card on Swarthmore Nate Kim. | ||
| 87:08 | Substitution!Swarthmore substitution: Toshiro Kenney for Joseph Eyiolowope. | ||
| 89:29 | Offside against Juniata. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


