Juniata at Moravian September 27, 2025
Box Score
Juniata
Moravian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 56 | |
| 1 | 1 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 49 | |
| 1 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
|
20
Shawn Batory
|
0 | 0 | 0 | 0 | 28 |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 17 | |
| 3 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 985 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Casey Prajzner
|
0 | 0 | 0 | 0 | 90 |
|
mid 2
Sean Kirwin
|
0 | 0 | 0 | 0 | 70 |
|
def 3
Aidan Costa
|
0 | 0 | 0 | 0 | 89 |
|
def
- Yellow card 35:51
6
Ryan Mullin
|
0 | 0 | 0 | 0 | 78 |
|
mid 7
Giuseppe Propato
|
1 | 0 | 0 | 0 | 79 |
|
mid
- Yellow card 82:20
8
Ryan Latchford
|
0 | 0 | 0 | 0 | 90 |
|
mid 9
Tyler King
|
1 | 1 | 0 | 0 | 40 |
|
mid 10
Rafi Sanjuan
|
0 | 0 | 0 | 0 | 29 |
|
mid 11
Colin Woehlcke
|
0 | 0 | 0 | 0 | 54 |
|
mid 16
Nick Marino
|
0 | 0 | 0 | 0 | 14 |
|
17
Gavin Murray
|
0 | 0 | 0 | 0 | 1 |
|
fwd 18
Enzo Petruzzelli
|
0 | 0 | 0 | 0 | 41 |
|
def 20
Aidan McMillan
|
0 | 0 | 0 | 0 | 90 |
|
fwd 21
Joey Roth
|
1 | 1 | 0 | 0 | 49 |
|
def
- Yellow card 22:02
23
Max Teneza
|
1 | 0 | 0 | 0 | 79 |
|
def 32
Owen Carey
|
0 | 0 | 0 | 0 | 23 |
|
34
Jake Fiore
|
0 | 0 | 0 | 0 | 11 |
|
mid 56
Logan Moore
|
2 | 0 | 0 | 0 | 46 |
|
fwd 88
Sean Rieber
|
1 | 0 | 0 | 0 | 17 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Maxwell Mattioni (T, 0-0-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Casey Prajzner (T, 0-0-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Moravian
1st
|
22:02 | Yellow card - Max Teneza |
|
Moravian
1st
|
35:51 | Yellow card - Ryan Mullin |
|
Moravian
2nd
|
64:31 | Yellow card - Gavin Rauhut |
|
Moravian
2nd
|
82:20 | Yellow card - Ryan Latchford |
|
Moravian
2nd
|
83:25 | Red card - Gavin Rauhut |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 3 | 4 | 7 |
| Moravian | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 0 | 2 | 2 |
| Moravian | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 0 | 2 | 2 |
| Moravian | 2 | 8 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 5 | 4 | 9 |
| Moravian | 4 | 5 | 9 |
| Date/Time | September 27, 2025 - 03:30 |
|---|---|
| Location | Bethlehem, Pa. |
| Stadium | John Makuvek Field |
| Game length | 02:06 |
| Attendance | 224 |
| Referee: | Ralph Navarrete |
| Asst. Referee: | Jessica Reitz |
| Asst. Referee: | Robert Ziemba |
Play By Play
| 00:00 | Prajzner, Casey at goalie for Moravian | ||
| 00:00 | Mattioni, Maxwell at goalie for Juniata | ||
| 01:00 | Corner kick [01:00]. | ||
| 02:28 | Shot by EAGLES Colino, Jase, out top left. | ||
| 09:29 | Foul on Kirwin, Sean. | ||
| 10:08 | Shot by EAGLES Angelone, Ryan, out top. | ||
| 12:31 | Foul on Rauhut, Gavin. | ||
| 16:34 | Substitution!EAGLES substitution: Anagnos, Zachary for Rauhut, Gavin. | ||
| 18:56 | Foul on Mullin, Ryan. | ||
| 20:47 | Substitution!EAGLES substitution: Mattioni, Nick for Haynes, Jacob. | ||
| 22:02 | Yellow card on MOR Teneza, Max. | ||
| 24:37 | Substitution!MOR substitution: Petruzzellli, Enzo for King, Tyler. | ||
| 24:37 | Substitution!MOR substitution: Moore, Logan for Roth, Joey. | ||
| 24:37 | Substitution!EAGLES substitution: Henry, Tre for Holliday, Jalen. | ||
| 25:32 | Substitution!EAGLES substitution: Batory, Shawn for Gaynor, Jayden. | ||
| 25:32 | Substitution!EAGLES substitution: Sajad, Ahmad for Colino, Jase. | ||
| 26:41 | Foul on Moore, Logan. | ||
| 28:45 | Substitution!EAGLES substitution: Mashinski, PJ for Weick, Nathan. | ||
| 29:00 | Shot by MOR Moore, Logan. | ||
| 29:16 | Foul on Teneza, Max. | ||
| 30:13 | Substitution!MOR substitution: Sanjuan, Rafi for Kirwin, Sean. | ||
| 30:13 | Substitution!MOR substitution: Marino, Nick for Woehlcke, Colin. | ||
| 30:48 | Shot by EAGLES Sajad, Ahmad, bottom left, saved by Prajzner, Casey. | ||
| 31:42 | Corner kick [31:42]. | ||
| 33:15 | Substitution!MOR substitution: Carey, Owen for Propato, Giuseppe. | ||
| 33:15 | Substitution!MOR substitution: Fiore, Jake for Teneza, Max. | ||
| 33:15 | Substitution!EAGLES substitution: Salazar, Danilo for Henry, Tre. | ||
| 33:15 | Substitution!EAGLES substitution: Grewal, Harshaan for Marzula, Brandon. | ||
| 35:51 | Yellow card on MOR Mullin, Ryan. | ||
| 37:05 | Foul on Sajad, Ahmad. | ||
| 38:11 | Foul on Batory, Shawn. | ||
| 40:18 | Shot by MOR Moore, Logan, out top right. | ||
| 41:52 | Offside against Juniata. | ||
| 44:15 | Foul on Salazar, Danilo. | ||
| 44:50 | Substitution!MOR substitution: Muray, Gavin for Costa, Aidan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EAGLES: , #39 Mattioni, Maxwell, #3 Holliday, Jalen, #5 Weick, Nathan, #10 Haynes, Jacob, #11 Gaynor, Jayden, #13 Colino, Jase, #15 Kolbay, Liam, #17 Marzula, Brandon, #18 Young, Beckett, #23 Anagnos, Zachary, #30 Angelone, Ryan. | ||
| 45:00 | FOR MOR: , #0 Prajzner, Casey, #2 Kirwin, Sean, #3 Costa, Aidan, #7 Propato, Giuseppe, #32 Carey, Owen, #8 Latchford, Ryan, #18 Petruzzellli, Enzo, #11 Woehlcke, Colin, #20 McMillan, Aidan, #56 Moore, Logan, #23 Teneza, Max. | ||
| 45:00 | Substitution!MOR substitution: Kirwin, Sean for Sanjuan, Rafi. | ||
| 45:00 | Substitution!MOR substitution: Costa, Aidan for Muray, Gavin. | ||
| 45:00 | Substitution!MOR substitution: Propato, Giuseppe for Mullin, Ryan. | ||
| 45:00 | Substitution!MOR substitution: Woehlcke, Colin for Marino, Nick. | ||
| 45:00 | Substitution!MOR substitution: Teneza, Max for Fiore, Jake. | ||
| 45:00 | Substitution!EAGLES substitution: Holliday, Jalen for Salazar, Danilo. | ||
| 45:00 | Substitution!EAGLES substitution: Weick, Nathan for Mashinski, PJ. | ||
| 45:00 | Substitution!EAGLES substitution: Haynes, Jacob for Mattioni, Nick. | ||
| 45:00 | Substitution!EAGLES substitution: Gaynor, Jayden for Batory, Shawn. | ||
| 45:00 | Substitution!EAGLES substitution: Colino, Jase for Sajad, Ahmad. | ||
| 45:00 | Substitution!EAGLES substitution: Marzula, Brandon for Grewal, Harshaan. | ||
| 47:31 | Shot by MOR Propato, Giuseppe. | ||
| 48:05 | Foul on Haynes, Jacob. | ||
| 50:13 | Foul on Holliday, Jalen. | ||
| 51:35 | Corner kick [51:35]. | ||
| 53:34 | Foul on Kirwin, Sean. | ||
| 55:35 | Foul on Weick, Nathan. | ||
| 56:21 | Corner kick [56:21]. | ||
| 56:37 | Substitution!MOR substitution: Mullin, Ryan for Carey, Owen. | ||
| 57:41 | Foul on Propato, Giuseppe. | ||
| 58:20 | Offside against Juniata. | ||
| 59:49 | Substitution!MOR substitution: King, Tyler for Petruzzellli, Enzo. | ||
| 59:49 | Substitution!MOR substitution: Roth, Joey for Moore, Logan. | ||
| 59:49 | Substitution!EAGLES substitution: Rauhut, Gavin for Anagnos, Zachary. | ||
| 61:21 | Shot by MOR Roth, Joey, bottom left, saved by Mattioni, Maxwell. | ||
| 61:53 | Substitution!MOR substitution: Rieber, Sean for Woehlcke, Colin. | ||
| 61:53 | Substitution!EAGLES substitution: Mattioni, Nick for Haynes, Jacob. | ||
| 63:05 | Corner kick [63:05]. | ||
| 64:15 | Substitution!EAGLES substitution: Grewal, Harshaan for Weick, Nathan. | ||
| 64:15 | Substitution!EAGLES substitution: Sajad, Ahmad for Gaynor, Jayden. | ||
| 64:31 | Yellow card on EAGLES Rauhut, Gavin. | ||
| 65:41 | Foul on Rauhut, Gavin. | ||
| 66:40 | Shot by MOR Teneza, Max, out right. | ||
| 66:52 | Substitution!EAGLES substitution: Mashinski, PJ for Holliday, Jalen. | ||
| 68:21 | Corner kick [68:21]. | ||
| 68:51 | Shot by MOR King, Tyler, bottom center, saved by Mattioni, Maxwell. | ||
| 70:23 | Substitution!EAGLES substitution: Henry, Tre for Grewal, Harshaan. | ||
| 70:23 | Substitution!EAGLES substitution: Batory, Shawn for Colino, Jase. | ||
| 72:11 | Shot by EAGLES Henry, Tre, top right, saved by Prajzner, Casey. | ||
| 72:22 | Corner kick [72:22]. | ||
| 72:39 | Substitution!EAGLES substitution: Anagnos, Zachary for Rauhut, Gavin. | ||
| 74:26 | Substitution!MOR substitution: Sanjuan, Rafi for King, Tyler. | ||
| 74:26 | Substitution!EAGLES substitution: Haynes, Jacob for Marzula, Brandon. | ||
| 75:25 | Corner kick [75:25]. | ||
| 75:55 | Corner kick [75:55]. | ||
| 76:26 | Shot by MOR Rieber, Sean. | ||
| 76:31 | Corner kick [76:31]. | ||
| 78:25 | Substitution!MOR substitution: Moore, Logan for Rieber, Sean. | ||
| 79:13 | Substitution!EAGLES substitution: Holliday, Jalen for Mashinski, PJ. | ||
| 79:13 | Substitution!EAGLES substitution: Weick, Nathan for Henry, Tre. | ||
| 79:13 | Substitution!EAGLES substitution: Colino, Jase for Sajad, Ahmad. | ||
| 79:13 | Substitution!EAGLES substitution: Gaynor, Jayden for Batory, Shawn. | ||
| 79:45 | Corner kick [79:45]. | ||
| 80:35 | Shot by EAGLES Holliday, Jalen, out top. | ||
| 82:20 | Yellow card on MOR Latchford, Ryan. | ||
| 82:26 | Shot by EAGLES Angelone, Ryan. | ||
| 82:31 | Shot by EAGLES Angelone, Ryan. | ||
| 82:42 | Foul on Sanjuan, Rafi. | ||
| 83:19 | Substitution!MOR substitution: Woehlcke, Colin for Kirwin, Sean. | ||
| 83:19 | Substitution!EAGLES substitution: Marzula, Brandon for Mattioni, Nick. | ||
| 83:23 | Foul on Roth, Joey. | ||
| 83:23 | Substitution!EAGLES substitution: Rauhut, Gavin for Anagnos, Zachary. | ||
| 83:23 | Substitution!MOR substitution: Petruzzellli, Enzo for Roth, Joey. | ||
| 83:25 | Red card on EAGLES Rauhut, Gavin. | ||
| 84:07 | Corner kick [84:07]. | ||
| 86:34 | Substitution!EAGLES substitution: Mattioni, Nick for Weick, Nathan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


