Wilkes at Juniata October 4, 2025
Box Score
Wilkes
Juniata
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Matthew Conti
|
0 | 0 | 0 | 0 | 90 |
|
2
Kevin Henris
|
0 | 0 | 0 | 0 | 72 |
|
4
Grant Gerstner
|
0 | 0 | 0 | 0 | 86 |
|
5
Brett Sanders
|
0 | 0 | 0 | 0 | 4 |
|
- Yellow card 27:00
7
Kendall Heck
|
1 | 0 | 0 | 0 | 90 |
|
8
Seth Marsteller
|
0 | 0 | 0 | 0 | 72 |
|
9
Landon Kelly
|
0 | 0 | 0 | 0 | 5 |
|
10
Will Wagstaff
|
1 | 0 | 0 | 0 | 51 |
|
12
Elhadji Kallo
|
0 | 0 | 0 | 0 | 48 |
|
14
Josey Wiliamson
|
0 | 0 | 0 | 0 | 18 |
|
15
Luek Ferrarese
|
1 | 0 | 0 | 0 | 74 |
|
16
Nick Romas
|
0 | 0 | 0 | 0 | 55 |
|
17
Eljah-Emedaoh-Kaba
|
1 | 1 | 0 | 0 | 61 |
|
18
Lorenzo Lici
|
0 | 0 | 0 | 0 | 42 |
|
21
Owen Lewis
|
0 | 0 | 0 | 0 | 12 |
|
25
Julian Lee
|
1 | 0 | 0 | 0 | 11 |
|
26
Timmy Roberts
|
0 | 0 | 0 | 0 | 28 |
|
27
Giovanni Mazzola
|
0 | 0 | 0 | 0 | 28 |
|
29
Diego Almieda
|
0 | 0 | 0 | 0 | 90 |
|
30
Devon Nelson
|
0 | 0 | 0 | 0 | 17 |
|
- Yellow card 84:55
31
Bryce Hannings
|
0 | 0 | 0 | 0 | 18 |
|
33
Daniel Bend
|
0 | 0 | 0 | 0 | 18 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 55 | |
| 1 | 1 | 0 | 1 | 45 | |
| 3 | 1 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 1 | 0 | 0 | 52 | |
| 4 | 4 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 42 | |
|
13
Jase Colino
|
2 | 1 | 1 | 0 | 51 |
|
14
Pj Mashinski
|
0 | 0 | 0 | 0 | 31 |
|
15
Liam Kolbay
|
0 | 0 | 0 | 0 | 90 |
|
16
Tre Henry
|
0 | 0 | 0 | 0 | 24 |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 62 | |
|
20
Shawn Batory
|
0 | 0 | 0 | 0 | 45 |
|
22
Gavin Rauhut
|
3 | 1 | 0 | 0 | 55 |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 1 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Conti | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Maxwell Mattioni | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata
2nd
|
53:32 | Jase Colino (Nathan Weick) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Juniata
1st
|
27:00 | Yellow card - Kendall Heck |
|
Juniata
2nd
|
84:55 | Yellow card - Bryce Hannings |
|
Juniata
2nd
|
86:45 | Yellow card - Jacob Haynes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 1 | 4 | 5 |
| Juniata | 4 | 12 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 3 | 6 | 9 |
| Juniata | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 1 | 2 | 3 |
| Juniata | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 0 | 0 | 0 |
| Juniata | 0 | 0 | 0 |
| Date/Time | October 4, 2025 - 4:00 PM |
|---|---|
| Location | Huntingdon, PA |
| Stadium | Gibbel Stadium |
| Game length | 2:00 |
| Attendance | 215 |
| Scorer: | JC SID |
Play By Play
| 0:00 | Maxwell Mattioni at goalie for Juniata. | ||
| 0:00 | Matthew Conti at goalie for Wilkes. | ||
| 7:22 | Corner kick by Wilkes Nick Romas [7:22]. | ||
| 10:39 | Shot by Juniata Gavin Rauhut, Save (by goalie) Matthew Conti. | ||
| 11:51 | Corner kick by Juniata Ryan Angelone [11:51]. | ||
| 15:24 | Shot by Juniata Jacob Haynes, Save (by goalie) Matthew Conti. | ||
| 22:59 | Substitution!Juniata substitution: Ahmad Sajad for Jayden Gaynor. | ||
| 22:59 | Substitution!Juniata substitution: Shawn Batory for Jase Colino. | ||
| 22:59 | Substitution!Juniata substitution: Tre Henry for Nathan Weick. | ||
| 22:59 | Substitution!Juniata substitution: Zachary Anagnos for Jalen Holliday. | ||
| 25:13 | Corner kick by Juniata Brandon Marzula [25:13]. | ||
| 26:26 | Shot by Juniata Ahmad Sajad, Save (by goalie) Matthew Conti. | ||
| 26:52 | Substitution!Wilkes substitution: Josey Wiliamson for Timmy Roberts. | ||
| 26:52 | Substitution!Wilkes substitution: Elhadji Kallo for Lorenzo Lici. | ||
| 26:52 | Substitution!Wilkes substitution: Will Wagstaff for Nick Romas. | ||
| 26:52 | Substitution!Juniata substitution: Pj Mashinski for Gavin Rauhut. | ||
| 27:00 | Yellow card on Wilkes Kendall Heck. | ||
| 32:57 | Shot by Wilkes Will Wagstaff, Blocked. | ||
| 34:54 | Substitution!Juniata substitution: Nick Mattioni for Jacob Haynes. | ||
| 34:54 | Substitution!Juniata substitution: Harshaan Grewal for Beckett Young. | ||
| 34:54 | Substitution!Juniata substitution: Danilo Salazar for Brandon Marzula. | ||
| 34:54 | Substitution!Juniata substitution: Gio Amesti for Tre Henry. | ||
| 34:54 | Substitution!Wilkes substitution: Giovanni Mazzola for Eljah-Emedaoh-Kaba. | ||
| 37:14 | Shot by Juniata Gio Amesti, Hit Crossbar. | ||
| 39:48 | Substitution!Wilkes substitution: Landon Kelly for Luek Ferrarese. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wilkes: #1 Matthew Conti, #2 Kevin Henris, #4 Grant Gerstner, #7 Kendall Heck, #8 Seth Marsteller, #9 Landon Kelly, #10 Will Wagstaff, #12 Elhadji Kallo, #14 Josey Wiliamson, #27 Giovanni Mazzola, #29 Diego Almieda. | ||
| 45:00 | For Juniata: #2 Gio Amesti, #7 Ahmad Sajad, #8 Danilo Salazar, #12 Nick Mattioni, #14 Pj Mashinski, #15 Liam Kolbay, #20 Shawn Batory, #23 Zachary Anagnos, #27 Harshaan Grewal, #30 Ryan Angelone, #39 Maxwell Mattioni. | ||
| 45:00 | For Wilkes: #1 Matthew Conti, #2 Kevin Henris, #4 Grant Gerstner, #7 Kendall Heck, #8 Seth Marsteller, #10 Will Wagstaff, #12 Elhadji Kallo, #15 Luek Ferrarese, #16 Nick Romas, #17 Eljah-Emedaoh-Kaba, #29 Diego Almieda. | ||
| 48:35 | Shot by Juniata Harshaan Grewal, Save (by goalie) Matthew Conti. | ||
| 50:02 | Corner kick by Wilkes Grant Gerstner [50:02]. | ||
| 50:29 | Shot by Wilkes Luek Ferrarese, High. | ||
| 50:29 | For Juniata: #3 Jalen Holliday, #5 Nathan Weick, #10 Jacob Haynes, #11 Jayden Gaynor, #13 Jase Colino, #15 Liam Kolbay, #18 Beckett Young, #22 Gavin Rauhut, #27 Harshaan Grewal, #30 Ryan Angelone, #39 Maxwell Mattioni. | ||
| 53:32 | Goal!GOAL by Juniata Jase Colino (FIRST GOAL), Assist by Nathan Weick ( 0 - 1 ) |
||
| 53:58 | Substitution!Wilkes substitution: Lorenzo Lici for Elhadji Kallo. | ||
| 55:06 | Shot by Juniata Jayden Gaynor, Save (by goalie) Matthew Conti. | ||
| 55:19 | Corner kick by Juniata Ryan Angelone [55:19]. | ||
| 55:52 | Shot by Juniata Gavin Rauhut, Wide. | ||
| 58:13 | Shot by Juniata Jayden Gaynor, Save (by goalie) Matthew Conti. | ||
| 58:32 | Shot by Juniata Jase Colino, Hit Crossbar. | ||
| 58:48 | Shot by Juniata Jayden Gaynor, Save (by goalie) Matthew Conti. | ||
| 60:08 | Shot by Wilkes Eljah-Emedaoh-Kaba, Save (by goalie) Maxwell Mattioni. | ||
| 62:09 | Substitution!Juniata substitution: Shawn Batory for Nathan Weick. | ||
| 62:09 | Substitution!Juniata substitution: Ahmad Sajad for Jayden Gaynor. | ||
| 62:09 | Substitution!Juniata substitution: Brandon Marzula for Jacob Haynes. | ||
| 62:09 | Substitution!Wilkes substitution: Timmy Roberts for Eljah-Emedaoh-Kaba. | ||
| 62:09 | Substitution!Wilkes substitution: Devon Nelson for Nick Romas. | ||
| 63:36 | Substitution!Juniata substitution: Nick Mattioni for Beckett Young. | ||
| 63:36 | Substitution!Wilkes substitution: Elhadji Kallo for Lorenzo Lici. | ||
| 63:39 | Substitution!Wilkes substitution: Giovanni Mazzola for Timmy Roberts. | ||
| 64:43 | Substitution!Juniata substitution: Tre Henry for Jase Colino. | ||
| 65:48 | Shot by Juniata Gavin Rauhut, Blocked. | ||
| 66:46 | Corner kick by Wilkes Devon Nelson [66:46]. | ||
| 68:36 | Shot by Juniata Ahmad Sajad, Wide. | ||
| 68:42 | Substitution!Juniata substitution: Zachary Anagnos for Jalen Holliday. | ||
| 68:42 | Substitution!Juniata substitution: Pj Mashinski for Gavin Rauhut. | ||
| 71:31 | Substitution!Wilkes substitution: Daniel Bend for Kevin Henris. | ||
| 71:31 | Substitution!Wilkes substitution: Bryce Hannings for Seth Marsteller. | ||
| 71:52 | Shot by Juniata Ahmad Sajad, High. | ||
| 73:01 | Substitution!Juniata substitution: Gio Amesti for Ahmad Sajad. | ||
| 76:22 | Substitution!Juniata substitution: Beckett Young for Harshaan Grewal. | ||
| 76:22 | Substitution!Juniata substitution: Jayden Gaynor for Shawn Batory. | ||
| 76:22 | Substitution!Juniata substitution: Jase Colino for Gio Amesti. | ||
| 76:22 | Substitution!Juniata substitution: Nathan Weick for Tre Henry. | ||
| 76:22 | Substitution!Juniata substitution: Gavin Rauhut for Pj Mashinski. | ||
| 76:22 | Substitution!Juniata substitution: Jalen Holliday for Zachary Anagnos. | ||
| 76:22 | Substitution!Wilkes substitution: Nick Romas for Luek Ferrarese. | ||
| 77:17 | Shot by Juniata Jayden Gaynor, Save (by goalie) Matthew Conti. | ||
| 78:09 | Substitution!Wilkes substitution: Owen Lewis for Will Wagstaff. | ||
| 78:56 | Corner kick by Juniata Brandon Marzula [78:56]. | ||
| 79:25 | Substitution!Wilkes substitution: Julian Lee for Devon Nelson. | ||
| 81:19 | Substitution!Wilkes substitution: Eljah-Emedaoh-Kaba for Giovanni Mazzola. | ||
| 82:37 | Shot by Juniata Nathan Weick, Save (by goalie) Matthew Conti. | ||
| 84:12 | Substitution!Juniata substitution: Jacob Haynes for Brandon Marzula. | ||
| 84:12 | Substitution!Wilkes substitution: Lorenzo Lici for Elhadji Kallo. | ||
| 84:55 | Yellow card on Wilkes Bryce Hannings. | ||
| 85:40 | Shot by Wilkes Julian Lee, Wide Right. | ||
| 85:55 | Substitution!Wilkes substitution: Brett Sanders for Grant Gerstner. | ||
| 85:55 | Substitution!Juniata substitution: Zachary Anagnos for Gavin Rauhut. | ||
| 86:45 | Yellow card on Juniata Jacob Haynes. | ||
| 86:50 | Shot by Wilkes Kendall Heck, Wide Right. | ||
| 86:52 | Substitution!Wilkes substitution: Luek Ferrarese for Nick Romas. | ||
| 86:52 | Substitution!Juniata substitution: Shawn Batory for Nathan Weick. | ||
| 87:52 | Corner kick by Juniata Zachary Anagnos [87:52]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


