Official Volleyball Box Score
Juniata at Cairn University
4/6/2013 at 2:35pm
@ Langhorne, PA
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 0 | 22 | .727 |
| 2 | 15 | 3 | 22 | .545 |
| 3 | 13 | 1 | 22 | .545 |
Cairn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 9 | 3 | 20 | .300 |
| 3 | 15 | 4 | 28 | .393 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendan Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eric McCarthy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex McColgin * | 3 | 11 | 0 | 14 | .786 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Paul Kuhn * | 3 | 12 | 0 | 18 | .667 | 0 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 8 | Rob Strauss | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chad Albert * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 5.0 |
| 13 | Matt Elias * | 3 | 2 | 1 | 4 | .250 | 42 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 3.5 |
| 15 | Ross Madden * | 3 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 2 | 6 | 0 | 4 | 1 | 0 | 11.0 |
| 17 | Ben Krouse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Justin Waldorf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Joe Bortak * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| Totals | 44 | 4 | 66 | .606 | 43 | 2 | 12 | 4 | 24 | 0 | 15 | 4 | 1 | 53.5 | ||
Cairn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josiah Buss | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matthew Rhodes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jon Wilson * | 3 | 1 | 0 | 3 | .333 | 32 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ethan Mawhinney * | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Ryan Garven * | 3 | 1 | 1 | 3 | .000 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Stephen Hirsch | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Nate Seidle * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Noah Prickett * | 3 | 13 | 5 | 25 | .320 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Josh Tuttle * | 3 | 2 | 2 | 8 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 36 | 12 | 76 | .316 | 36 | 4 | 10 | 2 | 18 | 0 | 4 | 2 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 115 Time: 1:05 |
* = Starter
