Michael Young
9

Michael Young

m
31
k/s
0.30
h %
.342
a/s
9.63
b/s
0.40
sa/s
0.15
d/s
1.15
Player Stats
  Overall Conference
Matches 31 12
Sets 106 37
Kills 32 11
Kills per set 0.30 0.30
Errors 7 2
Total Attacks 73 28
Total Attacks per set 0.69 0.76
Hitting Percentage .342 .321
Assists 1021 368
Assists per set 9.63 9.95
Service Total Attempts 365 147
Service Aces 16 6
Service Errors 47 11
Service Aces per set 0.15 0.16
Receptions 6 1
Reception Errors 1 0
Digs 122 43
Digs per set 1.15 1.16
Block Solo 2 1
Block Assist 40 20
Block Total 42 21
Blocks per set 0.40 0.57
Block Errors 4 0
Ball Handling Errors 24 5
Points 70.0 28.0
Points per set 0.7 0.8
Matches started 30 11
Recent Results
Date Opponent Result
Apr 7 Rutgers-Newark W, 3-0
Apr 8 Cairn W, 3-0
Apr 14 vs. Stevenson W, 3-1
Apr 15 vs. East. Mennonite W, 3-2
Apr 22 vs. New York U. W, 3-2
Apr 28 vs. Wentworth L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 20 vs. Stevens L, 3-0 1 3 2 0 2 1.000 19 3.0
Jan 21 vs. UC Santa Cruz L, 3-1 1 4 0 1 4 -.250 36 1.0
Jan 21 vs. Elmira W, 3-0 1 3 0 1 2 -.500 37 4.0
Jan 27 Wittenberg W, 3-0 1 3 1 0 2 .500 30 1.0
Jan 28 SUNY New Paltz L, 3-2 1 5 2 0 4 .500 37 2.5
Jan 28 Wells W, 3-0 1 3 0 0 0 - 30 0.5
Feb 3 vs. Johnson & Wales (RI) W, 3-2 1 5 1 0 2 .500 47 3.0
Feb 3 at Nazareth L, 3-1 1 4 2 0 2 1.000 33 2.0
Feb 4 vs. Medaille W, 3-0 1 3 1 0 2 .500 21 1.5
Feb 10 at Rutgers-Newark W, 3-0 1 3 1 0 2 .500 37 4.5
Feb 11 at Cairn W, 3-0 1 2 1 0 3 .333 26 2.0
Feb 18 Marymount (Va.) W, 3-1 1 4 1 1 4 .000 40 2.5
Feb 18 Alvernia W, 3-0 1 2 1 0 1 1.000 19 2.0
Feb 21 Thiel W, 3-1 1 4 1 0 1 1.000 35 3.5
Feb 24 Stevenson L, 3-1 1 4 1 1 3 .000 41 2.0
Mar 3 at SUNY New Paltz L, 3-0 1 3 0 0 0 - 22 1.0
Mar 4 vs. MIT W, 3-2 1 5 1 1 3 .000 53 2.5
Mar 4 at Vassar L, 3-2 1 5 3 1 6 .333 48 3.5
Mar 17 at Marymount (Va.) L, 3-0 - - - - - - - -
Mar 18 at East. Mennonite L, 3-1 - 3 0 0 1 .000 19 1.5
Mar 18 vs. York (NY) W, 3-0 1 1 0 0 0 - 8 0.0
Mar 21 at Thiel W, 3-0 1 3 1 0 3 .333 35 2.0
Mar 25 Vassar L, 3-0 1 3 0 0 1 .000 28 1.5
Mar 25 Arcadia W, 3-0 1 2 1 0 1 1.000 20 1.5
Mar 28 East. Mennonite W, 3-0 1 3 2 0 5 .400 30 3.5
Mar 31 at Stevenson W, 3-0 1 3 0 0 2 .000 33 0.5
Apr 5 at Alvernia W, 3-0 1 3 1 0 2 .500 32 2.0
Apr 7 Rutgers-Newark W, 3-0 1 3 1 0 1 1.000 21 2.0
Apr 8 Cairn W, 3-0 - - - - - - - -
Apr 14 vs. Stevenson W, 3-1 1 4 1 0 1 1.000 48 4.5
Apr 15 vs. East. Mennonite W, 3-2 1 5 1 1 5 .000 48 3.5
Apr 22 vs. New York U. W, 3-2 1 5 2 0 5 .400 60 2.5
Apr 28 vs. Wentworth L, 3-0 1 3 3 0 3 1.000 28 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 20 vs. Stevens L, 3-0 1 3 4 0 0 0 0 3
Jan 21 vs. UC Santa Cruz L, 3-1 1 4 9 0 2 0 2 1
Jan 21 vs. Elmira W, 3-0 1 3 3 0 0 0 0 2
Jan 27 Wittenberg W, 3-0 1 3 5 0 0 1 0 1
Jan 28 SUNY New Paltz L, 3-2 1 5 4 0 1 0 1 0
Jan 28 Wells W, 3-0 1 3 2 0 1 0 1 0
Feb 3 vs. Johnson & Wales (RI) W, 3-2 1 5 1 0 0 0 0 0
Feb 3 at Nazareth L, 3-1 1 4 8 0 0 0 0 2
Feb 4 vs. Medaille W, 3-0 1 3 2 0 1 0 1 0
Feb 10 at Rutgers-Newark W, 3-0 1 3 3 1 1 0 2 0
Feb 11 at Cairn W, 3-0 1 2 2 0 0 0 0 1
Feb 18 Marymount (Va.) W, 3-1 1 4 5 0 3 0 3 2
Feb 18 Alvernia W, 3-0 1 2 1 0 0 0 0 0
Feb 21 Thiel W, 3-1 1 4 2 0 3 0 3 0
Feb 24 Stevenson L, 3-1 1 4 4 0 2 0 2 0
Mar 3 at SUNY New Paltz L, 3-0 1 3 4 1 0 0 1 0
Mar 4 vs. MIT W, 3-2 1 5 4 0 1 2 1 4
Mar 4 at Vassar L, 3-2 1 5 9 0 1 0 1 2
Mar 17 at Marymount (Va.) L, 3-0 - - - - - - - -
Mar 18 at East. Mennonite L, 3-1 - 3 3 0 3 0 3 0
Mar 18 vs. York (NY) W, 3-0 1 1 1 0 0 0 0 0
Mar 21 at Thiel W, 3-0 1 3 7 0 2 0 2 0
Mar 25 Vassar L, 3-0 1 3 1 0 1 0 1 0
Mar 25 Arcadia W, 3-0 1 2 2 0 1 0 1 0
Mar 28 East. Mennonite W, 3-0 1 3 5 0 3 0 3 1
Mar 31 at Stevenson W, 3-0 1 3 1 0 1 0 1 1
Apr 5 at Alvernia W, 3-0 1 3 3 0 0 0 0 0
Apr 7 Rutgers-Newark W, 3-0 1 3 7 0 2 0 2 0
Apr 8 Cairn W, 3-0 - - - - - - - -
Apr 14 vs. Stevenson W, 3-1 1 4 8 0 5 0 5 0
Apr 15 vs. East. Mennonite W, 3-2 1 5 8 0 5 0 5 1
Apr 22 vs. New York U. W, 3-2 1 5 1 0 1 0 1 2
Apr 28 vs. Wentworth L, 3-0 1 3 3 0 0 1 0 1
Date Opponent Score ms s ta sa se r re
Jan 20 vs. Stevens L, 3-0 1 3 13 1 2 0 0
Jan 21 vs. UC Santa Cruz L, 3-1 1 4 13 0 3 0 0
Jan 21 vs. Elmira W, 3-0 1 3 17 4 3 0 0
Jan 27 Wittenberg W, 3-0 1 3 10 0 3 0 0
Jan 28 SUNY New Paltz L, 3-2 1 5 19 0 1 0 0
Jan 28 Wells W, 3-0 1 3 6 0 2 1 0
Feb 3 vs. Johnson & Wales (RI) W, 3-2 1 5 18 2 3 0 0
Feb 3 at Nazareth L, 3-1 1 4 13 0 1 0 0
Feb 4 vs. Medaille W, 3-0 1 3 11 0 1 0 0
Feb 10 at Rutgers-Newark W, 3-0 1 3 - 2 2 - 0
Feb 11 at Cairn W, 3-0 1 2 12 1 1 0 0
Feb 18 Marymount (Va.) W, 3-1 1 4 12 0 1 0 0
Feb 18 Alvernia W, 3-0 1 2 9 1 1 0 0
Feb 21 Thiel W, 3-1 1 4 14 1 1 0 0
Feb 24 Stevenson L, 3-1 1 4 16 0 1 0 0
Mar 3 at SUNY New Paltz L, 3-0 1 3 11 0 0 2 0
Mar 4 vs. MIT W, 3-2 1 5 18 1 2 0 0
Mar 4 at Vassar L, 3-2 1 5 20 0 3 1 0
Mar 17 at Marymount (Va.) L, 3-0 - - - - - - -
Mar 18 at East. Mennonite L, 3-1 - 3 8 0 1 0 0
Mar 18 vs. York (NY) W, 3-0 1 1 0 0 0 0 0
Mar 21 at Thiel W, 3-0 1 3 14 0 0 0 0
Mar 25 Vassar L, 3-0 1 3 - 1 1 - 0
Mar 25 Arcadia W, 3-0 1 2 10 0 0 0 0
Mar 28 East. Mennonite W, 3-0 1 3 14 0 0 1 0
Mar 31 at Stevenson W, 3-0 1 3 14 0 0 0 0
Apr 5 at Alvernia W, 3-0 1 3 19 1 2 0 0
Apr 7 Rutgers-Newark W, 3-0 1 3 15 0 1 0 0
Apr 8 Cairn W, 3-0 - - - - - - -
Apr 14 vs. Stevenson W, 3-1 1 4 - 1 4 - 0
Apr 15 vs. East. Mennonite W, 3-2 1 5 14 0 3 0 0
Apr 22 vs. New York U. W, 3-2 1 5 19 0 3 1 1
Apr 28 vs. Wentworth L, 3-0 1 3 6 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 31 106 32 0.30 7 73 0.69 .342 1021 9.63 70.0 0.7
2017-18 17 46 15 0.33 3 36 0.78 .333 332 7.22 25.0 0.5
2018-19 23 75 28 0.37 12 67 0.89 .239 710 9.47 49.0 0.7
2019-20 17 61 18 0.30 7 48 0.79 .229 631 10.34 36.0 0.6
Total 88 288 93 0.32 29 224 0.78 .286 2694 9.35 180.0 0.6
  m s digs d/s bs ba tot b/s
2016-17 31 106 122 1.15 2 40 42 0.40
2017-18 17 46 29 0.63 0 14 14 0.30
2018-19 23 75 70 0.93 3 20 23 0.31
2019-20 17 61 92 1.51 2 22 24 0.39
Total 88 288 313 1.09 7 96 103 0.36
  m s ta sa sa/s se r re
2016-17 31 106 365 16 0.15 47 6 1
2017-18 17 46 120 3 0.07 12 4 0
2018-19 23 75 244 8 0.11 25 4 0
2019-20 17 61 239 5 0.08 19 1 0
Total 88 288 968 32 0.11 103 15 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 106 32 0.30 7 73 0.69 .342 1021 9.63 70.0 0.7
Conference 12 37 11 0.30 2 28 0.76 .321 368 9.95 28.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 11 36 11 0.31 2 23 0.64 .391 331 9.19 22.5 0.6
Away 9 29 9 0.31 1 21 0.72 .381 285 9.83 19.0 0.7
Neutral 11 41 12 0.29 4 29 0.71 .276 405 9.88 28.5 0.7
                         
Wins 21 69 19 0.28 4 47 0.68 .319 710 10.29 49.0 0.7
Losses 10 37 13 0.35 3 26 0.70 .385 311 8.41 21.0 0.6
                         
January 6 21 5 0.24 2 14 0.67 .214 189 9.00 12.0 0.6
February 9 31 10 0.32 2 20 0.65 .400 299 9.65 23.0 0.7
March 10 31 8 0.26 2 22 0.71 .273 296 9.55 17.5 0.6
April 6 23 9 0.39 1 17 0.74 .471 237 10.30 17.5 0.8
  m s digs d/s bs ba tot b/s
Total 31 106 122 1.15 2 40 42 0.40
Conference 12 37 43 1.16 1 20 21 0.57
Exhibition - - - - - - - -
                 
Home 11 36 38 1.06 0 17 17 0.47
Away 9 29 40 1.38 2 8 10 0.34
Neutral 11 41 44 1.07 0 15 15 0.37
                 
Wins 21 69 73 1.06 1 30 31 0.45
Losses 10 37 49 1.32 1 10 11 0.30
                 
January 6 21 27 1.29 0 4 4 0.19
February 9 31 28 0.90 1 10 11 0.35
March 10 31 37 1.19 1 13 14 0.45
April 6 23 30 1.30 0 13 13 0.57
  m s ta sa sa/s se r re
Total 31 106 365 16 0.15 47 6 1
Conference 12 37 147 6 0.16 11 1 0
Exhibition - - - - - - - -
                 
Home 11 36 125 3 0.08 12 2 0
Away 9 29 111 4 0.14 10 3 0
Neutral 11 41 129 9 0.22 25 1 1
                 
Wins 21 69 246 14 0.20 33 3 1
Losses 10 37 119 2 0.05 14 3 0
                 
January 6 21 78 5 0.24 14 1 0
February 9 31 105 7 0.23 12 0 0
March 10 31 109 2 0.06 7 4 0
April 6 23 73 2 0.09 14 1 1