Matt Vasinko
8

Matt Vasinko

m
30
k/s
2.43
h %
.251
a/s
0.08
b/s
0.29
sa/s
0.18
d/s
1.35
Player Stats
  Overall Conference
Matches 30 12
Sets 83 33
Kills 202 78
Kills per set 2.43 2.36
Errors 80 30
Total Attacks 487 178
Total Attacks per set 5.87 5.39
Hitting Percentage .251 .270
Assists 7 4
Assists per set 0.08 0.12
Service Total Attempts 197 118
Service Aces 15 5
Service Errors 23 6
Service Aces per set 0.18 0.15
Receptions 248 133
Reception Errors 22 8
Digs 112 38
Digs per set 1.35 1.15
Block Solo 5 1
Block Assist 19 11
Block Total 24 12
Blocks per set 0.29 0.36
Block Errors 3 1
Ball Handling Errors 0 0
Points 231.5 89.5
Points per set 2.8 2.7
Matches started 26 10
Recent Results
Date Opponent Result
Mar 31 at Hiram W, 3-0
Mar 31 vs. Illinois Tech W, 3-0
Apr 6 Thiel W, 3-0
Apr 7 Penn St.-Behrend W, 3-0
Apr 7 St. John Fisher W, 3-1
Apr 10 East. Mennonite L, 3-2
Date Opponent Score ms s k e ta pct a pts
Nov 17 # Juniata   - - - - - - - -
Jan 4 vs. USC L, 3-0 1 3 6 5 18 .056 0 7.5
Jan 5 at Hawaii L, 3-0 - 1 2 0 2 1.000 0 2.0
Jan 6 vs. Stevens L, 3-1 1 3 5 3 13 .154 1 7.0
Jan 19 at Wittenberg W, 3-1 1 4 14 4 28 .357 1 15.5
Jan 19 vs. Lakeland W, 3-1 1 1 0 1 4 -.250 0 0.0
Jan 20 vs. Carthage L, 3-1 1 4 8 2 28 .214 0 10.5
Jan 26 Nazareth W, 3-0 1 3 6 2 16 .250 0 6.5
Jan 26 Mount St. Joseph L, 3-1 - 3 14 4 27 .370 0 15.0
Jan 27 Queens University (N.C.) W, 3-1 1 1 0 1 4 -.250 0 0.0
Feb 2 Southern Virginia W, 3-2 - 4 12 4 26 .308 0 12.0
Feb 3 East. Mennonite W, 3-0 1 3 10 5 22 .227 0 13.0
Feb 9 Marymount (Va.) L, 3-2 1 3 4 2 12 .167 0 5.5
Feb 10 Stevens L, 3-0 1 3 7 6 26 .038 0 8.0
Feb 13 at Thiel W, 3-0 - - - - - - - -
Feb 16 at East. Mennonite L, 3-1 1 2 0 2 6 -.333 1 0.0
Feb 16 vs. UC Santa Cruz L, 3-1 - - - - - - - -
Feb 17 at Southern Virginia L, 3-1 - 3 5 3 11 .182 0 6.0
Feb 23 Neumann W, 3-0 1 1 3 1 5 .400 1 3.0
Feb 24 Cairn W, 3-0 1 2 5 1 12 .333 0 5.0
Mar 3 at Rutgers-Newark W, 3-0 1 3 7 3 20 .200 1 8.0
Mar 4 at Kean L, 3-1 1 2 4 2 12 .167 0 5.0
Mar 10 Ramapo W, 3-0 1 3 12 3 21 .429 0 13.5
Mar 10 Messiah W, 3-1 1 4 10 2 23 .348 0 11.5
Mar 16 at Stevenson L, 3-2 1 2 3 3 12 .000 0 3.0
Mar 17 at Marymount (Va.) W, 3-2 1 4 7 1 12 .500 0 9.0
Mar 30 vs. Adrian W, 3-0 1 3 7 3 17 .235 0 9.5
Mar 31 at Hiram W, 3-0 1 1 4 0 6 .667 0 4.0
Mar 31 vs. Illinois Tech W, 3-0 1 3 7 3 19 .211 0 7.5
Apr 6 Thiel W, 3-0 1 3 9 3 19 .316 1 9.5
Apr 7 Penn St.-Behrend W, 3-0 1 3 12 5 23 .304 1 12.0
Apr 7 St. John Fisher W, 3-1 1 3 3 2 11 .091 0 3.5
Apr 10 East. Mennonite L, 3-2 1 5 16 4 32 .375 0 19.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Nov 17 # Juniata   - - - - - - - -
Jan 4 vs. USC L, 3-0 1 3 3 0 1 0 1 0
Jan 5 at Hawaii L, 3-0 - 1 0 0 0 0 0 0
Jan 6 vs. Stevens L, 3-1 1 3 4 0 0 0 0 0
Jan 19 at Wittenberg W, 3-1 1 4 4 0 1 0 1 0
Jan 19 vs. Lakeland W, 3-1 1 1 1 0 0 0 0 0
Jan 20 vs. Carthage L, 3-1 1 4 10 1 1 0 2 0
Jan 26 Nazareth W, 3-0 1 3 6 0 1 0 1 0
Jan 26 Mount St. Joseph L, 3-1 - 3 7 0 0 0 0 0
Jan 27 Queens University (N.C.) W, 3-1 1 1 0 0 0 0 0 0
Feb 2 Southern Virginia W, 3-2 - 4 6 0 0 0 0 0
Feb 3 East. Mennonite W, 3-0 1 3 5 1 2 0 3 0
Feb 9 Marymount (Va.) L, 3-2 1 3 4 0 3 0 3 0
Feb 10 Stevens L, 3-0 1 3 4 1 0 0 1 0
Feb 13 at Thiel W, 3-0 - - - - - - - -
Feb 16 at East. Mennonite L, 3-1 1 2 0 0 0 0 0 0
Feb 16 vs. UC Santa Cruz L, 3-1 - - - - - - - -
Feb 17 at Southern Virginia L, 3-1 - 3 1 0 0 1 0 0
Feb 23 Neumann W, 3-0 1 1 1 0 0 0 0 0
Feb 24 Cairn W, 3-0 1 2 2 0 0 0 0 0
Mar 3 at Rutgers-Newark W, 3-0 1 3 6 0 0 0 0 0
Mar 4 at Kean L, 3-1 1 2 2 0 2 0 2 0
Mar 10 Ramapo W, 3-0 1 3 6 0 1 0 1 0
Mar 10 Messiah W, 3-1 1 4 6 0 1 1 1 0
Mar 16 at Stevenson L, 3-2 1 2 1 0 0 0 0 0
Mar 17 at Marymount (Va.) W, 3-2 1 4 3 0 2 0 2 0
Mar 30 vs. Adrian W, 3-0 1 3 1 0 1 0 1 0
Mar 31 at Hiram W, 3-0 1 1 1 0 0 0 0 0
Mar 31 vs. Illinois Tech W, 3-0 1 3 14 0 1 0 1 0
Apr 6 Thiel W, 3-0 1 3 2 0 1 0 1 0
Apr 7 Penn St.-Behrend W, 3-0 1 3 3 0 0 1 0 0
Apr 7 St. John Fisher W, 3-1 1 3 5 0 1 0 1 0
Apr 10 East. Mennonite L, 3-2 1 5 4 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Nov 17 # Juniata   - - - - - - -
Jan 4 vs. USC L, 3-0 1 3 10 1 0 17 2
Jan 5 at Hawaii L, 3-0 - 1 1 0 1 0 0
Jan 6 vs. Stevens L, 3-1 1 3 - 2 2 - 0
Jan 19 at Wittenberg W, 3-1 1 4 19 1 1 14 0
Jan 19 vs. Lakeland W, 3-1 1 1 2 0 0 6 0
Jan 20 vs. Carthage L, 3-1 1 4 14 1 1 19 2
Jan 26 Nazareth W, 3-0 1 3 - 0 3 - 0
Jan 26 Mount St. Joseph L, 3-1 - 3 8 1 2 18 1
Jan 27 Queens University (N.C.) W, 3-1 1 1 2 0 1 5 1
Feb 2 Southern Virginia W, 3-2 - 4 16 0 1 20 1
Feb 3 East. Mennonite W, 3-0 1 3 9 1 0 12 0
Feb 9 Marymount (Va.) L, 3-2 1 3 10 0 1 16 2
Feb 10 Stevens L, 3-0 1 3 - 0 1 - 0
Feb 13 at Thiel W, 3-0 - - - - - - -
Feb 16 at East. Mennonite L, 3-1 1 2 10 0 0 7 0
Feb 16 vs. UC Santa Cruz L, 3-1 - - - - - - -
Feb 17 at Southern Virginia L, 3-1 - 3 10 1 1 20 1
Feb 23 Neumann W, 3-0 1 1 8 0 0 3 0
Feb 24 Cairn W, 3-0 1 2 6 0 1 3 0
Mar 3 at Rutgers-Newark W, 3-0 1 3 10 1 0 8 0
Mar 4 at Kean L, 3-1 1 2 4 0 0 7 1
Mar 10 Ramapo W, 3-0 1 3 13 1 0 9 0
Mar 10 Messiah W, 3-1 1 4 - 1 0 - 2
Mar 16 at Stevenson L, 3-2 1 2 7 0 2 15 1
Mar 17 at Marymount (Va.) W, 3-2 1 4 12 1 1 14 2
Mar 30 vs. Adrian W, 3-0 1 3 - 2 0 - 0
Mar 31 at Hiram W, 3-0 1 1 - 0 1 - 0
Mar 31 vs. Illinois Tech W, 3-0 1 3 - 0 0 - 0
Apr 6 Thiel W, 3-0 1 3 10 0 1 14 1
Apr 7 Penn St.-Behrend W, 3-0 1 3 11 0 0 5 1
Apr 7 St. John Fisher W, 3-1 1 3 5 0 2 16 3
Apr 10 East. Mennonite L, 3-2 1 5 - 1 0 - 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 13 18 23 1.28 19 64 3.56 .063 0 0.00 24.5 1.4
2015-16 23 82 178 2.17 101 441 5.38 .175 10 0.12 203.5 2.5
2016-17 31 108 202 1.87 79 539 4.99 .228 7 0.06 249.0 2.3
2017-18 30 83 202 2.43 80 487 5.87 .251 7 0.08 231.5 2.8
Total 97 291 605 2.08 279 1531 5.26 .213 24 0.08 708.5 2.4
  m s digs d/s bs ba tot b/s
2014-15 13 18 21 1.17 0 1 1 0.06
2015-16 23 82 71 0.87 3 13 16 0.20
2016-17 31 108 181 1.68 7 44 51 0.47
2017-18 30 83 112 1.35 5 19 24 0.29
Total 97 291 385 1.32 15 77 92 0.32
  m s ta sa sa/s se r re
2014-15 13 18 36 1 0.06 7 45 6
2015-16 23 82 218 16 0.20 53 348 34
2016-17 31 108 349 18 0.17 52 531 39
2017-18 30 83 197 15 0.18 23 248 22
Total 97 291 800 50 0.17 135 1172 101
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 83 202 2.43 80 487 5.87 .251 7 0.08 231.5 2.8
Conference 12 33 78 2.36 30 178 5.39 .270 4 0.12 89.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 15 44 123 2.80 45 279 6.34 .280 3 0.07 137.0 3.1
Away 9 22 46 2.09 18 109 4.95 .257 3 0.14 52.5 2.4
Neutral 6 17 33 1.94 17 99 5.82 .162 1 0.06 42.0 2.5
                         
Wins 18 49 128 2.61 44 288 5.88 .292 5 0.10 143.0 2.9
Losses 12 34 74 2.18 36 199 5.85 .191 2 0.06 88.5 2.6
                         
January 9 23 55 2.39 22 140 6.09 .236 2 0.09 64.0 2.8
February 8 21 46 2.19 24 120 5.71 .183 2 0.10 52.5 2.5
March 9 25 61 2.44 20 142 5.68 .289 1 0.04 71.0 2.8
April 4 14 40 2.86 14 85 6.07 .306 2 0.14 44.0 3.1
  m s digs d/s bs ba tot b/s
Total 30 83 112 1.35 5 19 24 0.29
Conference 12 33 38 1.15 1 11 12 0.36
Exhibition - - - - - - - -
                 
Home 15 44 61 1.39 4 10 14 0.32
Away 9 22 18 0.82 0 5 5 0.23
Neutral 6 17 33 1.94 1 4 5 0.29
                 
Wins 18 49 72 1.47 1 12 13 0.27
Losses 12 34 40 1.18 4 7 11 0.32
                 
January 9 23 35 1.52 1 4 5 0.22
February 8 21 23 1.10 2 5 7 0.33
March 9 25 40 1.60 0 8 8 0.32
April 4 14 14 1.00 2 2 4 0.29
  m s ta sa sa/s se r re
Total 30 83 197 15 0.18 23 248 22
Conference 12 33 118 5 0.15 6 133 8
Exhibition - - - - - - - -
                 
Home 15 44 98 5 0.11 13 121 13
Away 9 22 73 4 0.18 7 85 5
Neutral 6 17 26 6 0.35 3 42 4
                 
Wins 18 49 123 8 0.16 12 129 11
Losses 12 34 74 7 0.21 11 119 11
                 
January 9 23 56 6 0.26 11 79 6
February 8 21 69 2 0.10 5 81 4
March 9 25 46 6 0.24 4 53 6
April 4 14 26 1 0.07 3 35 6