Official Volleyball Box Score
Arcadia vs. Juniata
2/26/2022 at 1:33 pm
@ Wilkes-Barre, PA (Marts Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| ARC | -- 1st -- | JUN |
|---|---|---|
| ARC starters: Nissley, Collin; Heft, Owen; Abraham, Kevin; Gonzalez, Danny; Miller, Ryan; McConnell, Vaughn; libero Colucci, Vincent. | ||
| JUN starters: Duffy, Kevin; Hunker, Drew; Cooley, Max; Ganter, Reese; Goldsborough, Tyler; Hoffman, Luke; libero Burden, Jeremiah. | ||
| 1-0 | [Gonzalez, Danny] Kill by Heft, Owen (from McConnell, Vaughn). Point ARC | |
| [Gonzalez, Danny] Kill by Hunker, Drew (from Ganter, Reese), block error by Abraham, Kevin. Point JUN | 1-1 | |
| [Ganter, Reese] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | 1-2 | |
| [Ganter, Reese] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | 1-3 | |
| JUN subs: Carioto, Peter. | ||
| 2-3 | [Ganter, Reese] Kill by Heft, Owen (from McConnell, Vaughn). Point ARC | |
| [Abraham, Kevin] Service error. Point JUN | 2-4 | |
| 3-4 | [Goldsborough, Tyler] Service error. Point ARC | |
| [McConnell, Vaughn] Service error. Point JUN | 3-5 | |
| [Hoffman, Luke] Kill by Cooley, Max. Point JUN | 3-6 | |
| [Hoffman, Luke] Service ace (TEAM). Point JUN | 3-7 | |
| 4-7 | [Hoffman, Luke] Kill by Miller, Ryan. Point ARC | |
| [Heft, Owen] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | 4-8 | |
| [Hunker, Drew] Attack error by Gonzalez, Danny. Point JUN | 4-9 | |
| 5-9 | [Hunker, Drew] Service error. Point ARC | |
| ARC subs: Zimmerman, Dylan. | ||
| [Zimmerman, Dylan] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | 5-10 | |
| 6-10 | [Cooley, Max] Service error. Point ARC | |
| [Nissley, Collin] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | 6-11 | |
| [Duffy, Kevin] Service ace (TEAM). Point JUN | 6-12 | |
| 7-12 | [Duffy, Kevin] Kill by Abraham, Kevin (from McConnell, Vaughn). Point ARC | |
| 8-12 | [Gonzalez, Danny] Attack error by Goldsborough, Tyler. Point ARC | |
| 9-12 | [Gonzalez, Danny] Kill by Heft, Owen (from McConnell, Vaughn). Point ARC | |
| 10-12 | [Gonzalez, Danny] Kill by Heft, Owen (from McConnell, Vaughn). Point ARC | |
| [Gonzalez, Danny] Kill by Goldsborough, Tyler (from Ganter, Reese), block error by McConnell, Vaughn. Point JUN | 10-13 | |
| 11-13 | [Ganter, Reese] Kill by Nissley, Collin (from McConnell, Vaughn). Point ARC | |
| 12-13 | [Abraham, Kevin] Ball handling error by Ganter, Reese. Point ARC | |
| [Abraham, Kevin] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | 12-14 | |
| 13-14 | [Goldsborough, Tyler] Kill by Heft, Owen (from Colucci, Vincent). Point ARC | |
| [McConnell, Vaughn] Kill by Cooley, Max (from Ganter, Reese). Point JUN | 13-15 | |
| 14-15 | [Hoffman, Luke] Kill by Heft, Owen (from McConnell, Vaughn), block error by Duffy, Kevin. Point ARC | |
| [Heft, Owen] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | 14-16 | |
| 15-16 | [Duffy, Kevin] Kill by Gonzalez, Danny (from McConnell, Vaughn). Point ARC | |
| [Zimmerman, Dylan] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | 15-17 | |
| [Cooley, Max] Attack error by Abraham, Kevin (block by Duffy, Kevin). Point JUN | 15-18 | |
| 16-18 | [Cooley, Max] Kill by Nissley, Collin (from McConnell, Vaughn). Point ARC | |
| [Nissley, Collin] Service error. Point JUN | 16-19 | |
| 17-19 | [Duffy, Kevin] Service error. Point ARC | |
| [Gonzalez, Danny] Service error. Point JUN | 17-20 | |
| 18-20 | [Ganter, Reese] Kill by Nissley, Collin (from McConnell, Vaughn), block error by Goldsborough, Tyler. Point ARC | |
| 19-20 | [Abraham, Kevin] Attack error by Goldsborough, Tyler. Point ARC | |
| [Abraham, Kevin] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | 19-21 | |
| [Goldsborough, Tyler] Service ace (TEAM). Point JUN | 19-22 | |
| Timeout Arcadia. | ||
| 20-22 | [Goldsborough, Tyler] Service error. Point ARC | |
| [McConnell, Vaughn] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | 20-23 | |
| [Hoffman, Luke] Kill by Cooley, Max (from Ganter, Reese). Point JUN | 20-24 | |
| [Hoffman, Luke] Kill by Hunker, Drew (from Goldsborough, Tyler). Point JUN | 20-25 | |
| back to top | ||
| ARC | -- 2nd -- | JUN |
| ARC starters: Nissley, Collin; Zimmerman, Dylan; Heft, Owen; Abraham, Kevin; Gonzalez, Danny; Miller, Ryan; libero McConnell, Vaughn. | ||
| JUN starters: Duffy, Kevin; Hunker, Drew; Cooley, Max; Ganter, Reese; Goldsborough, Tyler; Hoffman, Luke; libero Burden, Jeremiah. | ||
| [Ganter, Reese] Kill by Goldsborough, Tyler (from Carioto, Peter). Point JUN | 0-1 | |
| [Ganter, Reese] Attack error by Gonzalez, Danny. Point JUN | 0-2 | |
| [Ganter, Reese] Attack error by Nissley, Collin (block by Goldsborough, Tyler; Hoffman, Luke). Point JUN | 0-3 | |
| 1-3 | [Ganter, Reese] Attack error by Cooley, Max (block by Abraham, Kevin). Point ARC | |
| 2-3 | [Gonzalez, Danny] Attack error by Hunker, Drew. Point ARC | |
| 3-3 | [Gonzalez, Danny] Attack error by Hoffman, Luke. Point ARC | |
| 4-3 | [Gonzalez, Danny] Kill by Abraham, Kevin (from McConnell, Vaughn). Point ARC | |
| 5-3 | [Gonzalez, Danny] Attack error by Hunker, Drew. Point ARC | |
| [Gonzalez, Danny] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | 5-4 | |
| 6-4 | [Goldsborough, Tyler] Kill by Nissley, Collin (from McConnell, Vaughn), block error by Cooley, Max. Point ARC | |
| [Abraham, Kevin] Kill by Hunker, Drew (from Ganter, Reese). Point JUN | 6-5 | |
| [Hoffman, Luke] Attack error by Nissley, Collin. Point JUN | 6-6 | |
| [Hoffman, Luke] Attack error by Heft, Owen (block by Hunker, Drew). Point JUN | 6-7 | |
| [Hoffman, Luke] Attack error by Heft, Owen. Point JUN | 6-8 | |
| [Hoffman, Luke] Service ace (Heft, Owen). Point JUN | 6-9 | |
| [Hoffman, Luke] Kill by Duffy, Kevin (from Ganter, Reese), block error by Miller, Ryan. Point JUN | 6-10 | |
| 7-10 | [Hoffman, Luke] Kill by Nissley, Collin (from McConnell, Vaughn). Point ARC | |
| 8-10 | [McConnell, Vaughn] Kill by Nissley, Collin (from McConnell, Vaughn). Point ARC | |
| [McConnell, Vaughn] Service error. Point JUN | 8-11 | |
| [Hunker, Drew] Attack error by Heft, Owen. Point JUN | 8-12 | |
| 9-12 | [Hunker, Drew] Service error. Point ARC | |
| [Heft, Owen] Kill by Cooley, Max (from Ganter, Reese), block error by Nissley, Collin. Point JUN | 9-13 | |
| 10-13 | [Cooley, Max] Kill by Nissley, Collin (from McConnell, Vaughn), block error by Goldsborough, Tyler. Point ARC | |
| ARC subs: Zimmerman, Dylan. | ||
| [Zimmerman, Dylan] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | 10-14 | |
| 11-14 | [Duffy, Kevin] Kill by Nissley, Collin (from McConnell, Vaughn). Point ARC | |
| [Nissley, Collin] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | 11-15 | |
| [Ganter, Reese] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | 11-16 | |
| 12-16 | [Ganter, Reese] Kill by Gonzalez, Danny (from McConnell, Vaughn), block error by Hoffman, Luke. Point ARC | |
| [Gonzalez, Danny] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | 12-17 | |
| [Goldsborough, Tyler] Attack error by Heft, Owen (block by Hunker, Drew). Point JUN | 12-18 | |
| Timeout Arcadia. | ||
| [Goldsborough, Tyler] Service ace (TEAM). Point JUN | 12-19 | |
| [Goldsborough, Tyler] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | 12-20 | |
| [Abraham, Kevin] Service error. Point JUN | 12-21 | |
| 13-21 | [Hoffman, Luke] Attack error by Duffy, Kevin. Point ARC | |
| [McConnell, Vaughn] Kill by Cooley, Max (from Ganter, Reese). Point JUN | 13-22 | |
| [Hunker, Drew] Kill by Cooley, Max (from Ganter, Reese). Point JUN | 13-23 | |
| 14-23 | [Hunker, Drew] Service error. Point ARC | |
| [Heft, Owen] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | 14-24 | |
| [Cooley, Max] Attack error by Gonzalez, Danny. Point JUN | 14-25 | |
| back to top | ||
| ARC | -- 3rd -- | JUN |
| ARC starters: Nissley, Collin; Zimmerman, Dylan; Heft, Owen; Abraham, Kevin; Gonzalez, Danny; Miller, Ryan; libero McConnell, Vaughn. | ||
| JUN starters: Duffy, Kevin; Hunker, Drew; Cooley, Max; Ganter, Reese; Goldsborough, Tyler; Hoffman, Luke; libero Burden, Jeremiah. | ||
| 1-0 | [Gonzalez, Danny] Attack error by Goldsborough, Tyler. Point ARC | |
| 2-0 | [Gonzalez, Danny] Attack error by Goldsborough, Tyler (block by Abraham, Kevin; McConnell, Vaughn). Point ARC | |
| [Gonzalez, Danny] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | 2-1 | |
| [Ganter, Reese] Kill by Goldsborough, Tyler (from Carioto, Peter). Point JUN | 2-2 | |
| 3-2 | [Ganter, Reese] Kill by Heft, Owen (from McConnell, Vaughn). Point ARC | |
| [Abraham, Kevin] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | 3-3 | |
| 4-3 | [Goldsborough, Tyler] Kill by Heft, Owen (from McConnell, Vaughn), block error by Hunker, Drew. Point ARC | |
| 5-3 | [McConnell, Vaughn] Service ace (Goldsborough, Tyler). Point ARC | |
| [McConnell, Vaughn] Service error. Point JUN | 5-4 | |
| [Hoffman, Luke] Attack error by Nissley, Collin (block by Hunker, Drew; Duffy, Kevin; Cooley, Max). Point JUN | 5-5 | |
| [Hoffman, Luke] Attack error by Nissley, Collin (block by Duffy, Kevin; Cooley, Max). Point JUN | 5-6 | |
| 6-6 | [Hoffman, Luke] Service error. Point ARC | |
| [Heft, Owen] Kill by Ganter, Reese (from Burden, Jeremiah). Point JUN | 6-7 | |
| 7-7 | [Hunker, Drew] Attack error by Goldsborough, Tyler (block by Miller, Ryan; Nissley, Collin). Point ARC | |
| ARC subs: Zimmerman, Dylan. | ||
| 8-7 | [Zimmerman, Dylan] Service ace (Cooley, Max). Point ARC | |
| [Zimmerman, Dylan] Kill by Cooley, Max (from Ganter, Reese). Point JUN | 8-8 | |
| [Cooley, Max] Attack error by Gonzalez, Danny. Point JUN | 8-9 | |
| 9-9 | [Cooley, Max] Kill by Nissley, Collin (from McConnell, Vaughn), block error by Goldsborough, Tyler. Point ARC | |
| [Nissley, Collin] Service error. Point JUN | 9-10 | |
| 10-10 | [Duffy, Kevin] Kill by Abraham, Kevin (from McConnell, Vaughn). Point ARC | |
| [Gonzalez, Danny] Kill by Goldsborough, Tyler (from Ganter, Reese), block error by McConnell, Vaughn. Point JUN | 10-11 | |
| 11-11 | [Ganter, Reese] Kill by Abraham, Kevin (from McConnell, Vaughn). Point ARC | |
| [Abraham, Kevin] Kill by Goldsborough, Tyler (from Burden, Jeremiah). Point JUN | 11-12 | |
| 12-12 | [Goldsborough, Tyler] Kill by Miller, Ryan (from McConnell, Vaughn). Point ARC | |
| [McConnell, Vaughn] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | 12-13 | |
| 13-13 | [Hoffman, Luke] Kill by Heft, Owen (from McConnell, Vaughn). Point ARC | |
| [Heft, Owen] Service error. Point JUN | 13-14 | |
| 14-14 | [Hunker, Drew] Service error. Point ARC | |
| [Zimmerman, Dylan] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | 14-15 | |
| 15-15 | [Cooley, Max] Kill by Nissley, Collin (from McConnell, Vaughn). Point ARC | |
| [Nissley, Collin] Attack error by Gonzalez, Danny. Point JUN | 15-16 | |
| 16-16 | [Duffy, Kevin] Service error. Point ARC | |
| [Gonzalez, Danny] Kill by Hunker, Drew (from Ganter, Reese). Point JUN | 16-17 | |
| [Ganter, Reese] Attack error by Heft, Owen (block by Hoffman, Luke; Hunker, Drew). Point JUN | 16-18 | |
| 17-18 | [Ganter, Reese] Kill by McConnell, Vaughn (from Abraham, Kevin). Point ARC | |
| 18-18 | [Abraham, Kevin] Attack error by Hunker, Drew (block by Miller, Ryan; McConnell, Vaughn). Point ARC | |
| [Abraham, Kevin] Service error. Point JUN | 18-19 | |
| 19-19 | [Goldsborough, Tyler] Service error. Point ARC | |
| 20-19 | [McConnell, Vaughn] Attack error by Cooley, Max (block by Miller, Ryan). Point ARC | |
| 21-19 | [McConnell, Vaughn] Kill by Nissley, Collin (from McConnell, Vaughn). Point ARC | |
| Timeout Juniata. | ||
| [McConnell, Vaughn] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | 21-20 | |
| [Hoffman, Luke] Attack error by Miller, Ryan. Point JUN | 21-21 | |
| 22-21 | [Hoffman, Luke] Service error. Point ARC | |
| [Heft, Owen] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | 22-22 | |
| 23-22 | [Hunker, Drew] Service error. Point ARC | |
| [Zimmerman, Dylan] Kill by Cooley, Max (from Ganter, Reese), block error by Nissley, Collin. Point JUN | 23-23 | |
| Timeout Arcadia. | ||
| [Cooley, Max] Attack error by Nissley, Collin. Point JUN | 23-24 | |
| 24-24 | [Cooley, Max] Kill by Nissley, Collin (from Abraham, Kevin). Point ARC | |
| 25-24 | [Nissley, Collin] Service ace (TEAM). Point ARC | |
| back to top | ||
| ARC | -- 4th -- | JUN |
| ARC starters: Nissley, Collin; Zimmerman, Dylan; Heft, Owen; Abraham, Kevin; Gonzalez, Danny; Miller, Ryan; libero McConnell, Vaughn. | ||
| JUN starters: Duffy, Kevin; Hunker, Drew; Cooley, Max; Ganter, Reese; Goldsborough, Tyler; Hoffman, Luke; libero Burden, Jeremiah. | ||
| 1-0 | [Ganter, Reese] Kill by Heft, Owen (from McConnell, Vaughn), block error by Hunker, Drew. Point ARC | |
| [Abraham, Kevin] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | 1-1 | |
| [Goldsborough, Tyler] Attack error by Heft, Owen. Point JUN | 1-2 | |
| [Goldsborough, Tyler] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | 1-3 | |
| 2-3 | [Goldsborough, Tyler] Service error. Point ARC | |
| [McConnell, Vaughn] Service error. Point JUN | 2-4 | |
| 3-4 | [Hoffman, Luke] Service error. Point ARC | |
| 4-4 | [Heft, Owen] Service ace (TEAM). Point ARC | |
| [Heft, Owen] Kill by Duffy, Kevin. Point JUN | 4-5 | |
| [Hunker, Drew] Attack error by Gonzalez, Danny. Point JUN | 4-6 | |
| 5-6 | [Hunker, Drew] Kill by Nissley, Collin (from McConnell, Vaughn). Point ARC | |
| ARC subs: Zimmerman, Dylan. | ||
| [Zimmerman, Dylan] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | 5-7 | |
| 6-7 | [Cooley, Max] Service error. Point ARC | |
| 7-7 | [Nissley, Collin] Service ace (Cooley, Max). Point ARC | |
| [Nissley, Collin] Service error. Point JUN | 7-8 | |
| [Duffy, Kevin] Kill by Goldsborough, Tyler. Point JUN | 7-9 | |
| [Duffy, Kevin] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | 7-10 | |
| [Duffy, Kevin] Attack error by Nissley, Collin. Point JUN | 7-11 | |
| Timeout Arcadia. | ||
| [Duffy, Kevin] Attack error by Abraham, Kevin. Point JUN | 7-12 | |
| [Duffy, Kevin] Kill by Goldsborough, Tyler (from Ganter, Reese), block error by Abraham, Kevin. Point JUN | 7-13 | |
| 8-13 | [Duffy, Kevin] Kill by Nissley, Collin (from McConnell, Vaughn). Point ARC | |
| [Gonzalez, Danny] Service error. Point JUN | 8-14 | |
| 9-14 | [Ganter, Reese] Kill by Heft, Owen (from McConnell, Vaughn). Point ARC | |
| 10-14 | [Abraham, Kevin] Attack error by Hunker, Drew (block by McConnell, Vaughn; Miller, Ryan). Point ARC | |
| [Abraham, Kevin] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | 10-15 | |
| 11-15 | [Goldsborough, Tyler] Kill by Gonzalez, Danny (from McConnell, Vaughn). Point ARC | |
| [McConnell, Vaughn] Service error. Point JUN | 11-16 | |
| 12-16 | [Hoffman, Luke] Kill by Heft, Owen (from McConnell, Vaughn). Point ARC | |
| 13-16 | [Heft, Owen] Kill by Gonzalez, Danny (from McConnell, Vaughn), block error by Hunker, Drew. Point ARC | |
| [Heft, Owen] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | 13-17 | |
| [Hunker, Drew] Attack error by Nissley, Collin. Point JUN | 13-18 | |
| [Hunker, Drew] Attack error by Nissley, Collin (block by Cooley, Max; Duffy, Kevin). Point JUN | 13-19 | |
| [Hunker, Drew] Attack error by Miller, Ryan. Point JUN | 13-20 | |
| Timeout Arcadia. | ||
| [Hunker, Drew] Attack error by Gonzalez, Danny. Point JUN | 13-21 | |
| 14-21 | [Hunker, Drew] Service error. Point ARC | |
| [Zimmerman, Dylan] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | 14-22 | |
| 15-22 | [Cooley, Max] Kill by Gonzalez, Danny (from McConnell, Vaughn). Point ARC | |
| [Nissley, Collin] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | 15-23 | |
| 16-23 | [Duffy, Kevin] Kill by Abraham, Kevin (from McConnell, Vaughn). Point ARC | |
| ARC subs: Abraham, Noel. | ||
| [Gonzalez, Danny] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | 16-24 | |
| 17-24 | [Ganter, Reese] Attack error by Goldsborough, Tyler. Point ARC | |
| 18-24 | [Abraham, Kevin] Kill by Heft, Owen (from McConnell, Vaughn), block error by Goldsborough, Tyler. Point ARC | |
| [Abraham, Kevin] Kill by Hunker, Drew (from Ganter, Reese), block error by Miller, Ryan. Point JUN | 18-25 | |
| back to top | ||
