Kevin Duffy III
7

Kevin Duffy III

m
29
k/s
2.57
h %
.447
a/s
0.02
b/s
0.82
sa/s
0.07
d/s
0.11
Player Stats
  Overall Conference
Matches 29 7
Sets 96 26
Kills 247 76
Kills per set 2.57 2.92
Errors 55 17
Total Attacks 430 137
Total Attacks per set 4.48 5.27
Hitting Percentage .447 .431
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 102 27
Service Aces 7 3
Service Errors 31 9
Service Aces per set 0.07 0.12
Receptions 3 1
Reception Errors 0 0
Digs 11 3
Digs per set 0.11 0.12
Block Solo 20 3
Block Assist 59 11
Block Total 79 14
Blocks per set 0.82 0.54
Block Errors 3 1
Ball Handling Errors 1 0
Points 303.5 87.5
Points per set 3.2 3.4
Matches started 20 5
Recent Results
Date Opponent Result
Mar 26 Marymount (Va.) W, 3-0
Mar 29 at Elizabethtown W, 3-0
Apr 2 vs. Wells W, 3-0
Apr 2 at Elmira W, 3-0
Apr 5 Kean W, 3-0
Apr 8 vs. Southern Virginia L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 7 # at Saint Francis (Pa.) L, 3-0 - 3 2 3 7 -.143 0 2.0
Jan 14 # Grand Canyon L, 3-0 1 3 2 1 7 .143 0 3.0
Jan 15 vs. Hilbert W, 3-0 - 1 3 0 3 1.000 0 4.0
Jan 15 at Nazareth L, 3-1 1 4 9 1 16 .500 0 11.5
Jan 16 vs. Medaille   - - - - - - - -
Jan 21 Dominican (IL) L, 3-2 1 5 10 4 18 .333 0 13.0
Jan 22 Mount Union W, 3-0 1 3 10 1 11 .818 0 11.5
Jan 22 Baldwin Wallace W, 3-0 1 3 8 1 11 .636 1 11.5
Jan 25 St. Vincent W, 3-0 1 1 2 1 3 .333 0 3.5
Jan 28 at Geneva W, 3-0 1 3 9 2 12 .583 0 13.0
Jan 29 at Penn St.-Behrend W, 3-0 - 3 9 1 12 .667 0 12.5
Jan 29 vs. St. John Fisher W, 3-2 - 5 7 5 27 .074 1 10.0
Feb 1 at Messiah W, 3-1 - 4 4 2 8 .250 0 6.0
Feb 5 Rutgers-Newark L, 3-2 1 5 8 2 16 .375 0 11.5
Feb 5 Penn St.-Altoona W, 3-0 1 3 9 0 14 .643 0 9.5
Feb 8 Thiel W, 3-0 1 2 5 0 8 .625 0 5.5
Feb 12 at Kean W, 3-2 - 5 18 4 29 .483 0 19.5
Feb 12 vs. SUNY Potsdam W, 3-0 - 3 13 0 20 .650 0 15.5
Feb 19 Randolph-Macon W, 3-1 1 4 16 2 26 .538 0 19.0
Feb 19 Misericordia W, 3-0 1 3 1 2 9 -.111 0 3.0
Feb 26 vs. Arcadia W, 3-1 - 4 15 1 19 .737 0 18.5
Feb 26 at Wilkes W, 3-0 - - - - - - - -
Mar 4 at Southern Virginia L, 3-0 1 3 6 3 18 .167 0 8.5
Mar 5 at East. Mennonite W, 3-0 - 3 13 2 16 .688 0 13.5
Mar 9 at Stevenson L, 3-1 1 4 12 3 16 .563 0 13.0
Mar 12 Hiram W, 3-0 1 3 11 4 17 .412 0 12.0
Mar 12 Hiram W, 3-0 1 3 8 3 13 .385 0 9.5
Mar 25 Lancaster Bible W, 3-0 1 3 3 1 7 .286 0 7.0
Mar 26 Immaculata W, 3-0 - - - - - - - -
Mar 26 Marymount (Va.) W, 3-0 1 3 9 2 20 .350 0 9.5
Mar 29 at Elizabethtown W, 3-0 1 3 6 2 12 .333 0 6.0
Apr 2 vs. Wells W, 3-0 - - - - - - - -
Apr 2 at Elmira W, 3-0 - 3 10 1 15 .600 0 12.0
Apr 5 Kean W, 3-0 1 3 6 1 15 .333 0 7.0
Apr 8 vs. Southern Virginia L, 3-1 1 4 7 4 19 .158 0 7.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 7 # at Saint Francis (Pa.) L, 3-0 - 3 0 0 0 0 0 0
Jan 14 # Grand Canyon L, 3-0 1 3 0 1 0 0 1 0
Jan 15 vs. Hilbert W, 3-0 - 1 1 1 0 0 1 0
Jan 15 at Nazareth L, 3-1 1 4 0 2 1 0 3 0
Jan 16 vs. Medaille   - - - - - - - -
Jan 21 Dominican (IL) L, 3-2 1 5 2 1 4 0 5 0
Jan 22 Mount Union W, 3-0 1 3 0 0 3 0 3 0
Jan 22 Baldwin Wallace W, 3-0 1 3 0 1 5 0 6 0
Jan 25 St. Vincent W, 3-0 1 1 0 1 1 0 2 0
Jan 28 at Geneva W, 3-0 1 3 0 2 4 0 6 0
Jan 29 at Penn St.-Behrend W, 3-0 - 3 0 1 3 0 4 0
Jan 29 vs. St. John Fisher W, 3-2 - 5 0 2 2 0 4 0
Feb 1 at Messiah W, 3-1 - 4 0 0 4 1 4 0
Feb 5 Rutgers-Newark L, 3-2 1 5 0 2 3 0 5 0
Feb 5 Penn St.-Altoona W, 3-0 1 3 0 0 1 0 1 0
Feb 8 Thiel W, 3-0 1 2 0 0 1 0 1 1
Feb 12 at Kean W, 3-2 - 5 0 1 1 1 2 0
Feb 12 vs. SUNY Potsdam W, 3-0 - 3 1 0 3 0 3 0
Feb 19 Randolph-Macon W, 3-1 1 4 1 0 2 0 2 0
Feb 19 Misericordia W, 3-0 1 3 0 1 2 0 3 0
Feb 26 vs. Arcadia W, 3-1 - 4 0 1 3 1 4 0
Feb 26 at Wilkes W, 3-0 - - - - - - - -
Mar 4 at Southern Virginia L, 3-0 1 3 0 0 3 0 3 0
Mar 5 at East. Mennonite W, 3-0 - 3 1 0 1 0 1 0
Mar 9 at Stevenson L, 3-1 1 4 0 0 2 0 2 0
Mar 12 Hiram W, 3-0 1 3 2 0 2 0 2 0
Mar 12 Hiram W, 3-0 1 3 0 0 3 0 3 0
Mar 25 Lancaster Bible W, 3-0 1 3 0 2 2 0 4 0
Mar 26 Immaculata W, 3-0 - - - - - - - -
Mar 26 Marymount (Va.) W, 3-0 1 3 0 0 1 0 1 0
Mar 29 at Elizabethtown W, 3-0 1 3 1 0 0 0 0 0
Apr 2 vs. Wells W, 3-0 - - - - - - - -
Apr 2 at Elmira W, 3-0 - 3 1 2 0 0 2 0
Apr 5 Kean W, 3-0 1 3 0 0 2 0 2 0
Apr 8 vs. Southern Virginia L, 3-1 1 4 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 7 # at Saint Francis (Pa.) L, 3-0 - 3 1 0 0 0 0
Jan 14 # Grand Canyon L, 3-0 1 3 4 0 1 0 0
Jan 15 vs. Hilbert W, 3-0 - 1 0 0 0 0 0
Jan 15 at Nazareth L, 3-1 1 4 0 0 0 0 0
Jan 16 vs. Medaille   - - - - - - -
Jan 21 Dominican (IL) L, 3-2 1 5 0 0 0 0 0
Jan 22 Mount Union W, 3-0 1 3 1 0 1 0 0
Jan 22 Baldwin Wallace W, 3-0 1 3 0 0 0 1 0
Jan 25 St. Vincent W, 3-0 1 1 3 0 0 0 0
Jan 28 at Geneva W, 3-0 1 3 8 0 1 0 0
Jan 29 at Penn St.-Behrend W, 3-0 - 3 9 1 1 0 0
Jan 29 vs. St. John Fisher W, 3-2 - 5 11 0 6 0 0
Feb 1 at Messiah W, 3-1 - 4 0 0 0 0 0
Feb 5 Rutgers-Newark L, 3-2 1 5 1 0 1 0 0
Feb 5 Penn St.-Altoona W, 3-0 1 3 0 0 0 0 0
Feb 8 Thiel W, 3-0 1 2 2 0 1 0 0
Feb 12 at Kean W, 3-2 - 5 0 0 0 0 0
Feb 12 vs. SUNY Potsdam W, 3-0 - 3 6 1 3 0 0
Feb 19 Randolph-Macon W, 3-1 1 4 17 2 4 0 0
Feb 19 Misericordia W, 3-0 1 3 7 0 2 0 0
Feb 26 vs. Arcadia W, 3-1 - 4 14 1 2 0 0
Feb 26 at Wilkes W, 3-0 - - - - - - -
Mar 4 at Southern Virginia L, 3-0 1 3 7 1 3 0 0
Mar 5 at East. Mennonite W, 3-0 - 3 2 0 1 1 0
Mar 9 at Stevenson L, 3-1 1 4 8 0 2 0 0
Mar 12 Hiram W, 3-0 1 3 0 0 0 0 0
Mar 12 Hiram W, 3-0 1 3 0 0 0 0 0
Mar 25 Lancaster Bible W, 3-0 1 3 6 1 3 0 0
Mar 26 Immaculata W, 3-0 - - - - - - -
Mar 26 Marymount (Va.) W, 3-0 1 3 0 0 0 0 0
Mar 29 at Elizabethtown W, 3-0 1 3 0 0 0 0 0
Apr 2 vs. Wells W, 3-0 - - - - - - -
Apr 2 at Elmira W, 3-0 - 3 0 0 0 0 0
Apr 5 Kean W, 3-0 1 3 0 0 0 0 0
Apr 8 vs. Southern Virginia L, 3-1 1 4 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 29 107 211 1.97 48 374 3.50 .436 3 0.03 282.0 2.6
2019-20 18 69 151 2.19 31 286 4.14 .420 4 0.06 191.0 2.8
2020-21 14 53 139 2.62 26 236 4.45 .479 2 0.04 183.5 3.5
2021-22 29 96 247 2.57 55 430 4.48 .447 2 0.02 303.5 3.2
2022-23 31 105 235 2.24 45 423 4.03 .449 3 0.03 317.0 3.0
Total 121 430 983 2.29 205 1749 4.07 .445 14 0.03 1277.0 3.0
  m s digs d/s bs ba tot b/s
2018-19 29 107 25 0.23 28 64 92 0.86
2019-20 18 69 13 0.19 8 44 52 0.75
2020-21 14 53 4 0.08 14 51 65 1.23
2021-22 29 96 11 0.11 20 59 79 0.82
2022-23 31 105 15 0.14 35 84 119 1.13
Total 121 430 68 0.16 105 302 407 0.95
  m s ta sa sa/s se r re
2018-19 29 107 159 11 0.10 32 3 0
2019-20 18 69 139 10 0.14 39 0 0
2020-21 14 53 90 5 0.09 23 2 0
2021-22 29 96 102 7 0.07 31 3 0
2022-23 31 105 83 5 0.05 18 7 1
Total 121 430 573 38 0.09 143 15 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 96 247 2.57 55 430 4.48 .447 2 0.02 303.5 3.2
Conference 7 26 76 2.92 17 137 5.27 .431 0 0.00 87.5 3.4
Exhibition 2 6 4 0.67 4 14 2.33 .000 0 0.00 5.0 0.8
                         
Home 14 44 106 2.41 24 188 4.27 .436 1 0.02 133.0 3.0
Away 10 35 96 2.74 21 154 4.40 .487 0 0.00 115.5 3.3
Neutral 5 17 45 2.65 10 88 5.18 .398 1 0.06 55.0 3.2
                         
Wins 23 71 195 2.75 38 327 4.61 .480 2 0.03 239.0 3.4
Losses 6 25 52 2.08 17 103 4.12 .340 0 0.00 64.5 2.6
                         
January 9 28 67 2.39 16 113 4.04 .451 2 0.07 90.5 3.2
February 9 33 89 2.70 13 149 4.52 .510 0 0.00 108.0 3.3
March 8 25 68 2.72 20 119 4.76 .403 0 0.00 79.0 3.2
April 3 10 23 2.30 6 49 4.90 .347 0 0.00 26.0 2.6
  m s digs d/s bs ba tot b/s
Total 29 96 11 0.11 20 59 79 0.82
Conference 7 26 3 0.12 3 11 14 0.54
Exhibition 2 6 0 0.00 1 0 1 0.17
                 
Home 14 44 5 0.11 8 32 40 0.91
Away 10 35 3 0.09 8 19 27 0.77
Neutral 5 17 3 0.18 4 8 12 0.71
                 
Wins 23 71 8 0.11 15 46 61 0.86
Losses 6 25 3 0.12 5 13 18 0.72
                 
January 9 28 3 0.11 11 23 34 1.21
February 9 33 2 0.06 5 20 25 0.76
March 8 25 4 0.16 2 14 16 0.64
April 3 10 2 0.20 2 2 4 0.40
  m s ta sa sa/s se r re
Total 29 96 102 7 0.07 31 3 0
Conference 7 26 27 3 0.12 9 1 0
Exhibition 2 6 5 0 0.00 1 0 0
                 
Home 14 44 37 3 0.07 12 1 0
Away 10 35 34 2 0.06 8 1 0
Neutral 5 17 31 2 0.12 11 1 0
                 
Wins 23 71 86 6 0.08 25 2 0
Losses 6 25 16 1 0.04 6 1 0
                 
January 9 28 32 1 0.04 9 1 0
February 9 33 47 4 0.12 13 0 0
March 8 25 23 2 0.08 9 1 0
April 3 10 0 0 0.00 0 1 0