Official Volleyball Box Score
Saint Elizabeth vs. Juniata
3/2/2024 at 12:59 pm
St. Elizabeth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 15 | -.200 |
| 2 | 2 | 8 | 17 | -.353 |
| 3 | 4 | 4 | 17 | .000 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 15 | .733 |
| 2 | 11 | 1 | 16 | .625 |
| 3 | 15 | 4 | 25 | .440 |
St. Elizabeth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chablay, Jerry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Rondon, Diego | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lugo, Sam | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Veras, Eusebio | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 5 | Ibezim, Kennedy | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Wright, Jameel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Peters, Kodi | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Joachim, Enoch | 3 | 0 | 4 | 5 | -.800 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Torres Vidal, Albert | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mahoney, Brad | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jardinez, Francisco | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kelly, Kyzier | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 18 | 49 | -.184 | 9 | 2 | 7 | 7 | 11 | 0 | 0 | 4 | 4 | 11.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrew Byrne | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grant Lorelli | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 7 | Will Sierer | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ethan Shick | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Octavian Sperry | 3 | 8 | 1 | 12 | .583 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Andrew Perhamus | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chase Robbins | 3 | 10 | 2 | 15 | .533 | 1 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Logan Constable | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3.0 |
| 21 | Nathanael Brown | 3 | 12 | 1 | 17 | .647 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 33 | Gavin Corrado | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 5 | 56 | .571 | 32 | 8 | 12 | 2 | 19 | 1 | 16 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 53 Time: 0:53 |
