Official Volleyball Box Score
Juniata at Stevens
4/20/2024 at 5:54 pm
@ Hoboken, NJ (Canavan Arena)
| Set: 1st | 2nd | 3rd | 4th | ||
| JUN | -- 1st -- | Stev |
|---|---|---|
| JUN starters: Ganter, Reese; Goldsborough, Tyler; Hoffman, Luke; Gerdeman, Campbell; Phillips, Tyler; Perhamus, Andrew; libero Burden, Jeremiah. | ||
| Stev starters: Feulner, Connor; Moran, Louden; Bickford, Percy; Lancia, Nathan; Sherman, Koby; Hoke, Tyler; libero Knuckles, Jesse. | ||
| [Perhamus, Andrew] Kill by Feulner, Connor (from Moran, Louden). Point Stev | 0-1 | |
| [Feulner, Connor] Attack error by Phillips, Tyler (block by Lancia, Nathan). Point Stev | 0-2 | |
| [Feulner, Connor] Kill by Hoke, Tyler. Point Stev | 0-3 | |
| [Feulner, Connor] Kill by Lancia, Nathan (from Moran, Louden), block error by Hoffman, Luke. Point Stev | 0-4 | |
| [Feulner, Connor] Attack error by Gerdeman, Campbell (block by Hoke, Tyler; Lancia, Nathan). Point Stev | 0-5 | |
| Timeout Juniata. | ||
| 1-5 | [Feulner, Connor] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Ganter, Reese] Attack error by Goldsborough, Tyler (block by Hoke, Tyler; Moran, Louden). Point Stev | 1-6 | |
| [Moran, Louden] Kill by Bickford, Percy (from Moran, Louden). Point Stev | 1-7 | |
| 2-7 | [Moran, Louden] Attack error by Sherman, Koby (block by Hoffman, Luke; Phillips, Tyler). Point JUN | |
| 3-7 | [Goldsborough, Tyler] Kill by Gerdeman, Campbell, block error by Lancia, Nathan. Point JUN | |
| 4-7 | [Goldsborough, Tyler] Kill by Hoffman, Luke. Point JUN | |
| 5-7 | [Goldsborough, Tyler] Service ace (Bickford, Percy). Point JUN | |
| [Goldsborough, Tyler] Kill by Hoke, Tyler (from Moran, Louden). Point Stev | 5-8 | |
| 6-8 | [Lancia, Nathan] Kill by Phillips, Tyler (from Ganter, Reese). Point JUN | |
| JUN subs: Mellor, Chris. | ||
| [Hoffman, Luke] Service error. Point Stev | 6-9 | |
| Stev subs: Christensen, Tyler. | ||
| [Christensen, Tyler] Attack error by Phillips, Tyler. Point Stev | 6-10 | |
| 7-10 | [Christensen, Tyler] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Phillips, Tyler] Kill by Bickford, Percy (from Moran, Louden). Point Stev | 7-11 | |
| 8-11 | [Sherman, Koby] Kill by Phillips, Tyler (from Ganter, Reese). Point JUN | |
| 9-11 | [Gerdeman, Campbell] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Gerdeman, Campbell] Attack error by Goldsborough, Tyler. Point Stev | 9-12 | |
| 10-12 | [Bickford, Percy] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Perhamus, Andrew] Kill by Lancia, Nathan (from Moran, Louden). Point Stev | 10-13 | |
| 11-13 | [Feulner, Connor] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Ganter, Reese] Service error. Point Stev | 11-14 | |
| [Moran, Louden] Attack error by Goldsborough, Tyler. Point Stev | 11-15 | |
| 12-15 | [Moran, Louden] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Goldsborough, Tyler] Service error. Point Stev | 12-16 | |
| [Lancia, Nathan] Attack error by Gerdeman, Campbell. Point Stev | 12-17 | |
| 13-17 | [Lancia, Nathan] Kill by Phillips, Tyler. Point JUN | |
| [Hoffman, Luke] Kill by Sherman, Koby (from Moran, Louden). Point Stev | 13-18 | |
| [Christensen, Tyler] Attack error by Mellor, Chris (block by Feulner, Connor). Point Stev | 13-19 | |
| [Christensen, Tyler] Service ace (Gerdeman, Campbell). Point Stev | 13-20 | |
| 14-20 | [Christensen, Tyler] Kill by Phillips, Tyler. Point JUN | |
| 15-20 | [Phillips, Tyler] Attack error by Feulner, Connor. Point JUN | |
| 16-20 | [Phillips, Tyler] Attack error by Feulner, Connor. Point JUN | |
| [Phillips, Tyler] Service error. Point Stev | 16-21 | |
| [Sherman, Koby] Kill by Moran, Louden (from Feulner, Connor). Point Stev | 16-22 | |
| Timeout Juniata. | ||
| [Sherman, Koby] Kill by Bickford, Percy (from Moran, Louden). Point Stev | 16-23 | |
| 17-23 | [Sherman, Koby] Service error. Point JUN | |
| [Gerdeman, Campbell] Attack error by Phillips, Tyler. Point Stev | 17-24 | |
| 18-24 | [Bickford, Percy] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Perhamus, Andrew] Kill by Feulner, Connor (from Bickford, Percy). Point Stev | 18-25 | |
| back to top | ||
| JUN | -- 2nd -- | Stev |
| JUN starters: Ganter, Reese; Goldsborough, Tyler; Hoffman, Luke; Gerdeman, Campbell; Phillips, Tyler; Perhamus, Andrew; libero Mellor, Chris. | ||
| Stev starters: Feulner, Connor; Moran, Louden; Bickford, Percy; Lancia, Nathan; Sherman, Koby; Christensen, Tyler; libero Hoke, Tyler. | ||
| 1-0 | [Bickford, Percy] Kill by Mellor, Chris (from Ganter, Reese). Point JUN | |
| JUN subs: Perhamus, Andrew. | ||
| [Perhamus, Andrew] Service error. Point Stev | 1-1 | |
| 2-1 | [Feulner, Connor] Service error. Point JUN | |
| [Ganter, Reese] Kill by Lancia, Nathan (from Moran, Louden). Point Stev | 2-2 | |
| 3-2 | [Moran, Louden] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Goldsborough, Tyler] Kill by Sherman, Koby (from Moran, Louden). Point Stev | 3-3 | |
| 4-3 | [Lancia, Nathan] Service error. Point JUN | |
| 5-3 | [Hoffman, Luke] Attack error by Sherman, Koby (block by Gerdeman, Campbell). Point JUN | |
| [Hoffman, Luke] Kill by Bickford, Percy (from Moran, Louden). Point Stev | 5-4 | |
| Stev subs: Christensen, Tyler. | ||
| [Christensen, Tyler] Attack error by Phillips, Tyler. Point Stev | 5-5 | |
| [Christensen, Tyler] Kill by Bickford, Percy. Point Stev | 5-6 | |
| [Christensen, Tyler] Service ace (Gerdeman, Campbell). Point Stev | 5-7 | |
| 6-7 | [Christensen, Tyler] Service error. Point JUN | |
| 7-7 | [Phillips, Tyler] Attack error by Sherman, Koby. Point JUN | |
| [Phillips, Tyler] Kill by Bickford, Percy (from Moran, Louden). Point Stev | 7-8 | |
| [Sherman, Koby] Kill by Feulner, Connor, block error by Ganter, Reese. Point Stev | 7-9 | |
| 8-9 | [Sherman, Koby] Service error. Point JUN | |
| [Gerdeman, Campbell] Kill by Bickford, Percy (from Moran, Louden). Point Stev | 8-10 | |
| 9-10 | [Bickford, Percy] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Perhamus, Andrew] Attack error by Phillips, Tyler (block by Lancia, Nathan; Feulner, Connor). Point Stev | 9-11 | |
| 10-11 | [Feulner, Connor] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | |
| 11-11 | [Ganter, Reese] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Ganter, Reese] Service error. Point Stev | 11-12 | |
| 12-12 | [Moran, Louden] Kill by Gerdeman, Campbell (from Ganter, Reese). Point JUN | |
| 13-12 | [Goldsborough, Tyler] Service ace (Knuckles, Jesse). Point JUN | |
| Stev subs: Ho, Phu-Quy. | ||
| 14-12 | [Goldsborough, Tyler] Kill by Gerdeman, Campbell (from Phillips, Tyler). Point JUN | |
| [Goldsborough, Tyler] Service error. Point Stev | 14-13 | |
| 15-13 | [Lancia, Nathan] Kill by Gerdeman, Campbell (from Ganter, Reese). Point JUN | |
| 16-13 | [Hoffman, Luke] Attack error by Hoke, Tyler. Point JUN | |
| Timeout Stevens. | ||
| [Hoffman, Luke] Kill by Sherman, Koby (from Moran, Louden). Point Stev | 16-14 | |
| 17-14 | [Christensen, Tyler] Attack error by Sherman, Koby. Point JUN | |
| [Phillips, Tyler] Kill by Feulner, Connor (from Moran, Louden). Point Stev | 17-15 | |
| Stev subs: Huyke, Sebastian. | ||
| 18-15 | [Huyke, Sebastian] Kill by Mellor, Chris (from Ganter, Reese). Point JUN | |
| [Gerdeman, Campbell] Service error. Point Stev | 18-16 | |
| [Bickford, Percy] Attack error by Mellor, Chris. Point Stev | 18-17 | |
| 19-17 | [Bickford, Percy] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Perhamus, Andrew] Kill by Feulner, Connor (from Moran, Louden). Point Stev | 19-18 | |
| 20-18 | [Feulner, Connor] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Ganter, Reese] Kill by Hoke, Tyler (from Moran, Louden). Point Stev | 20-19 | |
| Stev subs: Rogers, Brandon. | ||
| 21-19 | [Moran, Louden] Kill by Phillips, Tyler (from Ganter, Reese). Point JUN | |
| 22-19 | [Goldsborough, Tyler] Service ace (Lancia, Nathan). Point JUN | |
| Timeout Stevens. | ||
| [Goldsborough, Tyler] Kill by Lancia, Nathan (from Moran, Louden). Point Stev | 22-20 | |
| 23-20 | [Lancia, Nathan] Kill by Phillips, Tyler (from Ganter, Reese). Point JUN | |
| [Hoffman, Luke] Attack error by Phillips, Tyler. Point Stev | 23-21 | |
| [Christensen, Tyler] Kill by Bickford, Percy (from Moran, Louden). Point Stev | 23-22 | |
| Timeout Juniata. | ||
| [Christensen, Tyler] Attack error by Phillips, Tyler (block by Feulner, Connor; Bickford, Percy). Point Stev | 23-23 | |
| [Christensen, Tyler] Kill by Bickford, Percy (from Moran, Louden). Point Stev | 23-24 | |
| back to top | ||
| JUN | -- 3rd -- | Stev |
| JUN starters: Ganter, Reese; Goldsborough, Tyler; Hoffman, Luke; Gerdeman, Campbell; Phillips, Tyler; Perhamus, Andrew; libero Mellor, Chris. | ||
| Stev starters: Feulner, Connor; Moran, Louden; Bickford, Percy; Lancia, Nathan; Ho, Phu-Quy; Rogers, Brandon; libero Huyke, Sebastian. | ||
| [Gerdeman, Campbell] Kill by Lancia, Nathan (from Moran, Louden). Point Stev | 0-1 | |
| 1-1 | [Feulner, Connor] Kill by Burden, Jeremiah (from Burden, Jeremiah). Point JUN | |
| JUN subs: Perhamus, Andrew. | ||
| 2-1 | [Perhamus, Andrew] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Perhamus, Andrew] Kill by Hoke, Tyler (from Moran, Louden). Point Stev | 2-2 | |
| 3-2 | [Moran, Louden] Service error. Point JUN | |
| 4-2 | [Ganter, Reese] Attack error by Sherman, Koby (block by Phillips, Tyler; Hoffman, Luke). Point JUN | |
| 5-2 | [Ganter, Reese] Service ace (Lancia, Nathan). Point JUN | |
| 6-2 | [Lancia, Nathan] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | |
| 7-2 | [Goldsborough, Tyler] Service ace (Knuckles, Jesse). Point JUN | |
| [Goldsborough, Tyler] Kill by Sherman, Koby (from Moran, Louden), block error by Gerdeman, Campbell. Point Stev | 7-3 | |
| Stev subs: Christensen, Tyler. | ||
| 8-3 | [Christensen, Tyler] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | |
| 9-3 | [Hoffman, Luke] Kill by Gerdeman, Campbell. Point JUN | |
| Timeout Stevens. | ||
| [Hoffman, Luke] Kill by Sherman, Koby (from Moran, Louden). Point Stev | 9-4 | |
| Stev subs: Huyke, Sebastian. | ||
| 10-4 | [Huyke, Sebastian] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| 11-4 | [Phillips, Tyler] Kill by Gerdeman, Campbell (from Ganter, Reese). Point JUN | |
| 12-4 | [Phillips, Tyler] Kill by Mellor, Chris. Point JUN | |
| Timeout Stevens. | ||
| [Phillips, Tyler] Kill by Bickford, Percy (from Moran, Louden). Point Stev | 12-5 | |
| [Bickford, Percy] Attack error by Phillips, Tyler (block by Lancia, Nathan; Feulner, Connor). Point Stev | 12-6 | |
| 13-6 | [Bickford, Percy] Kill by Gerdeman, Campbell (from Burden, Jeremiah). Point JUN | |
| Stev subs: Rogers, Brandon. | ||
| [Gerdeman, Campbell] Attack error by Goldsborough, Tyler (block by Moran, Louden; Feulner, Connor). Point Stev | 13-7 | |
| 14-7 | [Feulner, Connor] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| 15-7 | [Perhamus, Andrew] Attack error by Lancia, Nathan. Point JUN | |
| 16-7 | [Perhamus, Andrew] Attack error by Hoke, Tyler. Point JUN | |
| [Perhamus, Andrew] Kill by Moran, Louden (from Bickford, Percy). Point Stev | 16-8 | |
| [Moran, Louden] Attack error by Hoffman, Luke. Point Stev | 16-9 | |
| 17-9 | [Moran, Louden] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| 18-9 | [Ganter, Reese] Kill by Phillips, Tyler (from Ganter, Reese). Point JUN | |
| [Ganter, Reese] Service error. Point Stev | 18-10 | |
| 19-10 | [Lancia, Nathan] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | |
| Stev subs: Ho, Phu-Quy. | ||
| [Goldsborough, Tyler] Service error. Point Stev | 19-11 | |
| 20-11 | [Christensen, Tyler] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Hoffman, Luke] Service error. Point Stev | 20-12 | |
| 21-12 | [Rogers, Brandon] Service error. Point JUN | |
| [Phillips, Tyler] Service error. Point Stev | 21-13 | |
| [Bickford, Percy] Attack error by Goldsborough, Tyler. Point Stev | 21-14 | |
| 22-14 | [Bickford, Percy] Kill by Gerdeman, Campbell (from Ganter, Reese). Point JUN | |
| [Gerdeman, Campbell] Kill by Feulner, Connor (from Moran, Louden). Point Stev | 22-15 | |
| 23-15 | [Feulner, Connor] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Perhamus, Andrew] Kill by Hoke, Tyler (from Moran, Louden). Point Stev | 23-16 | |
| 24-16 | [Moran, Louden] Service error. Point JUN | |
| [Ganter, Reese] Attack error by Phillips, Tyler (block by Hoke, Tyler; Rogers, Brandon). Point Stev | 24-17 | |
| [Lancia, Nathan] Attack error by Goldsborough, Tyler. Point Stev | 24-18 | |
| [Lancia, Nathan] Attack error by Goldsborough, Tyler (block by Bickford, Percy). Point Stev | 24-19 | |
| Timeout Juniata. | ||
| [Lancia, Nathan] Attack error by Phillips, Tyler (block by Rogers, Brandon). Point Stev | 24-20 | |
| 25-20 | [Lancia, Nathan] Attack error by Bickford, Percy (block by Hoffman, Luke; Goldsborough, Tyler). Point JUN | |
| back to top | ||
| JUN | -- 4th -- | Stev |
| JUN starters: Ganter, Reese; Goldsborough, Tyler; Hoffman, Luke; Gerdeman, Campbell; Phillips, Tyler; Perhamus, Andrew; libero Mellor, Chris. | ||
| Stev starters: Feulner, Connor; Moran, Louden; Bickford, Percy; Lancia, Nathan; Ho, Phu-Quy; Rogers, Brandon; libero Huyke, Sebastian. | ||
| [Bickford, Percy] Attack error by Mellor, Chris. Point Stev | 0-1 | |
| [Bickford, Percy] Attack error by Gerdeman, Campbell (block by Moran, Louden; Feulner, Connor). Point Stev | 0-2 | |
| [Bickford, Percy] Attack error by Phillips, Tyler. Point Stev | 0-3 | |
| [Bickford, Percy] Attack error by Mellor, Chris (block by Moran, Louden). Point Stev | 0-4 | |
| 1-4 | [Bickford, Percy] Service error. Point JUN | |
| 2-4 | [Gerdeman, Campbell] Kill by Ganter, Reese. Point JUN | |
| [Gerdeman, Campbell] Kill by Feulner, Connor (from Moran, Louden). Point Stev | 2-5 | |
| [Feulner, Connor] Kill by Lancia, Nathan (from Moran, Louden). Point Stev | 2-6 | |
| 3-6 | [Feulner, Connor] Kill by Gerdeman, Campbell (from Ganter, Reese). Point JUN | |
| JUN subs: Perhamus, Andrew. | ||
| [Perhamus, Andrew] Kill by Lancia, Nathan (from Moran, Louden). Point Stev | 3-7 | |
| [Moran, Louden] Kill by Sherman, Koby (from Knuckles, Jesse). Point Stev | 3-8 | |
| [Moran, Louden] Attack error by Goldsborough, Tyler (block by Hoke, Tyler; Sherman, Koby). Point Stev | 3-9 | |
| Timeout Juniata. | ||
| 4-9 | [Moran, Louden] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Ganter, Reese] Kill by Hoke, Tyler (from Moran, Louden). Point Stev | 4-10 | |
| [Lancia, Nathan] Attack error by Phillips, Tyler. Point Stev | 4-11 | |
| 5-11 | [Lancia, Nathan] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | |
| [Goldsborough, Tyler] Kill by Sherman, Koby (from Moran, Louden). Point Stev | 5-12 | |
| Stev subs: Christensen, Tyler. | ||
| 6-12 | [Christensen, Tyler] Service error. Point JUN | |
| [Hoffman, Luke] Service error. Point Stev | 6-13 | |
| [Sherman, Koby] Attack error by Gerdeman, Campbell (block by Moran, Louden; Feulner, Connor). Point Stev | 6-14 | |
| 7-14 | [Sherman, Koby] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Phillips, Tyler] Kill by Feulner, Connor (from Moran, Louden). Point Stev | 7-15 | |
| [Bickford, Percy] Kill by Lancia, Nathan (from Moran, Louden). Point Stev | 7-16 | |
| 8-16 | [Bickford, Percy] Kill by Phillips, Tyler (from Gerdeman, Campbell). Point JUN | |
| 9-16 | [Gerdeman, Campbell] Attack error by Lancia, Nathan (block by Ganter, Reese; Phillips, Tyler; Goldsborough, Tyler). Point JUN | |
| [Gerdeman, Campbell] Kill by Feulner, Connor (from Moran, Louden). Point Stev | 9-17 | |
| 10-17 | [Feulner, Connor] Attack error by Bickford, Percy. Point JUN | |
| [Perhamus, Andrew] Attack error by Goldsborough, Tyler. Point Stev | 10-18 | |
| 11-18 | [Moran, Louden] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Ganter, Reese] Kill by Hoke, Tyler (from Moran, Louden). Point Stev | 11-19 | |
| [Lancia, Nathan] Kill by Sherman, Koby (from Moran, Louden). Point Stev | 11-20 | |
| 12-20 | [Lancia, Nathan] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | |
| [Goldsborough, Tyler] Service error. Point Stev | 12-21 | |
| 13-21 | [Christensen, Tyler] Service error. Point JUN | |
| [Hoffman, Luke] Service error. Point Stev | 13-22 | |
| 14-22 | [Sherman, Koby] Kill by Phillips, Tyler (from Ganter, Reese). Point JUN | |
| [Phillips, Tyler] Service error. Point Stev | 14-23 | |
| 15-23 | [Bickford, Percy] Kill by Gerdeman, Campbell (from Ganter, Reese). Point JUN | |
| JUN subs: Lorelli, Grant. | ||
| [Gerdeman, Campbell] Attack error by Phillips, Tyler. Point Stev | 15-24 | |
| Stev subs: Varseveld, Christoph. | ||
| [Feulner, Connor] Attack error by Goldsborough, Tyler (block by Varseveld, Christoph; Moran, Louden). Point Stev | 15-25 | |
| back to top | ||
