Paige Dennison
-
- Height:
- 5-8
-
- Hometown:
- East Berlin, Pa.
-
- Position:
- U
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Bermudian Springs
-
- gp
- 30
-
- avg
- .372
-
- hr
- 4
-
- rbi
- 18
-
- r
- 23
-
- sb
- 3
Bio
2015: Selected to Landmark First Team and is first Eagle to be named since 2010 ... played at first base with some time at second ... batted .387 with an on-base percentage of .492 and slugged .651, which both ranked second in the conference ... 41 hits led Eagles ... hit nine doubles, five triples, and three home runs ... scored 25 runs and batted in 17 runs ... 16 stolen bases was second in Landmark ... 10 multi-hit performances and three three-hit games .. in conference play, hit .457 with a .558 on-base and .771 slugging percentage.
2014 (Sophomore): Named team MVP…Played in all 34 games during her first season with the Juniata softball team… finished fourth on the team in RBI (10), second in runs scored (18) and doubles (6), and led the team with 37 total hits, 14 walks, and a .385 batting average … led the team with 11 multiple hit performances… went 4-for-5 with a stolen base and two runs scored against St. Vincent (March 27) and went 2-for-3 with a walk, one double, two stolen bases, and a run scored in Juniata’s 7-5 Landmark Conference win over The University of Scranton.
2013 (Freshman): Did not participate in softball ... was member of women's basketball team.
High School: Two-sport student-athlete...started for four years at guard in basketball
Personal: Daugher of Edward and Christine Dennison ... POE is psychology.
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 9 |
| Plate appearances | 106 | 30 |
| At Bats | 94 | 27 |
| Runs | 23 | 4 |
| Hits | 35 | 5 |
| Doubles | 8 | 1 |
| Triples | 2 | - |
| Home Runs | 4 | - |
| Runs Batted In | 18 | 1 |
| Total bases | 59 | 6 |
| Walks | 4 | - |
| Hit by pitch | 8 | 3 |
| Strikeouts | 3 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | 3 | - |
| Batting Average | .372 | .185 |
| On Base Percentage | .443 | .267 |
| Slugging Percentage | .628 | .222 |
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | Penn State Harrisburg | L, 7-5 |
| Apr 26 | Penn State Harrisburg | L, 10-1 |
| Apr 30 | at Catholic | L, 7-2 |
| Apr 30 | at Catholic | L, 2-1 |
| May 3 | Pitt.-Bradford | W, 6-1 |
| May 3 | Pitt.-Bradford | L, 9-8 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Mount Ida | W, 8-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 6 | vs. Waynesburg | W, 11-10 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 7 | vs. Saint Joseph's (Me.) | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | vs. Marywood | L, 11-6 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 9 | vs. Penn State Brandywine | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Emerson | L, 13-6 | 1 | 3 | 3 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Lancaster Bible | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 11 | vs. Clarkson | L, 5-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | at Penn St.-Altoona | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 17 | at Penn St.-Altoona | W, 3-2 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | Mt. Aloysius | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 19 | Mt. Aloysius | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Pitt.-Greensburg | W, 9-4 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 22 | at Pitt.-Greensburg | W, 18-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 25 | Susquehanna | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 25 | Susquehanna | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 31 | St. Vincent | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 31 | St. Vincent | L, 20-3 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Drew | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Drew | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Wilson | L, 6-5 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | at Wilson | W, 11-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | Elizabethtown | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | Elizabethtown | W, 7-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Dickinson | L, 7-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Apr 12 | at Dickinson | L, 9-8 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 16 | at Scranton | L, 7-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | 1 | - | 4 |
| Apr 16 | at Scranton | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 19 | Penn St.-Altoona | W, 9-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 19 | Penn St.-Altoona | L, 5-4 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Moravian | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 23 | Moravian | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 26 | Penn State Harrisburg | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Harrisburg | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Catholic | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Catholic | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Pitt.-Bradford | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Pitt.-Bradford | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Mount Ida | W, 8-2 | 1 | 2 | 1 | - | - |
| Mar 6 | vs. Waynesburg | W, 11-10 | 1 | 1 | 2 | 1 | - |
| Mar 7 | vs. Saint Joseph's (Me.) | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Marywood | L, 11-6 | 1 | 1 | 5 | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 10-7 | - | - | - | - | - |
| Mar 9 | vs. Emerson | L, 13-6 | 1 | 2 | 6 | - | - |
| Mar 11 | vs. Lancaster Bible | W, 4-1 | 1 | 0 | 1 | 1 | - |
| Mar 11 | vs. Clarkson | L, 5-2 | 1 | 1 | 3 | - | - |
| Mar 17 | at Penn St.-Altoona | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at Penn St.-Altoona | W, 3-2 | 1 | 1 | 6 | - | - |
| Mar 19 | Mt. Aloysius | W, 8-0 | 1 | 2 | 2 | 1 | - |
| Mar 19 | Mt. Aloysius | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Pitt.-Greensburg | W, 9-4 | 1 | 1 | 2 | - | 1 |
| Mar 22 | at Pitt.-Greensburg | W, 18-1 | 1 | 3 | 2 | - | - |
| Mar 25 | Susquehanna | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Susquehanna | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 31 | St. Vincent | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 31 | St. Vincent | L, 20-3 | 1 | 0 | 3 | - | - |
| Apr 2 | at Drew | W, 6-4 | - | - | - | - | - |
| Apr 2 | at Drew | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 6 | at Wilson | L, 6-5 | 1 | 1 | 3 | - | - |
| Apr 6 | at Wilson | W, 11-7 | 1 | 0 | 2 | - | 1 |
| Apr 10 | Elizabethtown | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Elizabethtown | W, 7-4 | 1 | 2 | 3 | - | - |
| Apr 12 | at Dickinson | L, 7-4 | 1 | 1 | 5 | - | 1 |
| Apr 12 | at Dickinson | L, 9-8 | 1 | 1 | 2 | - | - |
| Apr 16 | at Scranton | L, 7-2 | 1 | 1 | 1 | - | - |
| Apr 16 | at Scranton | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Penn St.-Altoona | W, 9-2 | 1 | 1 | 3 | - | - |
| Apr 19 | Penn St.-Altoona | L, 5-4 | 1 | 1 | 5 | - | - |
| Apr 23 | Moravian | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Moravian | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Penn State Harrisburg | L, 7-5 | - | - | - | - | - |
| Apr 26 | Penn State Harrisburg | L, 10-1 | - | - | - | - | - |
| Apr 30 | at Catholic | L, 7-2 | - | - | - | - | - |
| Apr 30 | at Catholic | L, 2-1 | - | - | - | - | - |
| May 3 | Pitt.-Bradford | W, 6-1 | - | - | - | - | - |
| May 3 | Pitt.-Bradford | L, 9-8 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Mount Ida | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Waynesburg | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Saint Joseph's (Me.) | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Marywood | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Emerson | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Lancaster Bible | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Clarkson | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Penn St.-Altoona | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Penn St.-Altoona | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Mt. Aloysius | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Mt. Aloysius | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Pitt.-Greensburg | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Pitt.-Greensburg | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Susquehanna | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Susquehanna | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | St. Vincent | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | St. Vincent | L, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Drew | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Drew | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Wilson | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Wilson | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Elizabethtown | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Elizabethtown | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Dickinson | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Dickinson | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Scranton | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Scranton | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Penn St.-Altoona | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Penn St.-Altoona | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Moravian | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Moravian | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Penn State Harrisburg | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Harrisburg | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Catholic | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Catholic | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Pitt.-Bradford | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Pitt.-Bradford | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Mount Ida | W, 8-2 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Waynesburg | W, 11-10 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Saint Joseph's (Me.) | L, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Marywood | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Emerson | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Clarkson | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Penn St.-Altoona | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Penn St.-Altoona | W, 3-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Mt. Aloysius | W, 8-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | Mt. Aloysius | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Pitt.-Greensburg | W, 9-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Pitt.-Greensburg | W, 18-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Susquehanna | L, 10-0 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 25 | Susquehanna | L, 4-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | St. Vincent | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | St. Vincent | L, 20-3 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Apr 2 | at Drew | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Drew | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Wilson | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Wilson | W, 11-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Elizabethtown | L, 8-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 10 | Elizabethtown | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Dickinson | L, 7-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Dickinson | L, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Scranton | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Scranton | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Penn St.-Altoona | W, 9-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 19 | Penn St.-Altoona | L, 5-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Moravian | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Moravian | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Penn State Harrisburg | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Harrisburg | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Catholic | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Catholic | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Pitt.-Bradford | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Pitt.-Bradford | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 34 | 96 | 37 | 10 | 14 | 6 | - | - | 6 | 3 | .385 | .478 | .448 | 3 | - | 1 | 1 | 31 | 17 | 1.82 | 114 |
| 2014-15 | 36 | 106 | 41 | 17 | 13 | 9 | 5 | 3 | 17 | 9 | .387 | .492 | .651 | 10 | 1 | - | 1 | 24 | 24 | 1.00 | 130 |
| 2015-16 | 30 | 94 | 35 | 18 | 4 | 8 | 2 | 4 | 14 | 3 | .372 | .443 | .628 | 8 | - | - | - | 23 | 31 | 0.74 | 106 |
| Total | 100 | 296 | 113 | 45 | 31 | 23 | 7 | 7 | 37 | 15 | .382 | .473 | .578 | 21 | 1 | 1 | 2 | 78 | 72 | 1.08 | 350 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 94 | 35 | 18 | 4 | 8 | 2 | 4 | 14 | 3 | .372 | .443 | .628 | 8 | - | - | - | 23 | 31 | 0.74 | 106 |
| Conference | 9 | 27 | 5 | 1 | - | 1 | - | - | 1 | 1 | .185 | .267 | .222 | 3 | - | - | - | 11 | 10 | 1.10 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 35 | 11 | 5 | 1 | 4 | 1 | - | 5 | 2 | .314 | .368 | .486 | 2 | - | - | - | 14 | 8 | 1.75 | 38 |
| Away | 11 | 40 | 13 | 7 | 1 | 3 | 1 | 2 | 6 | 1 | .325 | .386 | .600 | 3 | - | - | - | 9 | 15 | 0.60 | 44 |
| Neutral | 7 | 19 | 11 | 6 | 2 | 1 | - | 2 | 3 | - | .579 | .667 | .947 | 3 | - | - | - | - | 8 | - | 24 |
| Result | |||||||||||||||||||||
| Wins | 10 | 35 | 17 | 8 | 1 | 4 | - | 1 | 5 | - | .486 | .538 | .686 | 3 | - | - | - | 8 | 10 | 0.80 | 39 |
| Losses | 20 | 59 | 18 | 10 | 3 | 4 | 2 | 3 | 9 | 3 | .305 | .388 | .593 | 5 | - | - | - | 15 | 21 | 0.71 | 67 |
| Month | |||||||||||||||||||||
| March | 17 | 50 | 21 | 10 | 3 | 2 | 1 | 3 | 6 | - | .420 | .500 | .680 | 5 | - | - | - | 10 | 19 | 0.53 | 58 |
| April | 13 | 44 | 14 | 8 | 1 | 6 | 1 | 1 | 8 | 3 | .318 | .375 | .568 | 3 | - | - | - | 13 | 12 | 1.08 | 48 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 23 | 59 | 3 | 3 |
| Conference | 9 | 4 | 6 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 7 | 17 | 1 | - |
| Away | 11 | 9 | 24 | - | 3 |
| Neutral | 7 | 7 | 18 | 2 | - |
| Result | |||||
| Wins | 10 | 13 | 24 | 3 | 2 |
| Losses | 20 | 10 | 35 | - | 1 |
| Month | |||||
| March | 17 | 15 | 34 | 3 | 1 |
| April | 13 | 8 | 25 | - | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 94 | 70 | 19 | 5 | - | .947 | 2 | - | - | - | - |
| Conference | 9 | 26 | 22 | 2 | 2 | - | .923 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
