Kelsey Doell
-
- Height:
- 5-4
-
- Hometown:
- Langhorne, Pa.
-
- Position:
- P/OF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Doane Academy
-
- gp
- 18
-
- avg
- .000
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
2019 (Senior): Appeared in 11 games with nine starts in the circle...pitched 37.2 innings.
2017 (Sophomore): Appeared in nine games in the circle with one start in 14.1 innings ... earned first career save in 2.2 innings of relief at Drew (4/9) ... at the plate, had eight at-bats in 19 games ... finished with two hits, two runs scored, and two runs batted in.
2016 (Freshman): Made four appearances in the circle and pitched 7.1 innings ... appeared in 19 games in total mainly as a pinch-runner ... scored three runs.
High School: Was a tri-athlete throughout her entire high school career.. played soccer as a goalkeeper, was a shooting guard in basketball and pitched for her softball team .. Earned a varsity letter in each of those sports ... Named MVP for her softball team in 2013, 2014 and 2015 ... Received MVP honors in soccer in 2015 and was named athlete of the year in 2014 and 2015.
Personal: Daughter of Henry and Loretta Doell ... P.O.E. in Psychology with a secondary emphasis in Communication.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Plate appearances | 6 | 4 |
| At Bats | 5 | 3 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 1 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | .000 |
| On Base Percentage | .167 | .250 |
| Slugging Percentage | .000 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Bridgewater St. | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. North Park | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Sage | W, 20-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Newbury College | W, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Olivet | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mt. St. Vincent | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | vs. Millsaps | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Salve Regina | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | vs. St. Lawrence | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. MCLA | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at St. Vincent | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at St. Vincent | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Scranton | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Scranton | L, 17-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Marywood | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Marywood | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 30 | at Drew | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Drew | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Dickinson | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Dickinson | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Catholic | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Catholic | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Penn State Harrisburg | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Harrisburg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mt. Aloysius | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mt. Aloysius | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Elizabethtown | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Elizabethtown | L, 17-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Penn St.-Altoona | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn St.-Altoona | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Susquehanna | L, 12-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | Susquehanna | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Moravian | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 27 | at Moravian | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Pitt.-Bradford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Pitt.-Bradford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Bridgewater St. | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. North Park | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Sage | W, 20-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Newbury College | W, 20-9 | - | - | - | - | - |
| Mar 13 | vs. Olivet | L, 4-1 | - | - | - | - | - |
| Mar 13 | vs. Mt. St. Vincent | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Millsaps | L, 3-2 | - | - | - | - | - |
| Mar 15 | vs. Salve Regina | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. St. Lawrence | L, 4-2 | - | - | - | - | - |
| Mar 16 | vs. MCLA | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at St. Vincent | L, 3-0 | - | - | - | - | - |
| Mar 21 | at St. Vincent | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 24 | Scranton | L, 9-4 | - | - | - | - | - |
| Mar 24 | Scranton | L, 17-7 | 1 | 0 | 0 | - | - |
| Mar 26 | Marywood | W, 3-2 | - | - | - | - | - |
| Mar 26 | Marywood | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 30 | at Drew | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 30 | at Drew | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Dickinson | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 4 | Dickinson | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Catholic | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Catholic | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Penn State Harrisburg | W, 8-3 | - | - | - | - | - |
| Apr 9 | Penn State Harrisburg | L, 4-3 | - | - | - | - | - |
| Apr 11 | at Mt. Aloysius | L, 3-2 | - | - | - | - | - |
| Apr 11 | at Mt. Aloysius | W, 5-3 | - | - | - | - | - |
| Apr 13 | Elizabethtown | L, 9-4 | - | - | - | - | - |
| Apr 13 | Elizabethtown | L, 17-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn St.-Altoona | W, 11-1 | - | - | - | - | - |
| Apr 18 | at Penn St.-Altoona | L, 4-3 | - | - | - | - | - |
| Apr 20 | Susquehanna | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Susquehanna | W, 4-1 | - | - | - | - | - |
| Apr 23 | Wilson | - | - | - | - | - | |
| Apr 23 | Wilson | - | - | - | - | - | |
| Apr 27 | at Moravian | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Moravian | L, 5-2 | - | - | - | - | - |
| Apr 30 | Pitt.-Bradford | - | - | - | - | - | |
| Apr 30 | Pitt.-Bradford | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Bridgewater St. | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. North Park | L, 8-0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 1 | 7.00 | - | .00 | - | 2.00 |
| Mar 11 | vs. Sage | W, 20-1 | 1 | 1 | 0 | 3.0 | 3 | 1 | 1 | 2.33 | 0 | .00 | - | 1.00 |
| Mar 11 | vs. Newbury College | W, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Olivet | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mt. St. Vincent | L, 5-2 | 1 | 0 | 1 | 7.0 | 11 | 5 | 3 | 3.00 | 1 | 1.00 | - | 1.57 |
| Mar 15 | vs. Millsaps | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Salve Regina | L, 10-2 | 1 | 0 | 1 | 3.0 | 12 | 6 | 5 | 11.67 | 1 | 2.33 | - | 4.00 |
| Mar 16 | vs. St. Lawrence | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. MCLA | W, 4-3 | 1 | 1 | 0 | 5.0 | 8 | 3 | 2 | 2.80 | 0 | .00 | - | 1.60 |
| Mar 21 | at St. Vincent | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at St. Vincent | L, 7-6 | 1 | 0 | 0 | 4.2 | 9 | 6 | 1 | 1.50 | 1 | 1.50 | - | 1.93 |
| Mar 24 | Scranton | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Scranton | L, 17-7 | 1 | 0 | 1 | 2.2 | 6 | 8 | 3 | 7.88 | 2 | 5.25 | - | 2.63 |
| Mar 26 | Marywood | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Marywood | W, 7-6 | 1 | 1 | 0 | 4.2 | 7 | 2 | 2 | 3.00 | 0 | .00 | 1 | 1.71 |
| Mar 30 | at Drew | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Drew | L, 10-0 | 1 | 0 | 1 | 4.0 | 10 | 10 | 9 | 15.75 | 1 | 1.75 | - | 3.25 |
| Apr 4 | Dickinson | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Dickinson | L, 6-2 | 1 | 0 | 1 | 1.2 | 5 | 4 | 4 | 16.80 | 0 | .00 | 1 | 3.60 |
| Apr 6 | at Catholic | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Catholic | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Penn State Harrisburg | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Harrisburg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mt. Aloysius | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mt. Aloysius | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Elizabethtown | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Elizabethtown | L, 17-4 | 1 | 0 | 0 | 1.0 | 7 | 5 | 5 | 35.00 | - | .00 | 1 | 7.00 |
| Apr 18 | at Penn St.-Altoona | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn St.-Altoona | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Susquehanna | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Susquehanna | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Moravian | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Moravian | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Pitt.-Bradford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Pitt.-Bradford | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Bridgewater St. | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. North Park | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Sage | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Newbury College | W, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Olivet | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mt. St. Vincent | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Millsaps | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Salve Regina | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. St. Lawrence | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. MCLA | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 21 | at St. Vincent | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at St. Vincent | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Scranton | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Scranton | L, 17-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | Marywood | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Marywood | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 30 | at Drew | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Drew | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 4 | Dickinson | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Dickinson | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 6 | at Catholic | L, 3-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 6 | at Catholic | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Penn State Harrisburg | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Harrisburg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mt. Aloysius | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mt. Aloysius | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Elizabethtown | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Elizabethtown | L, 17-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 18 | at Penn St.-Altoona | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn St.-Altoona | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Susquehanna | L, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Susquehanna | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Moravian | L, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Moravian | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Pitt.-Bradford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Pitt.-Bradford | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| 2016-17 | 19 | 8 | 2 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 8 |
| 2017-18 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2018-19 | 18 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Total | 56 | 15 | 2 | 2 | 2 | - | - | - | 0 | 4 | .133 | .235 | .133 | - | - | - | - | 2 | 5 | 0.40 | 17 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6.68 | 0 | 0 | 4 | 0 | 0 | 7.1 | 7 | 10 | 7 | 3 | 1 | .95 | - | 1.36 | 38 | 2 | 4 |
| 2016-17 | 2.44 | 0 | 0 | 9 | 1 | 1 | 14.1 | 21 | 12 | 5 | 2 | 7 | 3.42 | - | 1.60 | 71 | 1 | 3 |
| 2017-18 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 6.69 | 3 | 5 | 11 | 9 | 0 | 37.2 | 80 | 52 | 36 | 6 | 6 | 1.12 | 3 | 2.28 | 202 | 5 | 3 |
| Total | 5.66 | 3 | 5 | 24 | 10 | 1 | 59.1 | 108 | 74 | 48 | 11 | 14 | 1.65 | 3 | 2.01 | 311 | 8 | 10 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 18 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Conference | 8 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Away | 6 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Neutral | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Losses | 12 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Month | |||||||||||||||||||||
| March | 11 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| April | 7 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | - | - |
| Conference | 8 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | 6 | 0 | 0 | - | - |
| Result | |||||
| Wins | 6 | 0 | 0 | - | - |
| Losses | 12 | 0 | 0 | - | - |
| Month | |||||
| March | 11 | 0 | 0 | - | - |
| April | 7 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.69 | 3 | 5 | 11 | 9 | 0 | 37.2 | 80 | 52 | 36 | 6 | 6 | 1.12 | 3 | 2.28 | 202 | 5 | 3 |
| Conference | 15.52 | 0 | 2 | 3 | 2 | 0 | 7.2 | 23 | 23 | 17 | 4 | 3 | 2.74 | 1 | 3.52 | 54 | 1 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 9.80 | 1 | 2 | 4 | 3 | 0 | 10.0 | 25 | 19 | 14 | 3 | 2 | 1.40 | 3 | 2.80 | 60 | 2 | - |
| Away | 8.08 | 0 | 1 | 2 | 2 | 0 | 8.2 | 19 | 16 | 10 | 3 | 2 | 1.62 | - | 2.54 | 50 | - | 3 |
| Neutral | 4.42 | 2 | 2 | 5 | 4 | 0 | 19.0 | 36 | 17 | 12 | 0 | 2 | .74 | - | 1.89 | 92 | 3 | - |
| Result | ||||||||||||||||||
| Wins | 2.76 | 3 | 0 | 3 | 3 | 0 | 12.2 | 18 | 6 | 5 | 1 | 0 | .00 | 1 | 1.50 | 56 | 1 | - |
| Losses | 8.68 | 0 | 5 | 8 | 6 | 0 | 25.0 | 62 | 46 | 31 | 5 | 6 | 1.68 | 2 | 2.68 | 146 | 4 | 3 |
| Month | ||||||||||||||||||
| March | 5.40 | 3 | 4 | 9 | 8 | 0 | 35.0 | 68 | 43 | 27 | 5 | 6 | 1.20 | 1 | 2.09 | 180 | 4 | 3 |
| April | 23.63 | 0 | 1 | 2 | 1 | 0 | 2.2 | 12 | 9 | 9 | 1 | 0 | .00 | 2 | 4.88 | 22 | 1 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 14 | 7 | 5 | 2 | - | .857 | - | 8 | - | - | - |
| Conference | 8 | 9 | 6 | 1 | 2 | - | .778 | - | 4 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 5 | 2 | 2 | 1 | - | .800 | - | 3 | - | - | - |
| Away | 6 | 6 | 5 | 0 | 1 | - | .833 | - | 3 | - | - | - |
| Neutral | 6 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 4 | 2 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Losses | 12 | 10 | 5 | 3 | 2 | - | .800 | - | 5 | - | - | - |
| Month | ||||||||||||
| March | 11 | 6 | 1 | 5 | 0 | - | 1.000 | - | 7 | - | - | - |
| April | 7 | 8 | 6 | 0 | 2 | - | .750 | - | 1 | - | - | - |
News mentions
TOWSON, Md.- The Juniata softball team was selected seventh in this season's Landmark Conference preseason poll.
