Reagan Goldsmith
2

Reagan Goldsmith

gp
34
avg
.179
hr
-
rbi
4
r
14
sb
11
Player Stats
  Overall Conference
Games 34 12
Plate appearances 81 25
At Bats 78 23
Runs 14 2
Hits 14 2
Doubles 3 -
Triples - -
Home Runs - -
Runs Batted In 4 1
Total bases 17 2
Walks 1 1
Hit by pitch 1 -
Strikeouts 19 8
Sacrifice Flies - -
Sacrifice Hits 1 1
Hit into double play 1 1
Stolen Bases 11 1
Caught Stealing 2 1
Batting Average .179 .087
On Base Percentage .200 .125
Slugging Percentage .218 .087
Recent Results
Date Opponent Result
Apr 24 at York (Pa.) L, 11-6
Apr 24 at York (Pa.) L, 4-1
Apr 27 at Elizabethtown W, 6-4
Apr 27 at Elizabethtown W, 4-1
Apr 30 at Scranton L, 11-3
Apr 30 at Scranton L, 12-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 5 at Franklin & Marshall W, 5-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Mar 5 at Franklin & Marshall L, 15-5 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Mar 11 vs. Kean L, 3-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 11 at Chris. Newport L, 15-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 13 at Va. Wesleyan L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 13 at Va. Wesleyan L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Mar 14 at Chris. Newport L, 10-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Mar 14 at Chris. Newport L, 14-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Mar 15 at Shenandoah W, 5-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Mar 15 at Shenandoah L, 2-1 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 19 Moravian L, 7-4 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 19 Moravian L, 11-4 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - 1 1 - - 2
Mar 22 Penn St.-Altoona W, 9-1 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 1 - - - - - - 3
Mar 22 Penn St.-Altoona W, 4-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Apr 2 Catholic L, 8-7 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Apr 2 Catholic L, 4-3 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 4 at St. Vincent L, 9-6 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 3
Apr 4 at St. Vincent W, 10-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 5 Mt. Aloysius W, 2-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 5 Mt. Aloysius L, 3-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 7 at Lebanon Valley   - - - - - - - - - - - - - - - - - - - - -
Apr 7 at Lebanon Valley   - - - - - - - - - - - - - - - - - - - - -
Apr 12 Penn St.-DuBois W, 11-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Apr 12 Penn St.-DuBois W, 11-3 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - - - - 2
Apr 15 Wilson L, 5-4 1 3 2 0 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Apr 15 Wilson L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Apr 20 at Susquehanna L, 3-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 20 at Susquehanna L, 2-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 23 Drew L, 12-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 23 Drew W, 5-3 1 2 1 1 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 24 at York (Pa.) L, 11-6 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 - - 3
Apr 24 at York (Pa.) L, 4-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 27 at Elizabethtown W, 6-4 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 - - 3
Apr 27 at Elizabethtown W, 4-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - 3 - - 4
Apr 30 at Scranton L, 11-3 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Apr 30 at Scranton L, 12-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Date Opponent Score gp r tb sb cs
Mar 5 at Franklin & Marshall W, 5-2 1 1 1 2 -
Mar 5 at Franklin & Marshall L, 15-5 1 1 2 - -
Mar 11 vs. Kean L, 3-0 1 0 0 - -
Mar 11 at Chris. Newport L, 15-0 1 0 0 - -
Mar 13 at Va. Wesleyan L, 8-0 1 0 0 - -
Mar 13 at Va. Wesleyan L, 2-1 1 0 0 - -
Mar 14 at Chris. Newport L, 10-0 1 0 0 - -
Mar 14 at Chris. Newport L, 14-0 1 0 0 - -
Mar 15 at Shenandoah W, 5-1 1 0 0 1 1
Mar 15 at Shenandoah L, 2-1 1 0 0 - -
Mar 19 Moravian L, 7-4 1 0 0 - -
Mar 19 Moravian L, 11-4 1 0 0 - -
Mar 22 Penn St.-Altoona W, 9-1 1 2 2 1 -
Mar 22 Penn St.-Altoona W, 4-3 1 0 0 - -
Apr 2 Catholic L, 8-7 1 1 0 - -
Apr 2 Catholic L, 4-3 1 0 0 - -
Apr 4 at St. Vincent L, 9-6 1 1 0 2 -
Apr 4 at St. Vincent W, 10-5 1 1 1 1 -
Apr 5 Mt. Aloysius W, 2-1 1 0 1 - -
Apr 5 Mt. Aloysius L, 3-1 1 0 0 - -
Apr 7 at Lebanon Valley   - - - - -
Apr 7 at Lebanon Valley   - - - - -
Apr 12 Penn St.-DuBois W, 11-0 1 1 1 1 -
Apr 12 Penn St.-DuBois W, 11-3 1 2 1 - -
Apr 15 Wilson L, 5-4 1 2 3 1 -
Apr 15 Wilson L, 2-1 1 0 0 - -
Apr 20 at Susquehanna L, 3-1 1 0 0 - -
Apr 20 at Susquehanna L, 2-1 1 0 0 - -
Apr 23 Drew L, 12-2 1 0 0 - -
Apr 23 Drew W, 5-3 1 0 1 1 -
Apr 24 at York (Pa.) L, 11-6 1 1 2 1 -
Apr 24 at York (Pa.) L, 4-1 1 0 1 - -
Apr 27 at Elizabethtown W, 6-4 1 1 0 - -
Apr 27 at Elizabethtown W, 4-1 1 0 1 - -
Apr 30 at Scranton L, 11-3 1 0 0 - 1
Apr 30 at Scranton L, 12-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 5 at Franklin & Marshall W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Franklin & Marshall L, 15-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Kean L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Chris. Newport L, 15-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Va. Wesleyan L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Va. Wesleyan L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Chris. Newport L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Chris. Newport L, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Shenandoah W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Shenandoah L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Moravian L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Moravian L, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Penn St.-Altoona W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Penn St.-Altoona W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Catholic L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Catholic L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at St. Vincent L, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at St. Vincent W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Mt. Aloysius W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Mt. Aloysius L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Lebanon Valley   - - - - - - - - - - - -
Apr 7 at Lebanon Valley   - - - - - - - - - - - -
Apr 12 Penn St.-DuBois W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Penn St.-DuBois W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Wilson L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Wilson L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Susquehanna L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Susquehanna L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Drew L, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Drew W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at York (Pa.) L, 11-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at York (Pa.) L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Elizabethtown W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Elizabethtown W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Scranton L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Scranton L, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 5 at Franklin & Marshall W, 5-2 1 4 4 0 0 - 1.000 - - - - -
Mar 5 at Franklin & Marshall L, 15-5 1 0 0 0 0 - - - - - - -
Mar 11 vs. Kean L, 3-0 1 4 4 0 0 - 1.000 - - - - -
Mar 11 at Chris. Newport L, 15-0 1 3 1 1 1 - .667 - - - - -
Mar 13 at Va. Wesleyan L, 8-0 1 0 0 0 0 - - - - - - -
Mar 13 at Va. Wesleyan L, 2-1 1 5 5 0 0 - 1.000 - - - - -
Mar 14 at Chris. Newport L, 10-0 1 2 2 0 0 - 1.000 - - - - -
Mar 14 at Chris. Newport L, 14-0 1 1 1 0 0 - 1.000 - - - - -
Mar 15 at Shenandoah W, 5-1 1 2 2 0 0 - 1.000 - - - - -
Mar 15 at Shenandoah L, 2-1 1 1 1 0 0 - 1.000 - - - - -
Mar 19 Moravian L, 7-4 1 1 1 0 0 - 1.000 - - - - -
Mar 19 Moravian L, 11-4 1 3 3 0 0 - 1.000 - - - - -
Mar 22 Penn St.-Altoona W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Mar 22 Penn St.-Altoona W, 4-3 1 2 2 0 0 - 1.000 - - - - -
Apr 2 Catholic L, 8-7 1 7 7 0 0 - 1.000 - - - - -
Apr 2 Catholic L, 4-3 1 4 4 0 0 - 1.000 - - - - -
Apr 4 at St. Vincent L, 9-6 1 5 5 0 0 - 1.000 - - - - -
Apr 4 at St. Vincent W, 10-5 1 0 0 0 0 - - - - - - -
Apr 5 Mt. Aloysius W, 2-1 1 2 2 0 0 - 1.000 - - - - -
Apr 5 Mt. Aloysius L, 3-1 1 1 1 0 0 - 1.000 - - - - -
Apr 7 at Lebanon Valley   - - - - - - - - - - - -
Apr 7 at Lebanon Valley   - - - - - - - - - - - -
Apr 12 Penn St.-DuBois W, 11-0 1 1 1 0 0 - 1.000 - - - - -
Apr 12 Penn St.-DuBois W, 11-3 1 0 0 0 0 - - - - - - -
Apr 15 Wilson L, 5-4 1 2 1 0 1 - .500 - - - - -
Apr 15 Wilson L, 2-1 1 1 1 0 0 - 1.000 - - - - -
Apr 20 at Susquehanna L, 3-1 1 2 2 0 0 - 1.000 - - - - -
Apr 20 at Susquehanna L, 2-1 1 1 1 0 0 - 1.000 - - - - -
Apr 23 Drew L, 12-2 1 0 0 0 0 - - - - - - -
Apr 23 Drew W, 5-3 1 1 1 0 0 - 1.000 - - - - -
Apr 24 at York (Pa.) L, 11-6 1 5 4 0 1 - .800 - - - - -
Apr 24 at York (Pa.) L, 4-1 1 1 1 0 0 - 1.000 - - - - -
Apr 27 at Elizabethtown W, 6-4 1 1 1 0 0 - 1.000 - - - - -
Apr 27 at Elizabethtown W, 4-1 1 1 1 0 0 - 1.000 - - - - -
Apr 30 at Scranton L, 11-3 1 1 1 0 0 - 1.000 - - - - -
Apr 30 at Scranton L, 12-0 1 2 1 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 27 67 14 5 2 - - - 0 12 .209 .243 .209 1 - 6 1 37 6 6.17 76
2021-22 34 78 14 4 1 3 - - 3 19 .179 .200 .218 1 - 1 1 32 7 4.57 81
2022-23 32 48 11 4 4 3 - - 3 11 .229 .278 .292 - 2 1 - 13 15 0.87 55
2023-24 28 45 7 4 1 1 - - 1 8 .156 .174 .178 - - - - 17 10 1.70 46
2024-25 29 50 10 4 2 - 1 - 1 9 .200 .226 .240 - 1 1 1 18 13 1.38 54
Total 150 288 56 21 10 7 1 - 8 59 .194 .224 .226 2 3 9 3 117 51 2.29 312
  gp r tb sb cs
2020-21 27 8 14 6 1
2021-22 34 14 17 11 2
2022-23 32 8 14 4 -
2023-24 28 11 8 7 -
2024-25 29 12 12 3 1
Total 150 53 65 31 4
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 27 49 42 3 4 - .918 - - - - -
2021-22 34 67 62 2 3 - .955 - - - - -
2022-23 32 71 66 2 3 - .958 1 - - - -
2023-24 28 41 34 4 3 - .927 - - - - -
2024-25 29 52 47 3 2 - .962 - - - - -
Total 150 280 251 14 15 - .946 1 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 34 78 14 4 1 3 - - 3 19 .179 .200 .218 1 - 1 1 32 7 4.57 81
Conference 12 23 2 1 1 - - - 0 8 .087 .125 .087 - - 1 1 10 3 3.33 25
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 32 8 2 - 1 - - 1 7 .250 .273 .281 1 - - 1 12 3 4.00 33
Away 19 44 6 2 1 2 - - 2 10 .136 .156 .182 - - 1 - 20 4 5.00 46
Neutral 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
                                           
Wins 11 28 9 2 1 - - - 0 2 .321 .367 .321 1 - 1 - 12 2 6.00 31
Losses 23 50 5 2 - 3 - - 3 17 .100 .100 .160 - - - 1 20 5 4.00 50
                                           
March 14 31 4 1 - 1 - - 1 10 .129 .156 .161 1 - - 1 14 2 7.00 32
April 20 47 10 3 1 2 - - 2 9 .213 .229 .255 - - 1 - 18 5 3.60 49
  gp r tb sb cs
Total 34 14 17 11 2
Conference 12 2 2 1 1
Exhibition - - 0 - -
           
Home 14 8 9 4 -
Away 19 6 8 7 2
Neutral 1 0 0 - -
           
Wins 11 8 9 7 1
Losses 23 6 8 4 1
           
March 14 4 5 4 1
April 20 10 12 7 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 34 67 62 2 3 - .955 - - - - -
Conference 12 24 23 1 0 - 1.000 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 14 26 25 0 1 - .962 - - - - -
Away 19 37 33 2 2 - .946 - - - - -
Neutral 1 4 4 0 0 - 1.000 - - - - -
                         
Wins 11 15 15 0 0 - 1.000 - - - - -
Losses 23 52 47 2 3 - .942 - - - - -
                         
March 14 29 27 1 1 - .966 - - - - -
April 20 38 35 1 2 - .947 - - - - -