Kylie Edwards
- A
- Juniata
gp
16
p
22
g
14
a
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 22 | 5 |
| Goals | 14 | 4 |
| Assists | 8 | 1 |
| Shots | 32 | 9 |
| Shooting percentage | 43.8 | 44.4 |
| Shots on goal | 27 | 7 |
| Shots on goal percentage | 84.4 | 77.8 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 14 | 4 |
| Draw controls | 0 | 0 |
| Turnovers | 26 | 16 |
| Caused turnovers | 3 | 1 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Chatham | W, 13-9 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Mar 10 | Washington & Jefferson | L, 11-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | St. Vincent | L, 15-14 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 18 | at Sweet Briar | W, 17-2 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 19 | at Randolph | W, 10-8 | 3 | 1 | 4 | 0-0 | 7 | 42.9 | 7 | 100.0 |
| Mar 21 | at Averett | L, 11-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 24 | at Moravian | L, 19-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Hood | L, 13-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 31 | Drew | L, 18-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | DeSales University | L, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Goucher | L, 11-10 | 3 | 1 | 4 | 0-1 | 5 | 60.0 | 5 | 100.0 |
| Apr 14 | at Catholic | L, 19-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Susquehanna | L, 18-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 21 | Elizabethtown | L, 16-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 25 | at Cedar Crest | W, 13-0 | 1 | 4 | 5 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 28 | at Scranton | L, 20-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Chatham | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Washington & Jefferson | L, 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | St. Vincent | L, 15-14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Sweet Briar | W, 17-2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | at Randolph | W, 10-8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Averett | L, 11-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Moravian | L, 19-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Hood | L, 13-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Drew | L, 18-2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | DeSales University | L, 13-6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | Goucher | L, 11-10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Catholic | L, 19-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Susquehanna | L, 18-3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Elizabethtown | L, 16-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at Cedar Crest | W, 13-0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | at Scranton | L, 20-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 14 | 8 | 22 | 0-1 | 32 | 43.8 | 27 | 84.4 |
| Conference | 7 | 7 | 4 | 1 | 5 | 0-1 | 9 | 44.4 | 7 | 77.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 5 | 1 | 6 | 0-1 | 12 | 41.7 | 8 | 66.7 |
| Away | 8 | 8 | 9 | 7 | 16 | 0-0 | 20 | 45.0 | 19 | 95.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | 4 | 8 | 7 | 15 | 0-0 | 17 | 47.1 | 16 | 94.1 |
| Losses | 12 | 12 | 6 | 1 | 7 | 0-1 | 15 | 40.0 | 11 | 73.3 |
| February | 1 | 1 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| March | 8 | 8 | 6 | 2 | 8 | 0-0 | 16 | 37.5 | 12 | 75.0 |
| April | 7 | 7 | 5 | 5 | 10 | 0-1 | 11 | 45.5 | 10 | 90.9 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 12 | 12 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
