Andrea Insalaco
8

Andrea Insalaco

gp
17
p
13
g
8
a
5
Player Stats
  Overall Conference
Games 17 7
Points 13 5
Goals 8 5
Assists 5 0
Shots 24 13
Shooting percentage 33.3 38.5
Shots on goal 19 11
Shots on goal percentage 79.2 84.6
Free position goals-shots 1-9 0-5
Ground balls 36 10
Draw controls 26 11
Turnovers 37 18
Caused turnovers 27 5
Fouls 6 6
Yellow cards 4 3
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 3 Chatham W, 19-6
Apr 6 at Elizabethtown L, 16-2
Apr 10 at Susquehanna L, 17-9
Apr 13 Moravian L, 21-5
Apr 23 at Goucher L, 24-13
Apr 27 Catholic L, 18-2
Date Opponent Score gb dc to ct fo yc rc gc
Feb 23 at Alfred W, 21-3 2 3 1 2 0 0 0 0
Feb 27 Lancaster Bible W, 13-8 3 0 3 4 0 0 0 0
Mar 2 at Hood L, 14-3 4 2 1 2 0 1 0 0
Mar 4 Thiel W, 15-3 1 1 0 2 0 0 0 0
Mar 9 at Washington & Jefferson L, 12-5 3 0 2 3 0 0 0 0
Mar 16 at DeSales L, 18-4 3 1 4 1 0 0 0 0
Mar 17 Cedar Crest W, 19-2 5 4 1 6 0 0 0 0
Mar 21 at St. Vincent W, 10-5 4 3 5 1 0 0 0 0
Mar 23 at Drew L, 16-1 2 0 2 1 1 0 0 0
Mar 27 King's (Pa.) L, 15-6 1 0 1 1 0 0 0 0
Mar 30 Scranton L, 17-3 3 1 3 1 0 0 0 0
Apr 3 Chatham W, 19-6 0 1 1 0 0 0 0 0
Apr 6 at Elizabethtown L, 16-2 0 0 2 0 2 0 0 0
Apr 10 at Susquehanna L, 17-9 2 3 3 1 2 0 0 0
Apr 13 Moravian L, 21-5 1 1 3 1 0 2 0 0
Apr 23 at Goucher L, 24-13 1 5 4 0 1 1 0 0
Apr 27 Catholic L, 18-2 1 1 1 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 23 at Alfred W, 21-3 2 1 3 1-2 4 50.0 3 75.0
Feb 27 Lancaster Bible W, 13-8 0 0 0 0-0 1 0.0 1 100.0
Mar 2 at Hood L, 14-3 0 0 0 0-0 0 - 0 -
Mar 4 Thiel W, 15-3 0 0 0 0-0 1 0.0 0 0.0
Mar 9 at Washington & Jefferson L, 12-5 0 0 0 0-0 0 - 0 -
Mar 16 at DeSales L, 18-4 0 0 0 0-1 1 0.0 0 0.0
Mar 17 Cedar Crest W, 19-2 1 1 2 0-0 1 100.0 1 100.0
Mar 21 at St. Vincent W, 10-5 0 0 0 0-1 2 0.0 2 100.0
Mar 23 at Drew L, 16-1 0 0 0 0-0 0 - 0 -
Mar 27 King's (Pa.) L, 15-6 0 1 1 0-0 0 - 0 -
Mar 30 Scranton L, 17-3 0 0 0 0-2 2 0.0 2 100.0
Apr 3 Chatham W, 19-6 0 2 2 0-0 1 0.0 1 100.0
Apr 6 at Elizabethtown L, 16-2 0 0 0 0-1 3 0.0 1 33.3
Apr 10 at Susquehanna L, 17-9 2 0 2 0-1 4 50.0 4 100.0
Apr 13 Moravian L, 21-5 0 0 0 0-1 1 0.0 1 100.0
Apr 23 at Goucher L, 24-13 3 0 3 0-0 3 100.0 3 100.0
Apr 27 Catholic L, 18-2 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2018-19 17 17 36 26 0 27 0 4 0 0
2019-20 6 6 9 0 0 4 0 1 0 0
2020-21 9 9 17 0 0 11 0 1 0 0
2021-22 17 17 21 1 0 11 0 2 0 0
Total 49 49 83 27 0 53 0 8 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2018-19 17 17 8 5 13 1-9 24 33.3 19 79.2
2019-20 6 6 0 0 0 0-0 0 - 0 -
2020-21 9 9 1 0 1 0-0 1 100.0 1 100.0
2021-22 17 17 0 0 0 0-0 1 0.0 1 100.0
Total 49 49 9 5 14 1-9 26 34.6 21 80.8
  gp gs gb dc to ct fo yc rc gc
Total 17 17 36 26 0 27 0 4 0 0
Conference 7 7 10 11 0 5 0 3 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 15 9 0 16 0 2 0 0
Away 9 9 21 17 0 11 0 2 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 6 6 15 12 0 15 0 0 0 0
Losses 11 11 21 14 0 12 0 4 0 0
                     
February 2 2 5 3 0 6 0 0 0 0
March 9 9 26 12 0 18 0 1 0 0
April 6 6 5 11 0 3 0 3 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 8 5 13 1-9 24 33.3 19 79.2
Conference 7 7 5 0 5 0-5 13 38.5 11 84.6
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 1 4 5 0-3 7 14.3 6 85.7
Away 9 9 7 1 8 1-6 17 41.2 13 76.5
Neutral - - - - 0 0-0 - - - -
                     
Wins 6 6 3 4 7 1-3 10 30.0 8 80.0
Losses 11 11 5 1 6 0-6 14 35.7 11 78.6
                     
February 2 2 2 1 3 1-2 5 40.0 4 80.0
March 9 9 1 2 3 0-4 7 14.3 5 71.4
April 6 6 5 2 7 0-3 12 41.7 10 83.3