Isabella Medaris
-
- Height:
- 5-6
-
- Hometown:
- Monroe, Conn.
-
- Position:
- Goalie
-
- Year:
- Jr.
-
- High School:
- Masuk H.S.
-
- gp
- 6
-
- gs
- 6
-
- min
- 162:52
-
- ga
- 34
-
- gaa
- 12.53
-
- sv
- 29
Bio
2020 (Junior): Started in six games...made 29 saves...recorded 4 wins, 2 losses.
2019 (Sophomore): Started in all 17 games for a total of 1,020 minutes...totaled 154 saves...career high 24 saves against Goucher...Landmark Academic Honor Roll.
2018 (Freshman): Started in all 16 games...recorded 151 saves.
High School: Played four years of lacrosse and received three varsity letters...won the coaches award for the 2016 season...was most improved for the 2015 season...SWC All Conference player in 2016...Southwest Conference All Conference academic team in 2016.
Personal: Daughter of Donald and Elisabeth Medaris...P.O.E. is Biology.
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | - |
| Games started | 6 | - |
| Minutes | 162:52 | 0:00 |
| Goals against | 34 | - |
| Goals-against average | 12.53 | - |
| Saves | 29 | - |
| Save pct | 46.0 | 0.0 |
| Wins | 4 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | 66.7 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | Chatham | W, 23-7 | 1 | 41:04 | 5 | 6 | 54.5 |
| Feb 29 | at Thiel | W, 19-8 | 1 | 30:00 | 5 | 9 | 64.3 |
| Mar 4 | Mount Aloysius | W, 20-2 | 1 | 21:08 | 1 | 2 | 66.7 |
| Mar 7 | East. Mennonite | W, 21-3 | 1 | 30:00 | 2 | 6 | 75.0 |
| Mar 11 | vs. Rochester Inst. | L, 16-3 | 1 | 10:40 | 7 | 2 | 22.2 |
| Mar 13 | vs. Rhodes | L, 20-5 | 1 | 30:00 | 14 | 4 | 22.2 |
| Mar 18 | at Lancaster Bible | - | - | - | - | - | |
| Mar 21 | Drew | - | - | - | - | - | |
| Mar 25 | St. Vincent | - | - | - | - | - | |
| Mar 28 | at Scranton | - | - | - | - | - | |
| Mar 29 | at King's (Pa.) | - | - | - | - | - | |
| Apr 4 | Elizabethtown | - | - | - | - | - | |
| Apr 8 | at Lycoming | - | - | - | - | - | |
| Apr 10 | at Moravian | - | - | - | - | - | |
| Apr 15 | Susquehanna | - | - | - | - | - | |
| Apr 18 | Goucher | - | - | - | - | - | |
| Apr 25 | at Catholic | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 6 | 162:52 | 34 | 12.53 | 29 | 46.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 3 | 92:12 | 8 | 5.21 | 14 | 63.6 |
| Away | 1 | 1 | 30:00 | 5 | 10.00 | 9 | 64.3 |
| Neutral | 2 | 2 | 40:40 | 21 | 30.98 | 6 | 22.2 |
| Result | |||||||
| Wins | 4 | 4 | 122:12 | 13 | 6.38 | 23 | 63.9 |
| Losses | 2 | 2 | 40:40 | 21 | 30.98 | 6 | 22.2 |
| Month | |||||||
| February | 2 | 2 | 71:04 | 10 | 8.44 | 15 | 60.0 |
| March | 4 | 4 | 91:48 | 24 | 15.69 | 14 | 36.8 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 4 | 4 | 0 | 0 | 0 | 0.0 |
News mentions
TOWSON, Md.- The Juniata women's lacrosse team was selected eighth in this year's Landmark Conference preseason poll.
