Mina Wilt
-
- Height:
- 5-5
-
- Hometown:
- Wells Tannery, Pa.
-
- Position:
- Midfield
-
- Year:
- Sr.
-
- High School:
- Forbes Road
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2020 (Senior): Appeared in three games...picked up three ground balls and caused two turnovers.
2019 (Junior): Started seven games...totaled seven goals and three assists...picked up 21 ground balls, 15 draw controls, and caused 18 turnovers...Landmark Academic Honor Roll.
2018 (Sophomore): Landmark All-Conference second team...All-ECAC first team...started in 14 games...tallied 7 goals and 5 assists...leads the team in draw controls with 53 and in ground balls with 51.
High School: Earned four letters in field hockey and three in basketball ... during her career, was named to Public Opinion First Team, Honorable Mention, and Weekly Honor Roll
Personal: Daughter of Josiah and Renea Wilt... P.O.E. is English Education.
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 3 | - |
| Draw controls | 0 | - |
| Turnovers | 3 | - |
| Caused turnovers | 2 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Chatham | W, 23-7 | - | - | - | - | - | - | - | - |
| Feb 29 | at Thiel | W, 19-8 | - | - | - | - | - | - | - | - |
| Mar 4 | Mount Aloysius | W, 20-2 | - | - | - | - | - | - | - | - |
| Mar 7 | East. Mennonite | W, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Rochester Inst. | L, 16-3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Rhodes | L, 20-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Lancaster Bible | - | - | - | - | - | - | - | - | |
| Mar 21 | Drew | - | - | - | - | - | - | - | - | |
| Mar 25 | St. Vincent | - | - | - | - | - | - | - | - | |
| Mar 28 | at Scranton | - | - | - | - | - | - | - | - | |
| Mar 29 | at King's (Pa.) | - | - | - | - | - | - | - | - | |
| Apr 4 | Elizabethtown | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lycoming | - | - | - | - | - | - | - | - | |
| Apr 10 | at Moravian | - | - | - | - | - | - | - | - | |
| Apr 15 | Susquehanna | - | - | - | - | - | - | - | - | |
| Apr 18 | Goucher | - | - | - | - | - | - | - | - | |
| Apr 25 | at Catholic | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Chatham | W, 23-7 | - | - | - | - | - | - | - | - |
| Feb 29 | at Thiel | W, 19-8 | - | - | - | - | - | - | - | - |
| Mar 4 | Mount Aloysius | W, 20-2 | - | - | - | - | - | - | - | - |
| Mar 7 | East. Mennonite | W, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | vs. Rochester Inst. | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | vs. Rhodes | L, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Lancaster Bible | - | - | - | - | - | - | - | - | |
| Mar 21 | Drew | - | - | - | - | - | - | - | - | |
| Mar 25 | St. Vincent | - | - | - | - | - | - | - | - | |
| Mar 28 | at Scranton | - | - | - | - | - | - | - | - | |
| Mar 29 | at King's (Pa.) | - | - | - | - | - | - | - | - | |
| Apr 4 | Elizabethtown | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lycoming | - | - | - | - | - | - | - | - | |
| Apr 10 | at Moravian | - | - | - | - | - | - | - | - | |
| Apr 15 | Susquehanna | - | - | - | - | - | - | - | - | |
| Apr 18 | Goucher | - | - | - | - | - | - | - | - | |
| Apr 25 | at Catholic | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | - | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | 2 | - | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 3 | - | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Today was supposed to be the day that the Juniata women’s lacrosse team played their last home game of the season and prior to the game, acknowledged their seniors.
TOWSON, Md.- Senior second basewoman, Mina Wilt (Wells Tannery, Pa. / Forbes Road) was one of seven student-athletes honored as the Landmark Conference Women’s Lacrosse Athlete of the Week.
TOWSON, Md.- The Juniata women's lacrosse team was selected eighth in this year's Landmark Conference preseason poll.
