Samantha Hall
- A
- Juniata
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | at Drew | L, 19-9 |
| Apr 7 | at Susquehanna | L, 17-5 |
| Apr 10 | Catholic | L, 17-3 |
| Apr 17 | Scranton | L, 19-6 |
| Apr 20 | at Moravian | L, 18-4 |
| Apr 24 | at Scranton | L, 20-7 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Scranton | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 27 | Moravian | L, 22-12 | - | - | - | - | - | - | - | - |
| Mar 31 | Elizabethtown | L, 12-9 | - | - | - | - | - | - | - | - |
| Apr 3 | at Drew | L, 19-9 | - | - | - | - | - | - | - | - |
| Apr 7 | at Susquehanna | L, 17-5 | - | - | - | - | - | - | - | - |
| Apr 10 | Catholic | L, 17-3 | - | - | - | - | - | - | - | - |
| Apr 17 | Scranton | L, 19-6 | - | - | - | - | - | - | - | - |
| Apr 20 | at Moravian | L, 18-4 | - | - | - | - | - | - | - | - |
| Apr 24 | at Scranton | L, 20-7 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Scranton | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 27 | Moravian | L, 22-12 | - | - | - | - | - | - | - | - |
| Mar 31 | Elizabethtown | L, 12-9 | - | - | - | - | - | - | - | - |
| Apr 3 | at Drew | L, 19-9 | - | - | - | - | - | - | - | - |
| Apr 7 | at Susquehanna | L, 17-5 | - | - | - | - | - | - | - | - |
| Apr 10 | Catholic | L, 17-3 | - | - | - | - | - | - | - | - |
| Apr 17 | Scranton | L, 19-6 | - | - | - | - | - | - | - | - |
| Apr 20 | at Moravian | L, 18-4 | - | - | - | - | - | - | - | - |
| Apr 24 | at Scranton | L, 20-7 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
