Talia Bertrando
- M
- Juniata
gp
9
p
16
g
15
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 8 |
| Points | 16 | 14 |
| Goals | 15 | 13 |
| Assists | 1 | 1 |
| Shots | 38 | 34 |
| Shooting percentage | 39.5 | 38.2 |
| Shots on goal | 31 | 27 |
| Shots on goal percentage | 81.6 | 79.4 |
| Free position goals-shots | 5-14 | 5-12 |
| Ground balls | 8 | 6 |
| Draw controls | 2 | 2 |
| Turnovers | 17 | 16 |
| Caused turnovers | 7 | 6 |
| Fouls | 6 | 6 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Scranton | L, 18-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Moravian | L, 22-12 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Elizabethtown | L, 12-9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Drew | L, 19-9 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Apr 7 | at Susquehanna | L, 17-5 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 0 |
| Apr 10 | Catholic | L, 17-3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 17 | Scranton | L, 19-6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Moravian | L, 18-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Scranton | L, 20-7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Scranton | L, 18-4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 27 | Moravian | L, 22-12 | 4 | 0 | 4 | 2-2 | 6 | 66.7 | 5 | 83.3 |
| Mar 31 | Elizabethtown | L, 12-9 | 3 | 0 | 3 | 1-3 | 5 | 60.0 | 5 | 100.0 |
| Apr 3 | at Drew | L, 19-9 | 1 | 0 | 1 | 1-2 | 4 | 25.0 | 3 | 75.0 |
| Apr 7 | at Susquehanna | L, 17-5 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Apr 10 | Catholic | L, 17-3 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 2 | 100.0 |
| Apr 17 | Scranton | L, 19-6 | 2 | 1 | 3 | 1-3 | 6 | 33.3 | 6 | 100.0 |
| Apr 20 | at Moravian | L, 18-4 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 24 | at Scranton | L, 20-7 | 2 | 0 | 2 | 0-2 | 4 | 50.0 | 4 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 8 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| Conference | 8 | 8 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 9 | 9 | 8 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| March | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 15 | 1 | 16 | 5-14 | 38 | 39.5 | 31 | 81.6 |
| Conference | 8 | 8 | 13 | 1 | 14 | 5-12 | 34 | 38.2 | 27 | 79.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 9 | 1 | 10 | 4-10 | 19 | 47.4 | 18 | 94.7 |
| Away | 5 | 5 | 6 | 0 | 6 | 1-4 | 19 | 31.6 | 13 | 68.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 9 | 9 | 15 | 1 | 16 | 5-14 | 38 | 39.5 | 31 | 81.6 |
| March | 3 | 3 | 8 | 0 | 8 | 3-5 | 14 | 57.1 | 12 | 85.7 |
| April | 6 | 6 | 7 | 1 | 8 | 2-9 | 24 | 29.2 | 19 | 79.2 |
