Kelliann Drummond
- A
- Juniata
gp
16
p
19
g
11
a
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 19 | 8 |
| Goals | 11 | 3 |
| Assists | 8 | 5 |
| Shots | 32 | 8 |
| Shooting percentage | 34.4 | 37.5 |
| Shots on goal | 25 | 6 |
| Shots on goal percentage | 78.1 | 75.0 |
| Free position goals-shots | 0-2 | 0-0 |
| Ground balls | 3 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 15 | 3 |
| Caused turnovers | 3 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at DeSales | L, 8-7 | - | - | - | - | - | - | - | - |
| Mar 5 | Washington & Jefferson | W, 16-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Marian (Wis.) | W, 22-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Wilson | W, 22-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Bridgewater (Va.) | W, 19-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Averett | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Bethany | W, 16-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Chatham | W, 17-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 26 | Goucher | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Lancaster Bible | W, 19-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Moravian | L, 17-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Drew | L, 16-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Elizabethtown | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Susquehanna | W, 15-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Catholic | L, 17-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Lycoming | L, 9-8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Apr 30 | at Scranton | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at DeSales | L, 8-7 | - | - | - | - | - | - | - | - |
| Mar 5 | Washington & Jefferson | W, 16-7 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Mar 8 | Marian (Wis.) | W, 22-2 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 10 | Wilson | W, 22-1 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 15 | at Bridgewater (Va.) | W, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Averett | W, 17-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | Bethany | W, 16-3 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 23 | at Chatham | W, 17-0 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 5 | 100.0 |
| Mar 26 | Goucher | W, 19-7 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 30 | at Lancaster Bible | W, 19-5 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 2 | at Moravian | L, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Drew | L, 16-11 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 15 | Elizabethtown | W, 16-8 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 20 | Susquehanna | W, 15-14 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Catholic | L, 17-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 27 | at Lycoming | L, 9-8 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Apr 30 | at Scranton | L, 13-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 3 | 0 | 15 | 3 | 0 | 0 | 0 | 1 |
| Conference | 7 | - | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | - | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Away | 8 | - | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 11 | - | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 0 |
| Losses | 5 | - | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1 |
| March | 9 | - | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 |
| April | 7 | - | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 11 | 8 | 19 | 0-2 | 32 | 34.4 | 25 | 78.1 |
| Conference | 7 | - | 3 | 5 | 8 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | - | 7 | 6 | 13 | 0-2 | 19 | 36.8 | 16 | 84.2 |
| Away | 8 | - | 4 | 2 | 6 | 0-0 | 13 | 30.8 | 9 | 69.2 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 11 | - | 8 | 6 | 14 | 0-2 | 25 | 32.0 | 21 | 84.0 |
| Losses | 5 | - | 3 | 2 | 5 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| March | 9 | - | 8 | 4 | 12 | 0-2 | 23 | 34.8 | 20 | 87.0 |
| April | 7 | - | 3 | 4 | 7 | 0-0 | 9 | 33.3 | 5 | 55.6 |
