Shannon Para
21

Shannon Para

gp
17
p
15
g
15
a
0
Player Stats
  Overall Conference
Games 17 7
Points 15 5
Goals 15 5
Assists 0 0
Shots 30 8
Shooting percentage 50.0 62.5
Shots on goal 22 6
Shots on goal percentage 73.3 75.0
Free position goals-shots 2-3 0-0
Ground balls 14 3
Draw controls 1 0
Turnovers 9 1
Caused turnovers 8 2
Fouls 2 0
Yellow cards 2 0
Red cards 0 0
Green cards 2 1
Recent Results
Date Opponent Result
Apr 9 Drew L, 16-11
Apr 15 Elizabethtown W, 16-8
Apr 20 Susquehanna W, 15-14
Apr 23 at Catholic L, 17-2
Apr 27 at Lycoming L, 9-8
Apr 30 at Scranton L, 13-10
Date Opponent Score gb dc to ct fo yc rc gc
Feb 26 at DeSales L, 8-7 2 0 1 0 0 0 0 0
Mar 5 Washington & Jefferson W, 16-7 1 1 2 0 0 0 0 0
Mar 8 Marian (Wis.) W, 22-2 3 0 0 4 0 0 0 0
Mar 10 Wilson W, 22-1 0 0 1 2 0 0 0 1
Mar 15 at Bridgewater (Va.) W, 19-10 2 0 2 0 0 0 0 0
Mar 17 at Averett W, 17-7 0 0 2 0 0 1 0 0
Mar 19 Bethany W, 16-3 1 0 0 0 0 0 0 0
Mar 23 at Chatham W, 17-0 2 0 0 0 0 0 0 0
Mar 26 Goucher W, 19-7 1 0 0 1 0 0 0 1
Mar 30 at Lancaster Bible W, 19-5 0 0 0 0 0 1 0 0
Apr 2 at Moravian L, 17-9 1 0 0 0 0 0 0 0
Apr 9 Drew L, 16-11 0 0 0 0 0 0 0 0
Apr 15 Elizabethtown W, 16-8 0 0 0 1 0 0 0 0
Apr 20 Susquehanna W, 15-14 1 0 0 0 0 0 0 0
Apr 23 at Catholic L, 17-2 0 0 0 0 0 0 0 0
Apr 27 at Lycoming L, 9-8 0 0 0 0 2 0 0 0
Apr 30 at Scranton L, 13-10 0 0 1 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 26 at DeSales L, 8-7 0 0 0 0-0 3 0.0 2 66.7
Mar 5 Washington & Jefferson W, 16-7 2 0 2 1-1 2 100.0 2 100.0
Mar 8 Marian (Wis.) W, 22-2 1 0 1 0-0 1 100.0 1 100.0
Mar 10 Wilson W, 22-1 2 0 2 0-0 2 100.0 2 100.0
Mar 15 at Bridgewater (Va.) W, 19-10 1 0 1 0-1 3 33.3 3 100.0
Mar 17 at Averett W, 17-7 0 0 0 0-0 1 0.0 0 0.0
Mar 19 Bethany W, 16-3 1 0 1 1-1 3 33.3 1 33.3
Mar 23 at Chatham W, 17-0 2 0 2 0-0 5 40.0 3 60.0
Mar 26 Goucher W, 19-7 0 0 0 0-0 0 - 0 -
Mar 30 at Lancaster Bible W, 19-5 0 0 0 0-0 0 - 0 -
Apr 2 at Moravian L, 17-9 0 0 0 0-0 0 - 0 -
Apr 9 Drew L, 16-11 0 0 0 0-0 0 - 0 -
Apr 15 Elizabethtown W, 16-8 1 0 1 0-0 3 33.3 1 33.3
Apr 20 Susquehanna W, 15-14 2 0 2 0-0 2 100.0 2 100.0
Apr 23 at Catholic L, 17-2 0 0 0 0-0 0 - 0 -
Apr 27 at Lycoming L, 9-8 1 0 1 0-0 2 50.0 2 100.0
Apr 30 at Scranton L, 13-10 2 0 2 0-0 3 66.7 3 100.0
  gp gs gb dc to ct fo yc rc gc
2021-22 17 17 14 1 9 8 2 2 0 2
2022-23 17 16 23 3 12 8 0 5 0 2
2023-24 20 20 13 0 18 8 1 3 0 10
2024-25 18 18 8 15 21 6 3 4 0 7
Total 72 71 58 19 60 30 6 14 0 21
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 17 17 15 0 15 2-3 30 50.0 22 73.3
2022-23 17 16 17 8 25 2-5 39 43.6 34 87.2
2023-24 20 20 18 1 19 1-3 38 47.4 34 89.5
2024-25 18 18 10 3 13 3-8 31 32.3 23 74.2
Total 72 71 60 12 72 8-19 138 43.5 113 81.9
  gp gs gb dc to ct fo yc rc gc
Total 17 17 14 1 9 8 2 2 0 2
Conference 7 7 3 0 1 2 0 0 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 7 1 3 8 0 0 0 2
Away 9 9 7 0 6 0 2 2 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 11 11 11 1 7 8 0 2 0 2
Losses 6 6 3 0 2 0 2 0 0 0
                     
February 1 1 2 0 1 0 0 0 0 0
March 9 9 10 1 7 7 0 2 0 2
April 7 7 2 0 1 1 2 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 15 0 15 2-3 30 50.0 22 73.3
Conference 7 7 5 0 5 0-0 8 62.5 6 75.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 9 0 9 2-2 13 69.2 9 69.2
Away 9 9 6 0 6 0-1 17 35.3 13 76.5
Neutral - - - - 0 0-0 - - - -
                     
Wins 11 11 12 0 12 2-3 22 54.5 15 68.2
Losses 6 6 3 0 3 0-0 8 37.5 7 87.5
                     
February 1 1 0 0 0 0-0 3 0.0 2 66.7
March 9 9 9 0 9 2-3 17 52.9 12 70.6
April 7 7 6 0 6 0-0 10 60.0 8 80.0