Shayla Lapp
4

Shayla Lapp

gp
17
p
12
g
7
a
5
Player Stats
  Overall Conference
Games 17 7
Points 12 3
Goals 7 2
Assists 5 1
Shots 25 8
Shooting percentage 28.0 25.0
Shots on goal 17 6
Shots on goal percentage 68.0 75.0
Free position goals-shots 1-7 0-3
Ground balls 20 11
Draw controls 27 8
Turnovers 24 9
Caused turnovers 4 1
Fouls 4 1
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 6 Catholic L, 18-7
Apr 12 at Susquehanna L, 15-8
Apr 15 at Elizabethtown W, 18-4
Apr 22 Moravian L, 18-9
Apr 26 Lancaster Bible W, 25-0
Apr 29 at Drew W, 10-7
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 Westminster (Pa.) W, 19-2 3 0 3 0-1 5 60.0 4 80.0
Feb 25 DeSales W, 18-5 1 1 2 1-1 2 50.0 2 100.0
Mar 1 Lycoming W, 16-8 0 0 0 0-1 1 0.0 0 0.0
Mar 4 at Wilkes W, 22-1 0 1 1 0-0 2 0.0 1 50.0
Mar 8 at Hood W, 16-8 0 0 0 0-0 1 0.0 1 100.0
Mar 11 at Washington & Jefferson W, 14-8 0 0 0 0-0 2 0.0 1 50.0
Mar 15 at Bridgewater (Va.) W, 17-13 0 0 0 0-0 1 0.0 0 0.0
Mar 16 at Southern Virginia W, 18-8 0 0 0 0-1 1 0.0 0 0.0
Mar 22 at McDaniel W, 12-10 0 0 0 0-0 1 0.0 1 100.0
Mar 25 Scranton L, 11-5 0 0 0 0-0 0 - 0 -
Apr 1 at Goucher W, 18-6 0 0 0 0-1 2 0.0 2 100.0
Apr 6 Catholic L, 18-7 0 1 1 0-0 0 - 0 -
Apr 12 at Susquehanna L, 15-8 0 0 0 0-0 1 0.0 0 0.0
Apr 15 at Elizabethtown W, 18-4 1 0 1 0-0 2 50.0 2 100.0
Apr 22 Moravian L, 18-9 1 0 1 0-1 2 50.0 1 50.0
Apr 26 Lancaster Bible W, 25-0 1 2 3 0-0 1 100.0 1 100.0
Apr 29 at Drew W, 10-7 0 0 0 0-1 1 0.0 1 100.0
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 Westminster (Pa.) W, 19-2 1 3 0 0 0 0 0 0
Feb 25 DeSales W, 18-5 0 6 1 0 0 0 0 0
Mar 1 Lycoming W, 16-8 1 2 3 1 0 0 0 0
Mar 4 at Wilkes W, 22-1 0 0 2 0 0 0 0 0
Mar 8 at Hood W, 16-8 2 2 2 1 2 1 0 0
Mar 11 at Washington & Jefferson W, 14-8 0 2 3 0 0 0 0 0
Mar 15 at Bridgewater (Va.) W, 17-13 1 1 1 1 0 0 0 0
Mar 16 at Southern Virginia W, 18-8 1 1 1 0 0 0 0 0
Mar 22 at McDaniel W, 12-10 1 0 0 0 1 0 0 0
Mar 25 Scranton L, 11-5 0 0 2 0 0 0 0 0
Apr 1 at Goucher W, 18-6 2 2 1 0 0 0 0 0
Apr 6 Catholic L, 18-7 1 0 2 1 0 0 0 0
Apr 12 at Susquehanna L, 15-8 3 5 2 0 1 0 0 0
Apr 15 at Elizabethtown W, 18-4 0 0 1 0 0 0 0 0
Apr 22 Moravian L, 18-9 1 1 1 0 0 0 0 0
Apr 26 Lancaster Bible W, 25-0 2 2 2 0 0 0 0 0
Apr 29 at Drew W, 10-7 4 0 0 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2019-20 6 6 11 0 11 5-7 19 57.9 14 73.7
2021-22 17 17 20 6 26 3-15 43 46.5 30 69.8
2022-23 17 15 7 5 12 1-7 25 28.0 17 68.0
Total 40 38 38 11 49 9-29 87 43.7 61 70.1
  gp gs gb dc to ct fo yc rc gc
2019-20 6 6 15 17 0 8 0 0 0 0
2021-22 17 17 26 46 0 7 0 1 0 0
2022-23 17 15 20 27 0 4 0 1 0 0
Total 40 38 61 90 0 19 0 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 15 7 5 12 1-7 25 28.0 17 68.0
Conference 7 5 2 1 3 0-3 8 25.0 6 75.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 6 6 4 10 1-4 11 54.5 8 72.7
Away 10 9 1 1 2 0-3 14 7.1 9 64.3
Neutral - - - - 0 0-0 - - - -
                     
Wins 13 12 6 4 10 1-6 22 27.3 16 72.7
Losses 4 3 1 1 2 0-1 3 33.3 1 33.3
                     
February 2 2 4 1 5 1-2 7 57.1 6 85.7
March 8 8 0 1 1 0-2 9 0.0 4 44.4
April 7 5 3 3 6 0-3 9 33.3 7 77.8
  gp gs gb dc to ct fo yc rc gc
Total 17 15 20 27 0 4 0 1 0 0
Conference 7 5 11 8 0 1 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 6 6 14 0 2 0 0 0 0
Away 10 9 14 13 0 2 0 1 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 13 12 15 21 0 3 0 1 0 0
Losses 4 3 5 6 0 1 0 0 0 0
                     
February 2 2 1 9 0 0 0 0 0 0
March 8 8 6 8 0 3 0 1 0 0
April 7 5 13 10 0 1 0 0 0 0