Emily Boyles
- D
- Juniata
gp
6
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Neumann | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Hood | W, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Albright | W, 18-3 | - | - | - | - | - | - | - | - |
| Mar 9 | Marywood | W, 18-10 | - | - | - | - | - | - | - | - |
| Mar 11 | Vassar | W, 14-4 | - | - | - | - | - | - | - | - |
| Mar 16 | at Misericordia | W, 18-12 | - | - | - | - | - | - | - | - |
| Mar 20 | McDaniel | L, 14-11 | - | - | - | - | - | - | - | - |
| Mar 23 | at Scranton | L, 12-8 | - | - | - | - | - | - | - | - |
| Mar 27 | at Marymount (Va.) | W, 16-12 | - | - | - | - | - | - | - | - |
| Mar 29 | Wilkes | W, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Moravian | W, 19-13 | - | - | - | - | - | - | - | - |
| Apr 10 | Susquehanna | W, 15-14 | - | - | - | - | - | - | - | - |
| Apr 13 | Goucher | W, 17-2 | - | - | - | - | - | - | - | - |
| Apr 17 | at Lycoming | W, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Catholic | L, 15-8 | - | - | - | - | - | - | - | - |
| Apr 23 | Elizabethtown | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Drew | L, 14-12 | - | - | - | - | - | - | - | - |
| Apr 30 | at Drew | W, 17-11 | - | - | - | - | - | - | - | - |
| May 2 | at Scranton | L, 14-7 | - | - | - | - | - | - | - | - |
| May 8 | Hartford | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Neumann | W, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Hood | W, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Albright | W, 18-3 | - | - | - | - | - | - | - | - |
| Mar 9 | Marywood | W, 18-10 | - | - | - | - | - | - | - | - |
| Mar 11 | Vassar | W, 14-4 | - | - | - | - | - | - | - | - |
| Mar 16 | at Misericordia | W, 18-12 | - | - | - | - | - | - | - | - |
| Mar 20 | McDaniel | L, 14-11 | - | - | - | - | - | - | - | - |
| Mar 23 | at Scranton | L, 12-8 | - | - | - | - | - | - | - | - |
| Mar 27 | at Marymount (Va.) | W, 16-12 | - | - | - | - | - | - | - | - |
| Mar 29 | Wilkes | W, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Moravian | W, 19-13 | - | - | - | - | - | - | - | - |
| Apr 10 | Susquehanna | W, 15-14 | - | - | - | - | - | - | - | - |
| Apr 13 | Goucher | W, 17-2 | - | - | - | - | - | - | - | - |
| Apr 17 | at Lycoming | W, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Catholic | L, 15-8 | - | - | - | - | - | - | - | - |
| Apr 23 | Elizabethtown | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Drew | L, 14-12 | - | - | - | - | - | - | - | - |
| Apr 30 | at Drew | W, 17-11 | - | - | - | - | - | - | - | - |
| May 2 | at Scranton | L, 14-7 | - | - | - | - | - | - | - | - |
| May 8 | Hartford | W, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
