Maeve Kuser
22

Maeve Kuser

gp
18
p
3
g
0
a
3
Player Stats
  Overall Conference
Games 18 9
Points 3 1
Goals 0 0
Assists 3 1
Shots 3 2
Shooting percentage 0.0 0.0
Shots on goal 3 2
Shots on goal percentage 100.0 100.0
Free position goals-shots 0-0 0-0
Ground balls 60 32
Draw controls 1 1
Turnovers 17 3
Caused turnovers 60 28
Fouls 13 4
Yellow cards 3 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 12 at Goucher W, 17-6
Apr 17 Catholic L, 11-5
Apr 23 Lycoming W, 18-6
Apr 26 at Drew W, 8-7
Apr 29 Elizabethtown W, 18-10
May 1 at Catholic L, 17-3
Date Opponent Score gb dc to ct fo yc rc gc
Feb 8 # at Dickinson   - - - - - - - -
Feb 14 at Stevenson L, 11-6 4 0 3 6 1 1 0 0
Feb 22 at Messiah L, 17-6 3 0 0 3 3 0 0 0
Mar 1 Neumann W, 15-9 6 0 3 7 0 0 0 0
Mar 5 at McDaniel W, 9-7 1 0 3 3 2 0 0 0
Mar 8 St. Mary's (Md.) L, 15-3 1 0 0 2 0 1 0 0
Mar 20 Clarkson L, 17-9 1 0 0 2 0 0 0 0
Mar 23 Scranton L, 17-4 2 1 1 2 0 0 0 0
Mar 26 Muhlenberg L, 13-6 6 0 2 4 0 0 0 0
Mar 29 at Wilkes W, 23-4 4 0 0 2 1 0 0 0
Apr 2 at Elizabethtown L, 11-8 4 0 0 4 0 0 0 0
Apr 5 Moravian W, 13-11 4 0 0 5 0 0 0 0
Apr 9 at Susquehanna W, 13-9 2 0 0 2 0 0 0 0
Apr 12 at Goucher W, 17-6 1 0 1 0 0 0 0 0
Apr 17 Catholic L, 11-5 5 0 1 4 0 0 0 0
Apr 23 Lycoming W, 18-6 5 0 0 5 0 0 0 0
Apr 26 at Drew W, 8-7 5 0 0 4 3 0 0 0
Apr 29 Elizabethtown W, 18-10 4 0 2 5 0 0 0 0
May 1 at Catholic L, 17-3 2 0 1 0 3 1 0 0

# Stats don't count towards season totals

Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 8 # at Dickinson   - - - - - - - -
Feb 14 at Stevenson L, 11-6 0 0 0 0-0 0 - 0 -
Feb 22 at Messiah L, 17-6 0 1 1 0-0 0 - 0 -
Mar 1 Neumann W, 15-9 0 1 1 0-0 0 - 0 -
Mar 5 at McDaniel W, 9-7 0 0 0 0-0 0 - 0 -
Mar 8 St. Mary's (Md.) L, 15-3 0 0 0 0-0 0 - 0 -
Mar 20 Clarkson L, 17-9 0 0 0 0-0 0 - 0 -
Mar 23 Scranton L, 17-4 0 0 0 0-0 0 - 0 -
Mar 26 Muhlenberg L, 13-6 0 0 0 0-0 1 0.0 1 100.0
Mar 29 at Wilkes W, 23-4 0 0 0 0-0 2 0.0 2 100.0
Apr 2 at Elizabethtown L, 11-8 0 0 0 0-0 0 - 0 -
Apr 5 Moravian W, 13-11 0 0 0 0-0 0 - 0 -
Apr 9 at Susquehanna W, 13-9 0 0 0 0-0 0 - 0 -
Apr 12 at Goucher W, 17-6 0 1 1 0-0 0 - 0 -
Apr 17 Catholic L, 11-5 0 0 0 0-0 0 - 0 -
Apr 23 Lycoming W, 18-6 0 0 0 0-0 0 - 0 -
Apr 26 at Drew W, 8-7 0 0 0 0-0 0 - 0 -
Apr 29 Elizabethtown W, 18-10 0 0 0 0-0 0 - 0 -
May 1 at Catholic L, 17-3 0 0 0 0-0 0 - 0 -

# Stats don't count towards season totals

  gp gs gb dc to ct fo yc rc gc
2021-22 17 17 42 0 12 34 7 4 0 0
2022-23 17 17 59 1 14 46 10 9 0 0
2023-24 20 20 69 2 12 49 6 4 0 1
2024-25 18 18 60 1 17 60 13 3 0 0
Total 72 72 230 4 55 189 36 20 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 17 17 0 0 0 0-0 5 0.0 4 80.0
2022-23 17 17 1 0 1 0-1 2 50.0 2 100.0
2023-24 20 20 0 0 0 0-0 0 - 0 -
2024-25 18 18 0 3 3 0-0 3 0.0 3 100.0
Total 72 72 1 3 4 0-1 10 10.0 9 90.0
  gp gs gb dc to ct fo yc rc gc
Total 18 18 60 1 17 60 13 3 0 0
Conference 9 9 32 1 3 28 4 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 34 1 9 36 0 1 0 0
Away 9 9 26 0 8 24 13 2 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 9 9 32 0 9 33 6 0 0 0
Losses 9 9 28 1 8 27 7 3 0 0
                     
February 2 2 7 0 3 9 4 1 0 0
March 7 7 21 1 9 22 3 1 0 0
April 8 8 30 0 4 29 3 0 0 0
May 1 1 2 0 1 0 3 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 0 3 3 0-0 3 0.0 3 100.0
Conference 9 9 0 1 1 0-0 2 0.0 2 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 0 1 1 0-0 1 0.0 1 100.0
Away 9 9 0 2 2 0-0 2 0.0 2 100.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 9 9 0 2 2 0-0 2 0.0 2 100.0
Losses 9 9 0 1 1 0-0 1 0.0 1 100.0
                     
February 2 2 0 1 1 0-0 0 - 0 -
March 7 7 0 1 1 0-0 3 0.0 3 100.0
April 8 8 0 1 1 0-0 0 - 0 -
May 1 1 0 0 0 0-0 0 - 0 -