Tess Ledeboer
- D
- Juniata
gp
17
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 32 | 20 |
| Draw controls | 43 | 30 |
| Turnovers | 17 | 9 |
| Caused turnovers | 26 | 19 |
| Fouls | 13 | 5 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 3 | 2 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Dickinson | - | - | - | - | - | - | - | - | |
| Feb 14 | at Stevenson | L, 11-6 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Feb 22 | at Messiah | L, 17-6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 1 | Neumann | W, 15-9 | - | - | - | - | - | - | - | - |
| Mar 5 | at McDaniel | W, 9-7 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
| Mar 8 | St. Mary's (Md.) | L, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Clarkson | L, 17-9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | Scranton | L, 17-4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Muhlenberg | L, 13-6 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 29 | at Wilkes | W, 23-4 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 2 | at Elizabethtown | L, 11-8 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Apr 5 | Moravian | W, 13-11 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 9 | at Susquehanna | W, 13-9 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Apr 12 | at Goucher | W, 17-6 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Catholic | L, 11-5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 23 | Lycoming | W, 18-6 | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 0 |
| Apr 26 | at Drew | W, 8-7 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Apr 29 | Elizabethtown | W, 18-10 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| May 1 | at Catholic | L, 17-3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Dickinson | - | - | - | - | - | - | - | - | |
| Feb 14 | at Stevenson | L, 11-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | at Messiah | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Neumann | W, 15-9 | - | - | - | - | - | - | - | - |
| Mar 5 | at McDaniel | W, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | St. Mary's (Md.) | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Clarkson | L, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Scranton | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Muhlenberg | L, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Wilkes | W, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Elizabethtown | L, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Moravian | W, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Susquehanna | W, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Goucher | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Catholic | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Lycoming | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Drew | W, 8-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Elizabethtown | W, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | at Catholic | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 32 | 43 | 17 | 26 | 13 | 1 | 0 | 3 |
| Conference | 9 | 9 | 20 | 30 | 9 | 19 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 15 | 20 | 7 | 14 | 0 | 1 | 0 | 0 |
| Away | 9 | 9 | 17 | 23 | 10 | 12 | 13 | 0 | 0 | 3 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | 8 | 21 | 30 | 9 | 16 | 7 | 1 | 0 | 0 |
| Losses | 9 | 9 | 11 | 13 | 8 | 10 | 6 | 0 | 0 | 3 |
| February | 2 | 2 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 |
| March | 6 | 6 | 13 | 10 | 8 | 6 | 3 | 0 | 0 | 0 |
| April | 8 | 8 | 18 | 29 | 7 | 19 | 4 | 1 | 0 | 2 |
| May | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
