Erin Mueller
- GK
- Juniata
gp
17
gs
17
min
1476:29
ga
23
gaa
1.40
sv
54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 6 |
| Games started | 17 | 6 |
| Minutes | 1476:29 | 540:00 |
| Goals against | 23 | 6 |
| Goals-against average | 1.40 | 1.00 |
| Saves | 54 | 19 |
| Save pct | .701 | .760 |
| Wins | 11 | 4 |
| Losses | 6 | 2 |
| Ties | 0 | 0 |
| Shutouts | 5/1 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Southern Vt. | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 31 | at Thiel | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | Waynesburg | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 110:00 |
| Sep 7 | Hood | W, 6-1 | - | - | - | - | - | - |
| Sep 11 # | at Pitt.-Bradford | T, 1-1 | - | - | - | - | - | - |
| Sep 14 | King's (Pa.) | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | St. Vincent | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at Lycoming | W, 4-1 | - | - | - | - | - | - |
| Sep 25 | at Carnegie Mellon | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | Scranton | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at Westminster (Pa.) | W, 3-0 | 1 | 1 | 0 | 0 | 0/0 | 76:29 |
| Oct 5 | McDaniel | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Goucher | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | at Pitt.-Greensburg | W, 5-1 | - | - | - | - | - | - |
| Oct 19 | at Moravian | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | at Susquehanna | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | at Catholic | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | at Penn St.-Altoona | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 71:59 |
| Nov 2 | Drew | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 6 | Drew | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 108:58 |
| Nov 13 | at Grove City | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 74:03 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Southern Vt. | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Aug 31 | at Thiel | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 6 | Waynesburg | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 7 | Hood | W, 6-1 | - | - | - | - | - |
| Sep 11 # | at Pitt.-Bradford | T, 1-1 | - | - | - | - | - |
| Sep 14 | King's (Pa.) | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 19 | St. Vincent | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 21 | at Lycoming | W, 4-1 | - | - | - | - | - |
| Sep 25 | at Carnegie Mellon | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Sep 28 | Scranton | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 1 | at Westminster (Pa.) | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 5 | McDaniel | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Oct 12 | Goucher | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 16 | at Pitt.-Greensburg | W, 5-1 | - | - | - | - | - |
| Oct 19 | at Moravian | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Oct 23 | at Susquehanna | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 26 | at Catholic | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 29 | at Penn St.-Altoona | W, 6-1 | 1 | 1 | 0 | 0 | - |
| Nov 2 | Drew | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 6 | Drew | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Nov 13 | at Grove City | L, 6-0 | 1 | 1 | 5 | 6 | .545 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.35 | 1.40 | 3.18 |
| Conference | 6 | 6 | 1.00 | 1.00 | 3.17 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.11 | 1.12 | 3.44 |
| Away | 8 | 8 | 1.63 | 1.74 | 2.88 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .36 | 0.39 | 2.55 |
| Losses | 6 | 6 | 3.17 | 3.15 | 4.33 |
| August | 2 | 2 | .00 | 0.00 | .00 |
| September | 5 | 5 | 1.40 | 1.34 | 3.40 |
| October | 7 | 7 | 1.14 | 1.20 | 2.57 |
| November | 3 | 3 | 2.67 | 2.64 | 6.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/1 | 1476:29 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/1 | 803:58 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 672:31 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 11 | 0 | 0 | 0 | 0/1 | 933:28 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 543:01 |
| August | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 470:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 598:28 |
| November | 3 | 0 | 0 | 0 | 0/0 | 273:01 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 86:51 |
| Conference | 6 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 89:20 |
| Away | 8 | 84:04 |
| Neutral | - | 0:00 |
| Wins | 11 | 84:52 |
| Losses | 6 | 90:30 |
| August | 2 | 67:30 |
| September | 5 | 94:00 |
| October | 7 | 85:30 |
| November | 3 | 91:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 23 | 54 | .701 |
| Conference | 6 | 6 | 6 | 19 | .760 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 10 | 31 | .756 |
| Away | 8 | 8 | 13 | 23 | .639 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | 4 | 28 | .875 |
| Losses | 6 | 6 | 19 | 26 | .578 |
| August | 2 | 2 | 0 | 0 | - |
| September | 5 | 5 | 7 | 17 | .708 |
| October | 7 | 7 | 8 | 18 | .692 |
| November | 3 | 3 | 8 | 19 | .704 |
