Gianna Canale
- GK
- Juniata
gp
8
gs
6
min
532:49
ga
18
gaa
3.04
sv
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 1 |
| Games started | 6 | 1 |
| Minutes | 532:49 | 90:00 |
| Goals against | 18 | 6 |
| Goals-against average | 3.04 | 6.00 |
| Saves | 22 | 4 |
| Save pct | .550 | .400 |
| Wins | 0 | 0 |
| Losses | 5 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | Susquehanna | L, 1-0 |
| Oct 13 | at Catholic | L, 5-0 |
| Oct 16 | at Penn St.-Berks | L, 6-0 |
| Oct 20 | Drew | W, 1-0 |
| Oct 24 | at Penn College | W, 3-1 |
| Oct 27 | at Scranton | L, 5-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Pitt.-Johnstown | - | - | - | - | - | - | |
| Aug 28 # | Grove City | - | - | - | - | - | - | |
| Aug 31 | Cairn | W, 4-2 | - | - | - | - | - | - |
| Sep 1 | Wilson | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 19:31 |
| Sep 5 | at Chatham | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 95:01 |
| Sep 8 | at King's (Pa.) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | at Allegheny | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | at Penn St.-Altoona | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | Moravian | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | at St. Vincent | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 29 | vs. Elizabethtown | L, 4-0 | - | - | - | - | - | - |
| Oct 2 | Pitt.-Greensburg | W, 2-0 | - | - | - | - | - | - |
| Oct 6 | Goucher | T, 0-0 | - | - | - | - | - | - |
| Oct 10 | Susquehanna | L, 1-0 | - | - | - | - | - | - |
| Oct 13 | at Catholic | L, 5-0 | - | - | - | - | - | - |
| Oct 16 | at Penn St.-Berks | L, 6-0 | - | - | - | - | - | - |
| Oct 20 | Drew | W, 1-0 | - | - | - | - | - | - |
| Oct 24 | at Penn College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 13:17 |
| Oct 27 | at Scranton | L, 5-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Pitt.-Johnstown | - | - | - | - | - | |
| Aug 28 # | Grove City | - | - | - | - | - | |
| Aug 31 | Cairn | W, 4-2 | - | - | - | - | - |
| Sep 1 | Wilson | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 5 | at Chatham | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Sep 8 | at King's (Pa.) | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 15 | at Allegheny | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Sep 19 | at Penn St.-Altoona | L, 4-1 | 1 | 1 | 4 | 2 | .333 |
| Sep 22 | Moravian | L, 6-1 | 1 | 1 | 6 | 4 | .400 |
| Sep 25 | at St. Vincent | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 29 | vs. Elizabethtown | L, 4-0 | - | - | - | - | - |
| Oct 2 | Pitt.-Greensburg | W, 2-0 | - | - | - | - | - |
| Oct 6 | Goucher | T, 0-0 | - | - | - | - | - |
| Oct 10 | Susquehanna | L, 1-0 | - | - | - | - | - |
| Oct 13 | at Catholic | L, 5-0 | - | - | - | - | - |
| Oct 16 | at Penn St.-Berks | L, 6-0 | - | - | - | - | - |
| Oct 20 | Drew | W, 1-0 | - | - | - | - | - |
| Oct 24 | at Penn College | W, 3-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 27 | at Scranton | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 2.25 | 3.04 | 2.75 |
| Conference | 1 | 1 | 6.00 | 6.00 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 3.00 | 4.93 | 2.00 |
| Away | 6 | 5 | 2.00 | 2.55 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .67 | 2.31 | 1.00 |
| Losses | 5 | 5 | 3.20 | 3.16 | 3.80 |
| September | 7 | 6 | 2.43 | 2.94 | 3.00 |
| October | 1 | 0 | 1.00 | 6.78 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/1 | 532:49 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 109:31 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 423:18 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 77:48 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 455:01 |
| September | 7 | 0 | 0 | 0 | 0/1 | 519:32 |
| October | 1 | 0 | 0 | 0 | 0/0 | 13:17 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 66:36 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 54:46 |
| Away | 6 | 70:33 |
| Neutral | - | 0:00 |
| Wins | 3 | 25:56 |
| Losses | 5 | 91:00 |
| September | 7 | 74:13 |
| October | 1 | 13:17 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 18 | 22 | .550 |
| Conference | 1 | 1 | 6 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 6 | 4 | .400 |
| Away | 6 | 5 | 12 | 18 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 2 | 3 | .600 |
| Losses | 5 | 5 | 16 | 19 | .543 |
| September | 7 | 6 | 17 | 21 | .553 |
| October | 1 | 0 | 1 | 1 | .500 |
