Official Volleyball Box Score
Widener at Juniata College
9/1/2012
@ Haverford, Pa. (Haverford Invite)
Widener |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Widener |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meghan Spence | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angela DiMaria | 3 | 2 | 0 | 15 | .133 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Shauna Phillips | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Jessica Dembeck | 3 | 3 | 5 | 15 | -.133 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Stephanie Schutt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Veronica Vizzard | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 15 | Maggie Greenberg | 3 | 1 | 1 | 4 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Kaitlin Schnalzer | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 15 | 15 | 77 | .000 | 13 | 2 | 5 | 12 | 26 | 1 | 6 | 2 | 1 | 21.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Miller | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Dodson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amelia Kepler | 3 | 4 | 3 | 11 | .091 | 1 | 6 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 14.0 |
| 5 | Christine Sumner | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Courtney Lydick | 2 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 11.0 |
| 10 | Adena Delozier | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah McCarthy | 3 | 0 | 0 | 2 | .000 | 17 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kelsey Fuller | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Bryce Arnold | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Rachelle Wiegand | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Brittani Young | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Karley Christian | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 22 | Kristin Collins | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 9 | 67 | .284 | 26 | 11 | 6 | 2 | 42 | 5 | 10 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Haverford Invite Attendance: 0 Time: |
