Shaina Robinett
- S
- Juniata
m
18
k/s
0.06
h %
-.313
a/s
0.13
b/s
0.00
sa/s
0.19
d/s
1.94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 7 |
| Sets | 32 | 13 |
| Kills | 2 | 1 |
| Kills per set | 0.06 | 0.08 |
| Errors | 7 | 5 |
| Total Attacks | 16 | 11 |
| Total Attacks per set | 0.50 | 0.85 |
| Hitting Percentage | -.313 | -.364 |
| Assists | 4 | 3 |
| Assists per set | 0.13 | 0.23 |
| Service Total Attempts | 53 | 25 |
| Service Aces | 6 | 2 |
| Service Errors | 12 | 6 |
| Service Aces per set | 0.19 | 0.15 |
| Receptions | 68 | 27 |
| Reception Errors | 7 | 1 |
| Digs | 62 | 29 |
| Digs per set | 1.94 | 2.23 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 3.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | 4 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Blue vs. Gold | - | - | - | - | - | - | - | - | |
| Sep 1 | at St. Vincent | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | vs. Johns Hopkins | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. St. Thomas (Minn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Wittenberg | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Stevens | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Mount Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Mary Washington | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Clarkson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Chris. Newport | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Averett | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | vs. Bethany (W.V.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Susquehanna | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | at Eastern | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Moravian | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 26 | at Elizabethtown | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 29 | at Clarion | L, 3-2 | 1 | 5 | 1 | 2 | 5 | -.200 | 1 | 4.0 |
| Oct 2 | Marietta | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 3 | vs. Goucher | W, 3-0 | 1 | 2 | 1 | 3 | 7 | -.286 | 1 | 1.0 |
| Oct 3 | vs. Catholic | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 9 | vs. Whittier | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | vs. UC Santa Cruz | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at La Verne | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Haverford | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Scranton | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 17 | Merchant Marine | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 23 | Carnegie Mellon | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Bridgewater (Va.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Geneva | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Berry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Emory | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Susquehanna | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | Franciscan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | Case Western Reserve | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Wittenberg | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Blue vs. Gold | - | - | - | - | - | - | - | - | |
| Sep 1 | at St. Vincent | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Johns Hopkins | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. St. Thomas (Minn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Wittenberg | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Stevens | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Mount Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Mary Washington | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Clarkson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Chris. Newport | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Averett | W, 3-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Bethany (W.V.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Susquehanna | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Eastern | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Moravian | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Elizabethtown | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Clarion | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Marietta | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Goucher | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Catholic | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Whittier | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. UC Santa Cruz | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at La Verne | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Haverford | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Scranton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Merchant Marine | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Carnegie Mellon | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Bridgewater (Va.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Geneva | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Berry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Emory | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Susquehanna | W, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Franciscan | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Case Western Reserve | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Wittenberg | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Blue vs. Gold | - | - | - | - | - | - | - | |
| Sep 1 | at St. Vincent | W, 3-0 | - | 1 | 1 | 0 | 0 | 5 | 1 |
| Sep 4 | vs. Johns Hopkins | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. St. Thomas (Minn.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Wittenberg | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | Stevens | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Mount Union | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Mary Washington | W, 3-1 | - | 2 | - | 0 | 1 | - | 0 |
| Sep 12 | Clarkson | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | at Chris. Newport | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | vs. Averett | W, 3-1 | 1 | 2 | 3 | 0 | 0 | 4 | 1 |
| Sep 19 | vs. Bethany (W.V.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Susquehanna | W, 3-0 | - | 1 | 1 | 0 | 0 | 2 | 0 |
| Sep 25 | at Eastern | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | vs. Moravian | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Sep 26 | at Elizabethtown | W, 3-0 | - | 1 | 2 | 0 | 1 | 6 | 0 |
| Sep 29 | at Clarion | L, 3-2 | 1 | 5 | 19 | 3 | 2 | 17 | 1 |
| Oct 2 | Marietta | W, 3-0 | - | 1 | - | 1 | 0 | - | 0 |
| Oct 3 | vs. Goucher | W, 3-0 | 1 | 2 | 7 | 0 | 2 | 7 | 0 |
| Oct 3 | vs. Catholic | W, 3-0 | - | 2 | 10 | 1 | 2 | 4 | 0 |
| Oct 9 | vs. Whittier | W, 3-0 | 1 | 2 | 4 | 0 | 3 | 4 | 0 |
| Oct 10 | vs. UC Santa Cruz | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 10 | at La Verne | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Haverford | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Scranton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Merchant Marine | W, 3-0 | - | 3 | 5 | 1 | 0 | 8 | 1 |
| Oct 23 | Carnegie Mellon | W, 3-1 | - | 2 | 0 | 0 | 0 | 5 | 3 |
| Oct 24 | Bridgewater (Va.) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Geneva | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Berry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Emory | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Catholic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Susquehanna | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 13 | Franciscan | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | Case Western Reserve | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Wittenberg | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 32 | 2 | 0.06 | 7 | 16 | 0.50 | -.313 | 4 | 0.13 | 8.0 | 0.3 |
| Conference | 7 | 13 | 1 | 0.08 | 5 | 11 | 0.85 | -.364 | 3 | 0.23 | 3.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 13 | 0 | 0.00 | 1 | 1 | 0.08 | -1.000 | 2 | 0.15 | 2.0 | 0.2 |
| Away | 3 | 7 | 1 | 0.14 | 3 | 6 | 0.86 | -.333 | 1 | 0.14 | 4.0 | 0.6 |
| Neutral | 6 | 12 | 1 | 0.08 | 3 | 9 | 0.75 | -.222 | 1 | 0.08 | 2.0 | 0.2 |
| Wins | 16 | 26 | 1 | 0.04 | 5 | 11 | 0.42 | -.364 | 3 | 0.12 | 4.0 | 0.2 |
| Losses | 2 | 6 | 1 | 0.17 | 2 | 5 | 0.83 | -.200 | 1 | 0.17 | 4.0 | 0.7 |
| September | 7 | 15 | 1 | 0.07 | 3 | 7 | 0.47 | -.286 | 1 | 0.07 | 4.0 | 0.3 |
| October | 8 | 14 | 1 | 0.07 | 4 | 9 | 0.64 | -.333 | 3 | 0.21 | 4.0 | 0.3 |
| November | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 32 | 62 | 1.94 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 13 | 29 | 2.23 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 13 | 25 | 1.92 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 7 | 16 | 2.29 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 12 | 21 | 1.75 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 26 | 49 | 1.88 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 6 | 13 | 2.17 | 0 | 0 | 0 | 0.00 |
| September | 7 | 15 | 25 | 1.67 | 0 | 0 | 0 | 0.00 |
| October | 8 | 14 | 31 | 2.21 | 0 | 0 | 0 | 0.00 |
| November | 3 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 32 | 53 | 6 | 0.19 | 12 | 68 | 7 |
| Conference | 7 | 13 | 25 | 2 | 0.15 | 6 | 27 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 13 | 7 | 2 | 0.15 | 1 | 17 | 4 |
| Away | 3 | 7 | 22 | 3 | 0.43 | 3 | 28 | 2 |
| Neutral | 6 | 12 | 24 | 1 | 0.08 | 8 | 23 | 1 |
| Wins | 16 | 26 | 34 | 3 | 0.12 | 10 | 50 | 6 |
| Losses | 2 | 6 | 19 | 3 | 0.50 | 2 | 18 | 1 |
| September | 7 | 15 | 26 | 3 | 0.20 | 5 | 34 | 3 |
| October | 8 | 14 | 26 | 3 | 0.21 | 7 | 32 | 4 |
| November | 3 | 3 | 1 | 0 | 0.00 | 0 | 2 | 0 |
