Shaina Robinett
- DS
- Juniata
m
7
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 3 |
| Sets | 10 | 5 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 6 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 9 | 0 |
| Reception Errors | 6 | 3 |
| Digs | 9 | 7 |
| Digs per set | 0.90 | 1.40 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | Susquehanna | W, 3-0 |
| Nov 9 | Notre Dame (Md.) | W, 3-0 |
| Nov 10 | Mary Washington | W, 3-0 |
| Nov 11 | Thomas More | W, 3-1 |
| Nov 15 | Wesleyan (Conn.) | W, 3-2 |
| Nov 16 | vs. Emory | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Juniata | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Stevens | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. #2 Calvin | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | at #8 Ithaca | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | Chris. Newport | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | #3 Wittenberg | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | #24 Carnegie Mellon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. #12 Washington (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. #6 Emory | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. #15 Cal Lutheran | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Marymount (Va.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Arcadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Clarion | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Susquehanna | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Moravian | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Goucher | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Messiah | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Randolph-Macon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Elizabethtown | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | Mary Washington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Eastern | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | #25 Johns Hopkins | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Susquehanna | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | Notre Dame (Md.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Mary Washington | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Thomas More | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Wesleyan (Conn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Emory | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 1 # | Juniata | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Juniata | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Stevens | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. #2 Calvin | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at #8 Ithaca | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Chris. Newport | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | #3 Wittenberg | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | #24 Carnegie Mellon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. #12 Washington (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. #6 Emory | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. #15 Cal Lutheran | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Marymount (Va.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Arcadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Clarion | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Susquehanna | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Moravian | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Goucher | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Messiah | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Randolph-Macon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Elizabethtown | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Mary Washington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Eastern | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | #25 Johns Hopkins | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Susquehanna | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Notre Dame (Md.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Mary Washington | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Thomas More | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Wesleyan (Conn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Emory | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 1 # | Juniata | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Juniata | - | - | - | - | - | - | - | |
| Aug 31 | vs. Stevens | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. #2 Calvin | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 1 | at #8 Ithaca | L, 3-2 | - | 1 | 1 | 0 | 0 | 2 | 1 |
| Sep 7 | Chris. Newport | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | #3 Wittenberg | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | #24 Carnegie Mellon | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. #12 Washington (Mo.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. #6 Emory | W, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | vs. #15 Cal Lutheran | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | Marymount (Va.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Arcadia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Clarion | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Susquehanna | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Moravian | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 3 | Goucher | W, 3-0 | - | 3 | - | 0 | 1 | - | 3 |
| Oct 5 | at Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Messiah | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Randolph-Macon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Elizabethtown | W, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 19 | Mary Washington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Eastern | W, 3-0 | - | 2 | 3 | 0 | 0 | 3 | 2 |
| Oct 20 | #25 Johns Hopkins | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Catholic | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Susquehanna | W, 3-0 | - | 1 | 1 | 0 | 0 | 3 | 0 |
| Nov 9 | Notre Dame (Md.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Mary Washington | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | Thomas More | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | Wesleyan (Conn.) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | vs. Emory | L, 3-0 | - | - | - | - | - | - | - |
| Jan 1 # | Juniata | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 5 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 9 | 0.90 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 8 | 9 | 1.13 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| October | 3 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 6 | 0 | 0.00 | 2 | 9 | 6 |
| Conference | 3 | 5 | 1 | 0 | 0.00 | 2 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 4 | 0 | 0.00 | 1 | 6 | 5 |
| Away | 2 | 2 | 2 | 0 | 0.00 | 1 | 2 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 5 | 8 | 5 | 0 | 0.00 | 2 | 6 | 5 |
| Losses | 2 | 2 | 1 | 0 | 0.00 | 0 | 3 | 1 |
| September | 3 | 3 | 1 | 0 | 0.00 | 0 | 3 | 1 |
| October | 3 | 6 | 4 | 0 | 0.00 | 2 | 3 | 5 |
| November | 1 | 1 | 1 | 0 | 0.00 | 0 | 3 | 0 |
