Sophia Gingrich
- DS
- Juniata
m
29
k/s
0.03
h %
.100
a/s
2.28
b/s
0.00
sa/s
0.28
d/s
1.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 5 |
| Sets | 76 | 15 |
| Kills | 2 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 10 | 1 |
| Total Attacks per set | 0.13 | 0.07 |
| Hitting Percentage | .100 | .000 |
| Assists | 173 | 33 |
| Assists per set | 2.28 | 2.20 |
| Service Total Attempts | 153 | 32 |
| Service Aces | 21 | 10 |
| Service Errors | 21 | 0 |
| Service Aces per set | 0.28 | 0.67 |
| Receptions | 51 | 2 |
| Reception Errors | 3 | 0 |
| Digs | 123 | 19 |
| Digs per set | 1.62 | 1.27 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 2 |
| Points | 23.0 | 10.0 |
| Points per set | 0.3 | 0.7 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Blue/Gold | - | - | - | - | - | - | - | - | |
| Sep 1 | at Cortland | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 13 | 2.0 |
| Sep 1 | vs. Vassar | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 13 | 0.0 |
| Sep 2 | vs. Oneonta | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Sep 2 | vs. Fredonia | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 23 | 0.0 |
| Sep 8 | Ithaca | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 11 | 2.0 |
| Sep 9 | Messiah | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Swarthmore | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 16 | 2.0 |
| Sep 15 | vs. Claremont-M-S | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 16 | vs. Lee | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 16 | at Emory | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 9 | 1.0 |
| Sep 22 | at Chris. Newport | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 22 | 1.0 |
| Sep 23 | vs. Wesleyan (Conn.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | vs. Roger Williams | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at Eastern | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | vs. Moravian | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 12 | 2.0 |
| Sep 30 | at Elizabethtown | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Clarion | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | Randolph-Macon | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 3.0 |
| Oct 7 | vs. Washington and Lee | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 7 | at Stevenson | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 13 | at Johns Hopkins | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 8 | 1.0 |
| Oct 14 | vs. Goucher | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 5.0 |
| Oct 14 | at Catholic | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 1.0 |
| Oct 20 | Franklin & Marshall | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Wesleyan (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Johnson & Wales (RI) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Carnegie Mellon | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | Scranton | L, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 28 | at Susquehanna | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 1 | Moravian | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Brockport | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | vs. Wittenberg | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Blue/Gold | - | - | - | - | - | - | - | - | |
| Sep 1 | at Cortland | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Vassar | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Oneonta | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Fredonia | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Ithaca | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Messiah | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Swarthmore | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Claremont-M-S | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Lee | L, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Emory | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Chris. Newport | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Wesleyan (Conn.) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | vs. Roger Williams | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Eastern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Moravian | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 30 | at Elizabethtown | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Clarion | W, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Randolph-Macon | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Washington and Lee | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | at Stevenson | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Johns Hopkins | L, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Goucher | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Catholic | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Franklin & Marshall | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Wesleyan (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Johnson & Wales (RI) | L, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Carnegie Mellon | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Scranton | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Susquehanna | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Moravian | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Brockport | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Wittenberg | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Blue/Gold | - | - | - | - | - | - | - | |
| Sep 1 | at Cortland | W, 3-1 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 1 | vs. Vassar | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Oneonta | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Fredonia | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 8 | Ithaca | W, 3-2 | - | 5 | 15 | 2 | 3 | 0 | 0 |
| Sep 9 | Messiah | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Swarthmore | W, 3-0 | - | 3 | - | 2 | 3 | - | 0 |
| Sep 15 | vs. Claremont-M-S | L, 3-0 | - | 3 | - | 1 | 3 | 0 | 0 |
| Sep 16 | vs. Lee | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 16 | at Emory | L, 3-0 | - | 3 | - | 0 | 2 | 0 | 0 |
| Sep 22 | at Chris. Newport | L, 3-2 | - | 5 | 18 | 1 | 2 | 1 | 0 |
| Sep 23 | vs. Wesleyan (Conn.) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Roger Williams | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 29 | at Eastern | W, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | vs. Moravian | W, 3-1 | - | 3 | - | 2 | 0 | - | 0 |
| Sep 30 | at Elizabethtown | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Clarion | W, 3-2 | - | 4 | 12 | 0 | 0 | 9 | 0 |
| Oct 6 | Randolph-Macon | W, 3-2 | - | 5 | 24 | 2 | 1 | 20 | 0 |
| Oct 7 | vs. Washington and Lee | W, 3-0 | - | 3 | 16 | 0 | 2 | 8 | 1 |
| Oct 7 | at Stevenson | L, 3-0 | - | 3 | 6 | 0 | 0 | 5 | 1 |
| Oct 13 | at Johns Hopkins | L, 3-1 | - | 2 | 11 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. Goucher | W, 3-0 | - | 3 | 19 | 5 | 0 | 2 | 0 |
| Oct 14 | at Catholic | W, 3-0 | - | 3 | 13 | 1 | 0 | 0 | 0 |
| Oct 20 | Franklin & Marshall | W, 3-0 | - | 2 | 6 | 0 | 1 | 3 | 1 |
| Oct 21 | Wesleyan (Conn.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Johnson & Wales (RI) | L, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 24 | at Carnegie Mellon | W, 3-2 | - | 1 | 1 | 0 | 0 | 2 | 0 |
| Oct 28 | Scranton | L, 3-2 | - | 4 | - | 1 | 0 | - | 0 |
| Oct 28 | at Susquehanna | W, 3-0 | - | 2 | - | 1 | 0 | - | 0 |
| Nov 1 | Moravian | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 4 | Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Brockport | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Wittenberg | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 76 | 2 | 0.03 | 1 | 10 | 0.13 | .100 | 173 | 2.28 | 23.0 | 0.3 |
| Conference | 5 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 33 | 2.20 | 10.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 1 | 0.04 | 1 | 4 | 0.15 | .000 | 28 | 1.08 | 8.0 | 0.3 |
| Away | 9 | 22 | 1 | 0.05 | 0 | 2 | 0.09 | .500 | 64 | 2.91 | 7.0 | 0.3 |
| Neutral | 12 | 28 | 0 | 0.00 | 0 | 4 | 0.14 | .000 | 81 | 2.89 | 8.0 | 0.3 |
| Wins | 20 | 53 | 1 | 0.02 | 1 | 6 | 0.11 | .000 | 125 | 2.36 | 18.0 | 0.3 |
| Losses | 9 | 23 | 1 | 0.04 | 0 | 4 | 0.17 | .250 | 48 | 2.09 | 5.0 | 0.2 |
| September | 14 | 37 | 1 | 0.03 | 1 | 7 | 0.19 | .000 | 139 | 3.76 | 11.0 | 0.3 |
| October | 12 | 33 | 1 | 0.03 | 0 | 3 | 0.09 | .333 | 34 | 1.03 | 12.0 | 0.4 |
| November | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 76 | 123 | 1.62 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 15 | 19 | 1.27 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 33 | 1.27 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 22 | 42 | 1.91 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 28 | 48 | 1.71 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 53 | 85 | 1.60 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 23 | 38 | 1.65 | 0 | 0 | 0 | 0.00 |
| September | 14 | 37 | 70 | 1.89 | 0 | 0 | 0 | 0.00 |
| October | 12 | 33 | 53 | 1.61 | 0 | 0 | 0 | 0.00 |
| November | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 76 | 153 | 21 | 0.28 | 21 | 51 | 3 |
| Conference | 5 | 15 | 32 | 10 | 0.67 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 59 | 7 | 0.27 | 8 | 32 | 1 |
| Away | 9 | 22 | 50 | 6 | 0.27 | 5 | 9 | 1 |
| Neutral | 12 | 28 | 44 | 8 | 0.29 | 8 | 10 | 1 |
| Wins | 20 | 53 | 115 | 17 | 0.32 | 14 | 45 | 2 |
| Losses | 9 | 23 | 38 | 4 | 0.17 | 7 | 6 | 1 |
| September | 14 | 37 | 39 | 10 | 0.27 | 17 | 2 | 0 |
| October | 12 | 33 | 108 | 11 | 0.33 | 4 | 49 | 3 |
| November | 3 | 6 | 6 | 0 | 0.00 | 0 | 0 | 0 |
