Official Volleyball Box Score
Juniata vs. Beloit
9/2/2023 at 3:24 pm
@ Baltimore, MD (Newton H. White Cent)
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 19 | .368 |
| 2 | 10 | 2 | 24 | .333 |
| 3 | 15 | 2 | 20 | .650 |
Beloit |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 19 | -.158 |
| 2 | 4 | 8 | 28 | -.143 |
| 3 | 1 | 4 | 16 | -.188 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Foley | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brown, Lacie | 3 | 1 | 0 | 2 | .500 | 13 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Sophia Repholz | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Courtney Williams | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Audrey Muth | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Simone Barry | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 14 | Mia Schubert | 3 | 8 | 2 | 14 | .429 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Ava Gummer | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Abbey Telesz | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Sydney Ohl | 3 | 0 | 0 | 0 | .000 | 7 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Maggie Hayes | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Kennedy Christy | 2 | 1 | 0 | 2 | .500 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Emily Sullivan | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 23 | Jacqueline Bryant | 2 | 6 | 0 | 6 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 6 | 63 | .444 | 32 | 18 | 11 | 2 | 33 | 0 | 16 | 0 | 1 | 60.0 | ||
Beloit |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Everly, Bo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Simao, McKayla | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ledoux, Camille | 3 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Meyers, Siddalee | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Murphy, Naomi | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Schmidt, Abbie | 3 | 2 | 2 | 14 | .000 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Krone, Adrienne | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hoover, Kierra | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Pua'a, Keiki | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Suiter-Meyers, Kyra | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Suzuki, Koharu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Witte, Kaylee | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | McClellan, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Bowers, Jasmin | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Watanabe, Kaci | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Fassilis, Hanna | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 17 | 63 | -.159 | 7 | 2 | 4 | 14 | 17 | 0 | 0 | 0 | 0 | 9.0 | ||
| Other Information |
|---|
|
Arena: Newton H. White Cent Attendance: 50 Time: 0:59 |
