Official Volleyball Box Score
Wm. Paterson vs. Juniata
8/31/2024 at 11:05 am
@ Newport News, VA (The Freeman Center)
Wm. Paterson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 34 | -0.059 |
| 2 | 12 | 12 | 43 | 0.0 |
| 3 | 11 | 7 | 30 | 0.133 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 38 | 0.132 |
| 2 | 8 | 5 | 39 | 0.077 |
| 3 | 12 | 5 | 31 | 0.226 |
Wm. Paterson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Arce-Reed, Hope * | 3 | 10 | 6 | 27 | 0.148 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Feliz, Ciara | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Molina, Paola | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Hayth, Abigail | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Miller, Cecilia * | 3 | 7 | 9 | 42 | -0.048 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Zablackis, Sofia * | 2 | 0 | 1 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Houpt, Abby * | 3 | 0 | 1 | 4 | -0.25 | 20 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gruener, Laura | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Glenn, Kristian * | 3 | 5 | 4 | 15 | 0.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Aldrich, Makayda * | 3 | 3 | 2 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | Pak, Dilara | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 24 | 107 | 0.019 | 22 | 3 | 3 | 12 | 47 | 1 | 4 | 0 | 1 | 32.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lily Podolan * | 2 | 4 | 4 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Kiona Sky Rousset-Hernandez | 1 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Courtney Williams * | 2 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Abbey Telesz * | 3 | 1 | 0 | 5 | 0.2 | 26 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Sydney Ohl * | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emily Sullivan | 1 | 5 | 0 | 8 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 0 | Ryanne Whiteman | 3 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sophia Repholz | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mia Schubert * | 3 | 12 | 5 | 29 | 0.241 | 0 | 2 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| 15 | Ava Gummer | 2 | 2 | 6 | 22 | -0.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Maggie Hayes * | 3 | 1 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 4 | Maeve Edmund | 1 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Molly Mishinkash | 1 | 3 | 0 | 4 | 0.75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 1 | Isabella Rushing | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 108 | 0.139 | 31 | 12 | 11 | 3 | 49 | 8 | 2 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: The Freeman Center Attendance: 39 Time: 1:21 |
* = Starter
