Official Volleyball Box Score
Juniata vs. Wis.-Oshkosh
9/14/2024 at 10:33 am
@ Holland, MI (DeVos Fieldhouse)
| Set: 1st | 2nd | 3rd | 4th | ||
| JUN | -- 1st -- | UWO |
|---|---|---|
| F-325 starters: Olivia, Foley; Lily, Podolan; Mackenzie, Coley; Courtney, Williams; Sydney, Ohl; Kennedy, Christy. | ||
| F-798 starters: Robyn, Kirsch; Sami, Perlberg; Kalli, Mau; Riley, Kindt; Hannah, Moe; Lauren, Grier. | ||
| 1-0 | [Ohl, Sydney] Kill by Christy, Kennedy (from Foley, Olivia). Point JUN | |
| 2-0 | [Ohl, Sydney] Attack error by Grier, Lauren (from Mau, Kalli). Point JUN | |
| [Ohl, Sydney] Kill by Moe, Hannah (from Mau, Kalli). Point UWO | 2-1 | |
| UWO subs: Winchel, Malia. | ||
| [Winchel, Malia] Service ace (Christy, Kennedy). Point UWO | 2-2 | |
| 3-2 | [Winchel, Malia] Kill by Christy, Kennedy (from Foley, Olivia). Point JUN | |
| [Rousset-Hernandez, Kiona Sky] Kill by Grier, Lauren (from Mau, Kalli). Point UWO | 3-3 | |
| 4-3 | [Fregien, Abby] Service error. Point JUN | |
| JUN subs: Schubert, Mia. | ||
| [Schubert, Mia] Kill by Perlberg, Sami (from Mau, Kalli). Point UWO | 4-4 | |
| UWO subs: Coon, Izzy; Breunig, Olivia. | ||
| [Coon, Izzy] Attack error by Coley, Mackenzie (from Foley, Olivia). Point UWO | 4-5 | |
| 5-5 | [Coon, Izzy] Attack error by Kindt, Riley (from Coon, Izzy). Point JUN | |
| JUN subs: Muth, Audrey. | ||
| [Christy, Kennedy] Service error. Point UWO | 5-6 | |
| 6-6 | [Perlberg, Sami] Kill by Coley, Mackenzie (from Foley, Olivia). Point JUN | |
| [Coley, Mackenzie] Kill by Kirsch, Robyn (from Coon, Izzy). Point UWO | 6-7 | |
| 7-7 | [Kindt, Riley] Kill by Foley, Olivia. Point JUN | |
| 8-7 | [Foley, Olivia] Kill by Williams, Courtney (from Foley, Olivia). Point JUN | |
| [Foley, Olivia] Kill by Kirsch, Robyn (from Breunig, Olivia). Point UWO | 8-8 | |
| [Mau, Kalli] Kill by Moe, Hannah (from Fregien, Abby). Point UWO | 8-9 | |
| [Mau, Kalli] Kill by Mau, Kalli. Point UWO | 8-10 | |
| 9-10 | [Mau, Kalli] Kill by Williams, Courtney (from Foley, Olivia). Point JUN | |
| 10-10 | [Ohl, Sydney] Kill by Christy, Kennedy (from Foley, Olivia). Point JUN | |
| [Ohl, Sydney] Attack error by Christy, Kennedy (from Foley, Olivia). Point UWO | 10-11 | |
| 11-11 | [Winchel, Malia] Kill by Podolan, Lily (from Foley, Olivia). Point JUN | |
| 12-11 | [Rousset-Hernandez, Kiona Sky] Kill by Podolan, Lily (from Foley, Olivia). Point JUN | |
| 13-11 | [Rousset-Hernandez, Kiona Sky] Service ace (Perlberg, Sami). Point JUN | |
| 14-11 | [Rousset-Hernandez, Kiona Sky] Attack error by Moe, Hannah (from Mau, Kalli). Point JUN | |
| 15-11 | [Rousset-Hernandez, Kiona Sky] Service ace (Team). Point JUN | |
| [Rousset-Hernandez, Kiona Sky] Attack error by Coley, Mackenzie. Point UWO | 15-12 | |
| [Fregien, Abby] Attack error by Christy, Kennedy (from Foley, Olivia). Point UWO | 15-13 | |
| [Fregien, Abby] Kill by Perlberg, Sami (from Fregien, Abby). Point UWO | 15-14 | |
| 16-14 | [Fregien, Abby] Kill by Christy, Kennedy (from Foley, Olivia). Point JUN | |
| 17-14 | [Schubert, Mia] Attack error by Kindt, Riley (from Mau, Kalli). Point JUN | |
| 18-14 | [Schubert, Mia] Attack error by Perlberg, Sami (block by Coley, Mackenzie; Foley, Olivia). Point JUN | |
| 19-14 | [Schubert, Mia] Service ace (Perlberg, Sami). Point JUN | |
| 20-14 | [Schubert, Mia] Attack error by Moe, Hannah (block by Coley, Mackenzie; Christy, Kennedy). Point JUN | |
| [Schubert, Mia] Kill by Kindt, Riley (from Mau, Kalli). Point UWO | 20-15 | |
| [Coon, Izzy] Attack error by Coley, Mackenzie (from Foley, Olivia). Point UWO | 20-16 | |
| 21-16 | [Coon, Izzy] Kill by Christy, Kennedy (from Foley, Olivia). Point JUN | |
| 22-16 | [Coon, Izzy] Kill by Christy, Kennedy (from Foley, Olivia). Point JUN | |
| JUN subs: Repholz, Sophia. | ||
| [Repholz, Sophia] Attack error by Repholz, Sophia (from Foley, Olivia). Point UWO | 22-17 | |
| 23-17 | [Kindt, Riley] Kill by Christy, Kennedy (from Foley, Olivia). Point JUN | |
| [Foley, Olivia] Kill by Breunig, Olivia (from Mau, Kalli). Point UWO | 23-18 | |
| [Mau, Kalli] Service ace (Muth, Audrey). Point UWO | 23-19 | |
| 24-19 | [Mau, Kalli] Kill by Muth, Audrey (from Foley, Olivia). Point JUN | |
| [Ohl, Sydney] Kill by Kirsch, Robyn (from Mau, Kalli). Point UWO | 24-20 | |
| 25-20 | [Winchel, Malia] Kill by Podolan, Lily (from Foley, Olivia). Point JUN | |
| back to top | ||
| JUN | -- 2nd -- | UWO |
| UWO subs: Kirsch, Robyn. | ||
| F-325 starters: Olivia, Foley; Lily, Podolan; Mackenzie, Coley; Courtney, Williams; Sydney, Ohl; Kennedy, Christy; Kiona, Sky, Rousset-Hernandez; Mia, Schubert; Audrey, Muth; Sophia, Repholz. | ||
| F-798 starters: Robyn, Kirsch; Sami, Perlberg; Kalli, Mau; Riley, Kindt; Hannah, Moe; Lauren, Grier; Abby, Fregien; Malia, Winchel; Izzy, Coon; Olivia, Breunig. | ||
| UWO subs: Breunig, Olivia; Coon, Izzy. | ||
| JUN subs: Repholz, Sophia; Muth, Audrey; Schubert, Mia. | ||
| 1-0 | [Winchel, Malia] Kill by Williams, Courtney (from Foley, Olivia). Point JUN | |
| [Rousset-Hernandez, Kiona Sky] Attack error by Christy, Kennedy (block by Grier, Lauren; Moe, Hannah). Point UWO | 1-1 | |
| [Fregien, Abby] Kill by Mau, Kalli (from Perlberg, Sami). Point UWO | 1-2 | |
| 2-2 | [Fregien, Abby] Kill by Coley, Mackenzie (from Foley, Olivia). Point JUN | |
| JUN subs: Schubert, Mia. | ||
| 3-2 | [Schubert, Mia] Kill by Coley, Mackenzie (from Foley, Olivia). Point JUN | |
| 4-2 | [Schubert, Mia] Kill by Coley, Mackenzie (from Foley, Olivia). Point JUN | |
| 5-2 | [Schubert, Mia] Kill by Coley, Mackenzie (from Foley, Olivia). Point JUN | |
| 6-2 | [Schubert, Mia] Kill by Christy, Kennedy (from Foley, Olivia). Point JUN | |
| 7-2 | [Schubert, Mia] Kill by Coley, Mackenzie. Point JUN | |
| [Schubert, Mia] Kill by Moe, Hannah (from Mau, Kalli). Point UWO | 7-3 | |
| UWO subs: Breunig, Olivia; Coon, Izzy. | ||
| [Coon, Izzy] Service ace (Schubert, Mia). Point UWO | 7-4 | |
| [Coon, Izzy] Attack error by Christy, Kennedy (from Foley, Olivia). Point UWO | 7-5 | |
| [Coon, Izzy] Kill by Perlberg, Sami (from Winchel, Malia). Point UWO | 7-6 | |
| 8-6 | [Coon, Izzy] Service error. Point JUN | |
| JUN subs: Muth, Audrey. | ||
| [Christy, Kennedy] Kill by Kindt, Riley (from Coon, Izzy). Point UWO | 8-7 | |
| UWO subs: Kirsch, Robyn. | ||
| 9-7 | [Perlberg, Sami] Kill by Muth, Audrey (from Foley, Olivia). Point JUN | |
| [Coley, Mackenzie] Attack error by Williams, Courtney (block by Coon, Izzy). Point UWO | 9-8 | |
| 10-8 | [Kindt, Riley] Kill by Williams, Courtney (from Foley, Olivia). Point JUN | |
| 11-8 | [Foley, Olivia] Attack error by Breunig, Olivia (from Perlberg, Sami). Point JUN | |
| [Foley, Olivia] Kill by Grier, Lauren (from Coon, Izzy). Point UWO | 11-9 | |
| [Mau, Kalli] Bad set by Foley, Olivia. Point UWO | 11-10 | |
| 12-10 | [Mau, Kalli] Attack error by Kirsch, Robyn (from Fregien, Abby). Point JUN | |
| [Ohl, Sydney] Kill by Moe, Hannah (from Mau, Kalli). Point UWO | 12-11 | |
| [Winchel, Malia] Attack error by Podolan, Lily (block by Perlberg, Sami). Point UWO | 12-12 | |
| 13-12 | [Winchel, Malia] Kill by Podolan, Lily (from Foley, Olivia). Point JUN | |
| 14-12 | [Rousset-Hernandez, Kiona Sky] Kill by Coley, Mackenzie (from Foley, Olivia). Point JUN | |
| 15-12 | [Rousset-Hernandez, Kiona Sky] Kill by Rousset-Hernandez, Kiona Sky. Point JUN | |
| 16-12 | [Rousset-Hernandez, Kiona Sky] Attack error by Perlberg, Sami (block by Coley, Mackenzie). Point JUN | |
| [Rousset-Hernandez, Kiona Sky] Kill by Perlberg, Sami (from Mau, Kalli). Point UWO | 16-13 | |
| 17-13 | [Fregien, Abby] Kill by Coley, Mackenzie (from Foley, Olivia). Point JUN | |
| 18-13 | [Schubert, Mia] Kill by Christy, Kennedy (from Rousset-Hernandez, Kiona Sky). Point JUN | |
| [Schubert, Mia] Kill by Perlberg, Sami (from Mau, Kalli). Point UWO | 18-14 | |
| 19-14 | [Coon, Izzy] Attack error by Kindt, Riley (from Coon, Izzy). Point JUN | |
| [Christy, Kennedy] Kill by Perlberg, Sami (from Coon, Izzy). Point UWO | 19-15 | |
| [Perlberg, Sami] Attack error by Coley, Mackenzie (from Foley, Olivia). Point UWO | 19-16 | |
| 20-16 | [Perlberg, Sami] Service error. Point JUN | |
| JUN subs: Repholz, Sophia. | ||
| [Repholz, Sophia] Kill by Kindt, Riley (from Coon, Izzy). Point UWO | 20-17 | |
| 21-17 | [Kindt, Riley] Kill by Muth, Audrey (from Foley, Olivia). Point JUN | |
| 22-17 | [Foley, Olivia] Attack error by Kirsch, Robyn (block by Williams, Courtney; Podolan, Lily). Point JUN | |
| [Foley, Olivia] Kill by Grier, Lauren. Point UWO | 22-18 | |
| 23-18 | [Mau, Kalli] Kill by Williams, Courtney (from Foley, Olivia). Point JUN | |
| 24-18 | [Ohl, Sydney] Kill by Christy, Kennedy (from Foley, Olivia). Point JUN | |
| [Ohl, Sydney] Attack error by Christy, Kennedy (block by Moe, Hannah). Point UWO | 24-19 | |
| 25-19 | [Winchel, Malia] Service error. Point JUN | |
| back to top | ||
| JUN | -- 3rd -- | UWO |
| F-325 starters: Olivia, Foley; Lily, Podolan; Mackenzie, Coley; Courtney, Williams; Sydney, Ohl; Kennedy, Christy; Kiona, Sky, Rousset-Hernandez; Mia, Schubert; Audrey, Muth; Sophia, Repholz. | ||
| F-798 starters: Sami, Perlberg; Kalli, Mau; Riley, Kindt; Hannah, Moe; Lauren, Grier; Abby, Fregien; Malia, Winchel; Olivia, Breunig; Izzy, Coon; Robyn, Kirsch. | ||
| UWO subs: Winchel, Malia; Breunig, Olivia; Coon, Izzy. | ||
| JUN subs: Repholz, Sophia; Muth, Audrey; Schubert, Mia. | ||
| [Ohl, Sydney] Attack error by Christy, Kennedy (from Foley, Olivia). Point UWO | 0-1 | |
| UWO subs: Winchel, Malia. | ||
| 1-1 | [Winchel, Malia] Kill by Podolan, Lily (from Christy, Kennedy). Point JUN | |
| [Rousset-Hernandez, Kiona Sky] Kill by Moe, Hannah (from Mau, Kalli). Point UWO | 1-2 | |
| 2-2 | [Fregien, Abby] Kill by Coley, Mackenzie (from Foley, Olivia). Point JUN | |
| JUN subs: Schubert, Mia. | ||
| 3-2 | [Schubert, Mia] Attack error by Perlberg, Sami (from Mau, Kalli). Point JUN | |
| [Schubert, Mia] Kill by Perlberg, Sami (from Mau, Kalli). Point UWO | 3-3 | |
| UWO subs: Breunig, Olivia; Coon, Izzy. | ||
| [Coon, Izzy] Attack error by Coley, Mackenzie (from Foley, Olivia). Point UWO | 3-4 | |
| [Coon, Izzy] Kill by Kindt, Riley (from Coon, Izzy). Point UWO | 3-5 | |
| [Coon, Izzy] Service ace (Schubert, Mia). Point UWO | 3-6 | |
| 4-6 | [Coon, Izzy] Kill by Christy, Kennedy (from Foley, Olivia). Point JUN | |
| JUN subs: Muth, Audrey. | ||
| [Christy, Kennedy] Kill by Kindt, Riley (from Coon, Izzy). Point UWO | 4-7 | |
| 5-7 | [Perlberg, Sami] Service error. Point JUN | |
| [Coley, Mackenzie] Kill by Kirsch, Robyn (from Fregien, Abby). Point UWO | 5-8 | |
| [Kindt, Riley] Service ace (Team). Point UWO | 5-9 | |
| 6-9 | [Kindt, Riley] Service error. Point JUN | |
| [Foley, Olivia] Kill by Grier, Lauren (from Coon, Izzy). Point UWO | 6-10 | |
| [Mau, Kalli] Attack error by Muth, Audrey (block by Kirsch, Robyn; Grier, Lauren). Point UWO | 6-11 | |
| [Mau, Kalli] Service ace (Team). Point UWO | 6-12 | |
| [Mau, Kalli] Attack error by Podolan, Lily (block by Grier, Lauren). Point UWO | 6-13 | |
| [Mau, Kalli] Kill by Moe, Hannah (from Mau, Kalli). Point UWO | 6-14 | |
| [Mau, Kalli] Attack error by Foley, Olivia. Point UWO | 6-15 | |
| 7-15 | [Mau, Kalli] Kill by Podolan, Lily (from Foley, Olivia). Point JUN | |
| [Ohl, Sydney] Kill by Kirsch, Robyn (from Mau, Kalli). Point UWO | 7-16 | |
| 8-16 | [Winchel, Malia] Kill by Podolan, Lily (from Foley, Olivia). Point JUN | |
| 9-16 | [Rousset-Hernandez, Kiona Sky] Service ace (Grier, Lauren). Point JUN | |
| [Rousset-Hernandez, Kiona Sky] Kill by Perlberg, Sami (from Mau, Kalli). Point UWO | 9-17 | |
| [Fregien, Abby] Kill by Kindt, Riley (from Mau, Kalli). Point UWO | 9-18 | |
| 10-18 | [Fregien, Abby] Kill by Coley, Mackenzie (from Foley, Olivia). Point JUN | |
| 11-18 | [Schubert, Mia] Attack error by Perlberg, Sami (from Mau, Kalli). Point JUN | |
| 12-18 | [Schubert, Mia] Attack error by Perlberg, Sami (block by Christy, Kennedy; Coley, Mackenzie). Point JUN | |
| 13-18 | [Schubert, Mia] Bad set by Mau, Kalli. Point JUN | |
| [Schubert, Mia] Kill by Kindt, Riley (from Mau, Kalli). Point UWO | 13-19 | |
| 14-19 | [Coon, Izzy] Kill by Coley, Mackenzie (from Foley, Olivia). Point JUN | |
| [Christy, Kennedy] Kill by Kindt, Riley (from Coon, Izzy). Point UWO | 14-20 | |
| [Perlberg, Sami] Attack error by Coley, Mackenzie (from Foley, Olivia). Point UWO | 14-21 | |
| [Perlberg, Sami] Kill by Kindt, Riley (from Coon, Izzy). Point UWO | 14-22 | |
| [Perlberg, Sami] Kill by Kirsch, Robyn (from Coon, Izzy). Point UWO | 14-23 | |
| 15-23 | [Perlberg, Sami] Service error. Point JUN | |
| JUN subs: Repholz, Sophia. | ||
| [Repholz, Sophia] Kill by Kirsch, Robyn (from Coon, Izzy). Point UWO | 15-24 | |
| 16-24 | [Kindt, Riley] Attack error by Grier, Lauren (from Coon, Izzy). Point JUN | |
| 17-24 | [Foley, Olivia] Attack error by Moe, Hannah (block by Muth, Audrey). Point JUN | |
| 18-24 | [Foley, Olivia] Kill by Podolan, Lily (from Foley, Olivia). Point JUN | |
| [Foley, Olivia] Attack error by Muth, Audrey (block by Breunig, Olivia; Grier, Lauren). Point UWO | 18-25 | |
| back to top | ||
| JUN | -- 4th -- | UWO |
| UWO subs: Kirsch, Robyn; Breunig, Olivia. | ||
| F-325 starters: Olivia, Foley; Lily, Podolan; Mackenzie, Coley; Courtney, Williams; Sydney, Ohl; Kennedy, Christy; Kiona, Sky, Rousset-Hernandez; Mia, Schubert; Audrey, Muth; Sophia, Repholz. | ||
| F-798 starters: Sami, Perlberg; Kalli, Mau; Riley, Kindt; Hannah, Moe; Lauren, Grier; Abby, Fregien; Robyn, Kirsch; Malia, Winchel; Olivia, Breunig; Izzy, Coon. | ||
| UWO subs: Coon, Izzy. | ||
| JUN subs: Repholz, Sophia; Muth, Audrey; Schubert, Mia. | ||
| [Winchel, Malia] Kill by Grier, Lauren (from Mau, Kalli). Point UWO | 0-1 | |
| [Winchel, Malia] Service ace (Ohl, Sydney). Point UWO | 0-2 | |
| 1-2 | [Winchel, Malia] Attack error by Perlberg, Sami (from Mau, Kalli). Point JUN | |
| 2-2 | [Rousset-Hernandez, Kiona Sky] Kill by Podolan, Lily (from Rousset-Hernandez, Kiona Sky). Point JUN | |
| 3-2 | [Rousset-Hernandez, Kiona Sky] Kill by Podolan, Lily (from Rousset-Hernandez, Kiona Sky). Point JUN | |
| [Rousset-Hernandez, Kiona Sky] Attack error by Coley, Mackenzie (from Foley, Olivia). Point UWO | 3-3 | |
| 4-3 | [Fregien, Abby] Kill by Podolan, Lily (from Foley, Olivia). Point JUN | |
| JUN subs: Schubert, Mia. | ||
| [Schubert, Mia] Kill by Kindt, Riley (from Mau, Kalli). Point UWO | 4-4 | |
| UWO subs: Breunig, Olivia; Coon, Izzy. | ||
| [Coon, Izzy] Service ace (Rousset-Hernandez, Kiona Sky). Point UWO | 4-5 | |
| [Coon, Izzy] Service ace (Team). Point UWO | 4-6 | |
| [Coon, Izzy] Service ace (Rousset-Hernandez, Kiona Sky). Point UWO | 4-7 | |
| [Coon, Izzy] Kill by Kindt, Riley (from Coon, Izzy). Point UWO | 4-8 | |
| 5-8 | [Coon, Izzy] Attack error by Breunig, Olivia (from Coon, Izzy). Point JUN | |
| 6-8 | [Christy, Kennedy] Kill by Coley, Mackenzie (from Foley, Olivia). Point JUN | |
| 7-8 | [Christy, Kennedy] Attack error by Perlberg, Sami (block by Foley, Olivia; Coley, Mackenzie). Point JUN | |
| 8-8 | [Christy, Kennedy] Attack error by Kindt, Riley (from Coon, Izzy). Point JUN | |
| JUN subs: Muth, Audrey. | ||
| 9-8 | [Christy, Kennedy] Kill by Muth, Audrey (from Foley, Olivia). Point JUN | |
| [Christy, Kennedy] Service error. Point UWO | 9-9 | |
| UWO subs: Kirsch, Robyn. | ||
| 10-9 | [Perlberg, Sami] Bad set by Coon, Izzy. Point JUN | |
| [Coley, Mackenzie] Service error. Point UWO | 10-10 | |
| 11-10 | [Kindt, Riley] Kill by Muth, Audrey (from Foley, Olivia). Point JUN | |
| 12-10 | [Foley, Olivia] Kill by Muth, Audrey (from Foley, Olivia). Point JUN | |
| 13-10 | [Foley, Olivia] Kill by Podolan, Lily (from Foley, Olivia). Point JUN | |
| [Foley, Olivia] Service error. Point UWO | 13-11 | |
| 14-11 | [Mau, Kalli] Kill by Muth, Audrey (from Foley, Olivia). Point JUN | |
| [Ohl, Sydney] Attack error by Coley, Mackenzie (block by Moe, Hannah; Grier, Lauren). Point UWO | 14-12 | |
| 15-12 | [Winchel, Malia] Kill by Williams, Courtney (from Foley, Olivia). Point JUN | |
| 16-12 | [Rousset-Hernandez, Kiona Sky] Attack error by Moe, Hannah (from Mau, Kalli). Point JUN | |
| 17-12 | [Rousset-Hernandez, Kiona Sky] Kill by Christy, Kennedy (from Foley, Olivia). Point JUN | |
| [Rousset-Hernandez, Kiona Sky] Attack error by Podolan, Lily (from Foley, Olivia). Point UWO | 17-13 | |
| [Fregien, Abby] Kill by Perlberg, Sami (from Kindt, Riley). Point UWO | 17-14 | |
| [Fregien, Abby] Kill by Perlberg, Sami (from Mau, Kalli). Point UWO | 17-15 | |
| 18-15 | [Fregien, Abby] Attack error by Kindt, Riley (from Mau, Kalli). Point JUN | |
| 19-15 | [Schubert, Mia] Kill by Christy, Kennedy (from Foley, Olivia). Point JUN | |
| [Schubert, Mia] Attack error by Christy, Kennedy (from Foley, Olivia). Point UWO | 19-16 | |
| 20-16 | [Coon, Izzy] Attack error by Perlberg, Sami (from Coon, Izzy). Point JUN | |
| [Christy, Kennedy] Kill by Kindt, Riley (from Coon, Izzy). Point UWO | 20-17 | |
| [Perlberg, Sami] Attack error by Muth, Audrey (from Foley, Olivia). Point UWO | 20-18 | |
| [Perlberg, Sami] Kill by Kindt, Riley (from Mau, Kalli), block error by Coley, Mackenzie. Point UWO | 20-19 | |
| 21-19 | [Perlberg, Sami] Attack error by Breunig, Olivia (from Coon, Izzy). Point JUN | |
| JUN subs: Repholz, Sophia. | ||
| 22-19 | [Repholz, Sophia] Kill by Muth, Audrey (from Foley, Olivia). Point JUN | |
| 23-19 | [Repholz, Sophia] Attack error by Kindt, Riley (from Coon, Izzy). Point JUN | |
| [Repholz, Sophia] Kill by Kirsch, Robyn (from Coon, Izzy). Point UWO | 23-20 | |
| 24-20 | [Kindt, Riley] Kill by Muth, Audrey (from Foley, Olivia). Point JUN | |
| 25-20 | [Foley, Olivia] Attack error by Breunig, Olivia (from Coon, Izzy). Point JUN | |
| back to top | ||
