Official Volleyball Box Score
Johns Hopkins at Juniata
9/20/2025 at 5:00 PM
@ Huntingdon, Pa. (Memorial Gymnasium)
Johns Hopkins |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 50 | .260 |
| 2 | 15 | 4 | 40 | .275 |
| 3 | 11 | 4 | 41 | .171 |
| 4 | 14 | 3 | 30 | .367 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 54 | .148 |
| 2 | 12 | 8 | 43 | .093 |
| 3 | 17 | 6 | 45 | .244 |
| 4 | 6 | 7 | 29 | -.034 |
Johns Hopkins |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Helena Swaak * | 4 | 6 | 1 | 15 | .333 | 26 | 2 | 3 | 0 | 18 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Ivy Swafford * | 4 | 11 | 4 | 43 | .163 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Michela De Marzi * | 4 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 18 | Alice Yu * | 4 | 4 | 1 | 11 | .273 | 1 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| 20 | Simone Adam * | 4 | 17 | 3 | 41 | .341 | 0 | 0 | 2 | 4 | 15 | 0 | 1 | 0 | 0 | 17.5 |
| 25 | Celine Ebert * | 4 | 15 | 5 | 37 | .270 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 1 | Nicole Tuszynski | 4 | 1 | 0 | 1 | 1.000 | 7 | 1 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Annika Anderson | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 17 | 161 | .261 | 54 | 3 | 13 | 9 | 75 | 1 | 8 | 1 | 0 | 67.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ava Castillo * | 4 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Elizabeth Cleveland * | 4 | 2 | 1 | 4 | .250 | 36 | 1 | 2 | 0 | 14 | 1 | 2 | 2 | 0 | 5.0 |
| 9 | Molly Mishinkash * | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Audrey Muth * | 4 | 13 | 5 | 50 | .160 | 3 | 2 | 3 | 0 | 14 | 2 | 0 | 0 | 0 | 17.0 |
| 15 | Ava Gummer * | 4 | 13 | 4 | 34 | .265 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Maggie Hayes * | 4 | 7 | 6 | 28 | .036 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 1 | Isabella Rushing | 4 | 0 | 0 | 0 | .000 | 8 | 4 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Sophia Repholz | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mari Hansen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Farrell | 4 | 11 | 8 | 36 | .083 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 12.5 |
| 21 | Isabelle Fekula | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 29 | 171 | .129 | 48 | 9 | 8 | 3 | 74 | 4 | 6 | 3 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 193 Time: 1:59 |
* = Starter
