Official Volleyball Box Score
Juniata at Franklin & Marshall
9/25/2025 at 7:05 pm
@ Lancaster, PA (Mayser Center)
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 41 | 0.268 |
| 2 | 9 | 1 | 25 | 0.32 |
| 3 | 13 | 2 | 31 | 0.355 |
Franklin & Marshall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 49 | 0.102 |
| 2 | 7 | 5 | 28 | 0.071 |
| 3 | 12 | 8 | 36 | 0.111 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Sophia Repholz * | 3 | 1 | 0 | 3 | 0.333 | 2 | 6 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Audrey Muth * | 3 | 7 | 5 | 23 | 0.087 | 0 | 1 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 10.0 |
| 15 | Ava Gummer | 3 | 11 | 2 | 22 | 0.409 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Maggie Hayes * | 3 | 6 | 0 | 16 | 0.375 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Molly Mishinkash * | 3 | 9 | 0 | 10 | 0.9 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 13.0 |
| 1 | Isabella Rushing | 3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emily Farrell | 3 | 4 | 1 | 19 | 0.158 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Elizabeth Cleveland * | 3 | 0 | 0 | 3 | 0.0 | 29 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 0 | Ava Castillo * | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 97 | 0.309 | 35 | 10 | 10 | 4 | 56 | 2 | 14 | 1 | 0 | 57.0 | ||
Franklin & Marshall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Coco Shultz * | 3 | 9 | 2 | 28 | 0.25 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Liah Perez * | 3 | 0 | 0 | 0 | 0.0 | 16 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Lily Harmon | 3 | 0 | 0 | 2 | 0.0 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Mya Anderson * | 3 | 2 | 0 | 7 | 0.286 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Emily Dean | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Melissa Benkowitz * | 3 | 9 | 6 | 34 | 0.088 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Paula Elguera * | 2 | 1 | 2 | 7 | -0.143 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Chloe Wiedman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jillian Surkis | 3 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Avery Grantham | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ceci Connolly * | 3 | 7 | 8 | 23 | -0.043 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Abby Silinski | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Claire Kelly | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 113 | 0.097 | 31 | 4 | 5 | 10 | 45 | 0 | 4 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Mayser Center Attendance: 125 Time: 1:21 |
* = Starter
