Official Volleyball Box Score
Marymount (VA) vs. Juniata
10/4/2025 at 2:55 pm
@ Scranton, PA (John Long Center)
Marymount (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 30 | 0.0 |
| 2 | 10 | 5 | 24 | 0.208 |
| 3 | 2 | 5 | 18 | -0.167 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 32 | 0.094 |
| 2 | 12 | 3 | 26 | 0.346 |
| 3 | 9 | 4 | 21 | 0.238 |
Marymount (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Rothermel, Jessica * | 3 | 1 | 1 | 4 | 0.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Modica, Johanna * | 3 | 5 | 4 | 12 | 0.083 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Aber, Emerson | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stackpole, Elizabeth * | 3 | 5 | 2 | 10 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Humphries, Ava | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rohrer, Renae | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Schoeberlein, Sabrina * | 3 | 6 | 6 | 22 | 0.0 | 0 | 2 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 8.0 |
| 14 | Knaub, Eliana * | 3 | 1 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Walsh, Caylee | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | LaBonte, Hailey * | 3 | 1 | 3 | 15 | -0.133 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 72 | 0.028 | 17 | 6 | 9 | 18 | 31 | 0 | 2 | 1 | 0 | 26.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Hannah Webber | 3 | 5 | 2 | 15 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Audrey Muth * | 2 | 3 | 2 | 12 | 0.083 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Ava Gummer * | 3 | 5 | 0 | 10 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 20 | Maggie Hayes * | 3 | 4 | 1 | 10 | 0.3 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Maeve Edmund | 1 | 2 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Molly Mishinkash * | 3 | 3 | 2 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 1 | Isabella Rushing | 3 | 0 | 0 | 1 | 0.0 | 3 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Emily Farrell * | 3 | 7 | 2 | 13 | 0.385 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Mari Hansen | 3 | 0 | 0 | 2 | 0.0 | 9 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Madison Mcilwain | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 19 | Zoe Girard | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Isabelle Fekula | 2 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Elizabeth Cleveland * | 3 | 0 | 0 | 2 | 0.0 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 0 | Ava Castillo | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 12 | 79 | 0.215 | 27 | 18 | 12 | 6 | 32 | 2 | 6 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: John Long Center Attendance: 125 Time: 1:10 |
* = Starter
