Official Volleyball Box Score

Scranton vs. Juniata

10/4/2025 at 12:05 pm
@ Scranton, PA (John Long Center)
11-6,1-1 Landmark
2
-
3
13-2,2-0 Landmark
Final 1 2 3 4 5 Score
Juniata (13-2,2-0 Landmark) 25 22 25 23 15 3
Scranton (11-6,1-1 Landmark) 18 25 19 25 7 2

Scranton

Set K E TA PCT
1 10 6 25 0.16
2 12 3 27 0.333
3 6 7 33 -0.03
4 11 2 35 0.257
5 2 2 23 0.0

Juniata

Set K E TA PCT
1 13 4 27 0.333
2 15 7 36 0.222
3 12 6 30 0.2
4 16 8 44 0.182
5 12 2 23 0.435

Scranton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Forry, Maddie * 5 0 0 1 0.0 0 2 2 4 8 0 0 0 0 2.0
8 Gretsky, Erin 5 5 4 15 0.067 0 0 0 0 2 0 2 0 0 6.0
13 Koester, Gwen * 5 7 2 13 0.385 0 0 0 0 0 0 3 0 0 8.5
15 Whelpley, Deanna * 5 8 4 28 0.143 0 0 0 0 3 2 3 0 0 11.5
14 Hoffman, Camryn 5 0 0 0 0.0 1 1 1 0 12 0 0 0 0 1.0
7 Quirk, Cammi * 5 2 0 13 0.154 35 0 0 0 11 0 2 1 0 3.0
2 Kramer, Danielle * 5 4 10 24 -0.25 1 1 2 0 3 1 3 1 0 7.5
11 Konrad, Gabby 5 1 0 2 0.5 0 3 2 2 6 0 0 0 0 4.0
18 Vargas, Adria * 5 14 0 47 0.298 1 1 2 3 10 0 1 0 0 15.5
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 41 20 143 0.147 38 8 9 11 55 3 14 2 0 59.0

Juniata

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Hannah Webber 4 4 4 15 0.0 0 0 0 0 1 0 0 0 0 4.0
6 Sophia Repholz 3 0 0 1 0.0 1 0 2 0 5 0 0 0 0 0.0
10 Audrey Muth * 5 16 3 33 0.394 1 4 3 1 6 2 1 0 0 22.5
15 Ava Gummer * 5 11 7 36 0.111 0 0 0 0 0 0 0 0 0 11.0
20 Maggie Hayes * 5 12 4 26 0.308 0 2 3 0 1 0 0 0 0 14.0
9 Molly Mishinkash * 5 10 3 17 0.412 0 0 0 0 0 1 2 0 0 12.0
1 Isabella Rushing 5 1 0 1 1.0 8 0 2 3 29 0 0 0 0 1.0
13 Emily Farrell * 5 13 5 24 0.333 0 0 0 1 6 1 1 0 0 14.5
11 Hansen, Mari 3 1 0 2 0.5 10 0 1 0 5 0 0 0 0 1.0
21 Isabelle Fekula 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Elizabeth Cleveland * 5 0 0 4 0.0 42 3 3 0 11 0 0 0 0 3.0
0 Ava Castillo 5 0 1 1 -1.0 1 2 2 2 5 0 0 0 0 2.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 68 27 160 0.256 63 11 16 8 69 4 4 0 0 85.0
Other Information
Arena: John Long Center
Attendance: 125
Time: 2:3
* = Starter