Official Volleyball Box Score

Wilkes at Juniata

10/25/2025 at 12:00 PM
@ Huntingdon, Pa. (Memorial Gymnasium)
14-14, 2-5
0
-
3
22-2, 9-0
Final 1 2 3 Score
Wilkes (14-14, 2-5) 18 16 17 0
Juniata (22-2, 9-0) 25 25 25 3

Wilkes

Set K E TA PCT
1 5 5 22 .000
2 9 10 34 -.029
3 7 6 24 .042

Juniata

Set K E TA PCT
1 13 8 31 .161
2 10 2 27 .296
3 13 3 27 .370

Wilkes

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Diana Fuentes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Abby Dornblaser * 3 4 5 16 -.062 0 0 0 0 2 0 0 0 0 4.0
5 Maddy Durfee * 3 0 0 0 .000 7 1 0 0 3 0 0 0 0 1.0
7 Rachael Anderson 3 1 0 3 .333 9 0 0 0 1 0 0 0 0 1.0
8 Makiya Vanderburg 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Charlize Leukus * 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Mia Leon * 3 3 5 19 -.105 0 2 1 3 10 0 1 0 0 5.5
14 Annalyse Santowasso * 3 0 0 0 .000 3 0 1 3 7 0 0 0 0 0.0
16 Ava Wahlers * 3 2 1 8 .125 0 1 1 1 0 1 0 0 0 4.0
18 Ally Sheridan 3 10 5 25 .200 1 1 1 3 4 0 0 0 0 11.0
19 Emilee Atherholt 3 1 5 8 -.500 0 0 0 0 0 0 1 0 0 1.5
21 Kendra Kalp 3 0 0 1 .000 1 2 0 0 5 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 21 21 80 .000 21 7 4 11 34 1 2 0 0 30.0

Juniata

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Ava Castillo 3 0 0 0 .000 1 4 2 3 3 0 0 0 0 4.0
1 Isabella Rushing * 3 0 0 0 .000 1 1 0 0 12 0 0 0 0 1.0
2 Elizabeth Cleveland * 3 0 0 0 .000 17 1 2 0 3 0 0 0 0 1.0
4 Maeve Edmund * 3 2 1 11 .091 0 0 0 1 2 0 2 0 0 3.0
5 Hannah Webber 2 4 2 8 .250 0 0 0 0 0 0 1 0 0 4.5
6 Sophia Repholz 3 0 0 0 .000 0 2 2 2 4 0 0 0 0 2.0
9 Molly Mishinkash * 3 10 4 16 .375 0 1 1 0 5 0 2 0 0 12.0
10 Audrey Muth 3 7 1 14 .429 0 0 0 0 0 3 1 0 0 10.5
11 Mari Hansen 3 0 0 0 .000 14 2 2 0 1 0 0 0 0 2.0
13 Emily Farrell * 3 5 1 14 .286 0 0 0 1 0 0 2 0 0 6.0
15 Ava Gummer * 1 6 2 8 .500 0 0 0 0 0 0 0 0 0 6.0
17 Madison Mcilwain 1 0 1 3 -.333 0 0 0 0 0 1 1 0 0 1.5
20 Maggie Hayes 2 2 1 11 .091 0 0 0 0 0 1 3 0 0 4.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 13 85 .271 33 11 9 7 30 5 12 0 0 58.0
Other Information
Arena: Memorial Gymnasium
Attendance: 99
Time: 1:10
* = Starter