Juniata at Drew
@ Madison, N.J. (Ranger Stadium )
4/18/2026 at 1:00 PM
@ Madison, N.J. (Ranger Stadium )
4/18/2026 at 1:00 PM
|
Juniata
3 |
Drew
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Juniata (1-14, 0-8) | 1 | 1 | 1 | 0 | 3 |
| Drew (7-7, 4-4) | 2 | 3 | 4 | 5 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Juniata | Drew | ||
| Drew | 09:27 | Joost van der horst (Riley Zeer ) | 0 | 1 |
| Juniata | 07:45 | Zane Kromer (Sterling Bechler ) | 1 | 1 |
| Drew | 02:32 | Riley Zeer (Vincent Rubio ) | 1 | 2 |
| -- 2nd -- | Juniata | Drew | ||
| Drew | 13:26 | Joey Larmore (Joost van der horst ) | 1 | 3 |
| Juniata | 07:56 | Zane Kromer (Sterling Bechler ) | 2 | 3 |
| Drew | 06:47 | UP - Kullen Mcdermott (Nick Carabetta ) | 2 | 4 |
| Drew | 02:34 | Joey Larmore (Joost van der horst ) | 2 | 5 |
| -- 3rd -- | Juniata | Drew | ||
| Drew | 10:21 | Riley Zeer (unassisted) | 2 | 6 |
| Drew | 07:04 | Riley Zeer (Yaneik Gallego ) | 2 | 7 |
| Drew | 06:13 | UP - Joost van der horst (Nick Carabetta ) | 2 | 8 |
| Drew | 05:30 | UP - Kullen Mcdermott (Nick Carabetta ) | 2 | 9 |
| Juniata | 04:06 | Liam Walsh (unassisted) | 3 | 9 |
| -- 4th -- | Juniata | Drew | ||
| Drew | 09:25 | Joost van der horst (Riley Zeer ) | 3 | 10 |
| Drew | 08:55 | Joost van der horst (Nick Carabetta ) | 3 | 11 |
| Drew | 08:03 | Vincent Rubio (unassisted) | 3 | 12 |
| Drew | 06:25 | Kody Lubischer (Joost van der horst ) | 3 | 13 |
| Drew | 03:44 | Joey Larmore (unassisted) | 3 | 14 |
Juniata |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Harrison * | 0 | 0 | 3 | 1 | 9 | 1 | 0 | |
| 4 | Vann Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Liam Walsh * | 1 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 6 | Jahmir Barber | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Sterling Bechler | 0 | 2 | 10 | 4 | 1 | 3 | 0 | |
| 9 | Landon Heddens * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 10 | Finn Anderson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Jackson Eastep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Logan Douglas * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 21 | Griffin Umstead * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 22 | Zane Kromer * | 2 | 0 | 8 | 5 | 2 | 2 | 0 | |
| 23 | Max Young | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 26 | Dontez Porter | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 28 | Brayden Yeager * | 0 | 0 | 0 | 0 | 4 | 5 | 1 | |
| 30 | Nkosi Thom | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Dan Patricco * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 34 | Chris Queen * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 2 | 26 | 14 | 33 | 26 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Griffin Umstead (L, 1-13) | 14 | 60:00 | 22 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Harrison 12-20 | |||||||||
| PIM: Vann Rogers 1-30; Liam Walsh 1-60; Jahmir Barber 3-120; Landon Heddens 1-60; Finn Anderson 2-150; Zane Kromer 1-60 |
Drew |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kullen Mcdermott | 2 | 0 | 8 | 6 | 1 | 0 | 0 | |
| 2 | Conor Kagel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bryan Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Yaneik Gallego | 0 | 1 | 9 | 4 | 4 | 0 | 2 | |
| 7 | Nick Carabetta | 0 | 4 | 1 | 0 | 1 | 0 | 1 | |
| 9 | Kody Lubischer | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 10 | Joseph Carabetta * | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 11 | Josef Zengerle * | 0 | 0 | 0 | 0 | 5 | 1 | 3 | |
| 12 | Joe Mastrogiovanni * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Salvatore Desiderio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Theo Krueger | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Vincent Rubio | 1 | 1 | 6 | 3 | 3 | 0 | 1 | |
| 18 | Gabriel Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Cole Kirker * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 22 | Joost van der horst * | 4 | 3 | 9 | 5 | 2 | 1 | 0 | |
| 24 | Louis Tiboldo | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 25 | Gabriel Gutierrez | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 26 | Aiden Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Miles Faustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Luca Leclaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | John Patles | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 34 | Colin Diodato * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 38 | Sawyer Kennedy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Eli Sanford | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 43 | Dalton Gogola | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Logan Mancini | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 51 | Joey Larmore * | 3 | 0 | 9 | 6 | 1 | 0 | 0 | |
| 53 | John Clinton * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 55 | Finn Krause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 78 | Riley Zeer * | 3 | 2 | 13 | 9 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 11 | 63 | 36 | 37 | 7 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Sawyer Kennedy (W, 6-5) | 3 | 51:57 | 10 | 13 |
| 26 | Aiden Kelly | 0 | 4:19 | 0 | 0 |
| 29 | Luca Leclaire | 0 | 3:44 | 1 | 1 |
| Totals | 3 | 60:00 | 11 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Theo Krueger 0-2; Gabriel Ferrari 1-3; Gabriel Gutierrez 7-15 | |||||||||
| PIM: Kullen Mcdermott 1-30; Joseph Carabetta 1-30; Josef Zengerle 1-30; Theo Krueger 1-30; Gabriel Ferrari 1-30; Joost van der horst 1-30; Gabriel Gutierrez 1-30; Eli Sanford 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 7 | 2 | 8 | 5 | 22 |
| Drew | 1 | 6 | 2 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 5 | 9 | 7 | 13 | 33 |
| Drew | 10 | 7 | 9 | 11 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 6 | 5 | 8 | 7 | 26 |
| Drew | 1 | 3 | 0 | 3 | 7 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 7-8 | 5-6 | 4-7 | 4-5 | 20 -26 |
| Drew | 5-5 | 6-7 | 5-5 | 7-8 | 23 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 1-3 | 4-5 | 3-6 | 4-6 | 12 -20 |
| Drew | 2-3 | 1-5 | 3-6 | 2-6 | 8 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 0-0 | 0-5 | 0-1 | 0-2 | 0 -8 |
| Drew | 0-2 | 1-2 | 2-5 | 0-0 | 3 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 4 | 9 | 5 | 8 | 26 |
| Drew | 18 | 12 | 16 | 17 | 63 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 0 | 0 | 0 | 0 | 0 |
| Drew | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Juniata | 60 seconds | 07:45 | Zane Kromer : - UNSPORTSMANLIKE CONDUCT | ||
| Juniata | 30 seconds | 03:57 | Jahmir Barber : - PUSHING | ||
| -- 2nd -- | |||||
| Drew | 30 seconds | 11:30 | Kullen Mcdermott : - OFFSIDE | ||
| Drew | 30 seconds | 08:36 | Josef Zengerle : - OFFSIDE | ||
| Juniata | 120 seconds | 07:44 | Finn Anderson : - ILLEGAL CROSSE | ||
| Juniata | 30 seconds | 07:10 | Jahmir Barber : - PUSHING | ||
| Drew | 30 seconds | 06:16 | Gabriel Gutierrez : - PUSHING | ||
| Drew | 30 seconds | 04:35 | Theo Krueger : - OFFSIDE | ||
| Drew | 30 seconds | 04:18 | Eli Sanford : - INTERFERENCE | ||
| -- 3rd -- | |||||
| Drew | 30 seconds | 13:37 | Joseph Carabetta : - HOLDING | ||
| Juniata | 30 seconds | 09:21 | Vann Rogers : - OFFSIDE | ||
| Juniata | 60 seconds | 07:04 | Jahmir Barber : - UNNECESSARY ROUGHNESS | ||
| Juniata | 60 seconds | 05:53 | Liam Walsh : - TRIPPING | ||
| Juniata | 60 seconds | 05:53 | Landon Heddens : - CROSS-CHECK | ||
| Juniata | 30 seconds | 03:42 | Finn Anderson : - HOLDING | ||
| -- 4th -- | |||||
| Drew | 30 seconds | 07:53 | Gabriel Ferrari : - PUSHING | ||
| Drew | 30 seconds | 01:14 | Joost van der horst : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 175 Officials and game personnel: Jurrien Kratz ; AJ Sweetin ; Jason Siegert ; Braden Snyder |
| Starter * |
